mercedes-benz E
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
E 350 Sedan | 2013 | 3500 ccm | 306 | 210 | - |
E 350 BlueTEC Sedan | 2013 | 3000 ccm | 243 | 210 | - |
E 400 HYBRID Sedan | 2013 | 3500 ccm | 306 | 210 | - |
E 550 4MATIC Sedan | 2013 | 4600 ccm | 408 | 210 | - |
E 63 AMG Sedan | 2013 | 5500 ccm | 525 | 250 | - |
E 350 Coupe | 2013 | 3500 ccm | 306 | 210 | - |
E 550 Coupe | 2013 | 4600 ccm | 408 | 210 | - |
E 350 Cabriolet | 2013 | 3500 ccm | 306 | 210 | - |
E 550 Cabriolet | 2013 | 4600 ccm | 408 | 210 | - |
E 350 4MATIC Wagon | 2013 | 3500 ccm | 306 | 210 | - |
E 63 AMG Wagon | 2013 | 5500 ccm | 525 | 250 | - |
E 63 AMG Sedan | 2012 | 5500 ccm | 532 | - | - |
E 350 Convertible | 2012 | 3500 ccm | 310 | - | - |
E 550 Convertible | 2012 | 4663 ccm | 414 | - | - |
E 350 Coupe | 2012 | 3500 ccm | 310 | - | - |
E 550 Coupe | 2012 | 4663 ccm | 414 | - | - |
E 350 BlueTEC Diesel | 2012 | 3000 ccm | 216 | - | - |
E 350 Sedan | 2012 | 3500 ccm | 310 | - | - |
E 350 Sport Sedan | 2012 | 3500 ccm | 310 | - | - |
E 350 BlueTEC Sedan | 2012 | 3000 ccm | 216 | - | - |
E 350 Sport 4MATIC Sedan | 2012 | 3500 ccm | 310 | - | - |
E 350 4MATIC Sedan | 2012 | 3500 ccm | 310 | - | - |
E 550 Sport 4MATIC Sedan | 2012 | 4700 ccm | 414 | - | - |
E 350 4MATIC Wagon | 2012 | 3500 ccm | 310 | - | - |
E 63 AMG Wagon | 2012 | 5500 ccm | 532 | - | - |
E 200 CDI Sedan | 2012 | 2143 ccm | 140 | 209 | - |
E 220 CDI Sedan | 2012 | 2143 ccm | 172 | 229 | - |
E 220 CDI Estate | 2012 | 2143 ccm | 172 | 220 | - |
E 220 CDI Coupe | 2012 | 2143 ccm | 172 | 231 | - |
E 220 CDI Convertible | 2012 | 2143 ccm | 172 | 231 | - |
E 250 CDI Estate | 2012 | 2143 ccm | 207 | 232 | - |
E 250 CDI Coupe | 2012 | 2143 ccm | 207 | 250 | - |
E 250 CDI Convertible | 2012 | 2143 ccm | 207 | 244 | - |
E 200 CDI Sedan | 2011 | 2143 ccm | 140 | 209 | - |
E 220 CDI Sedan | 2011 | 2143 ccm | 172 | 229 | - |
E 220 CDI Estate | 2011 | 2143 ccm | 172 | 220 | - |
E 220 CDI Coupe | 2011 | 2143 ccm | 172 | 231 | - |
E 220 CDI Convertible | 2011 | 2143 ccm | 172 | 231 | - |
E 250 CDI Estate | 2011 | 2143 ccm | 207 | 232 | - |
E 250 CDI Coupe | 2011 | 2143 ccm | 207 | 250 | - |
E 250 CDI Convertible | 2011 | 2143 ccm | 207 | 244 | - |
E 350 4MATIC Wagon | 2011 | 3500 ccm | 310 | - | - |
E 350 BlueTEC Diesel | 2011 | 3000 ccm | 216 | - | - |
E 350 BlueTEC Sedan | 2011 | 3000 ccm | 216 | - | - |
E 350 Convertible | 2011 | 3500 ccm | 310 | - | - |
E 350 Coupe | 2011 | 3500 ccm | 310 | - | - |
E 350 Luxury 4MATIC Sedan | 2011 | 3500 ccm | 310 | - | - |
E 350 Luxury Sedan | 2011 | 3500 ccm | 310 | - | - |
E 350 Sport 4MATIC Sedan | 2011 | 3500 ccm | 310 | - | - |
E 350 Sport Sedan | 2011 | 3500 ccm | 310 | - | - |
E 550 Convertible | 2011 | 4663 ccm | 414 | - | - |
E 550 Coupe | 2011 | 4663 ccm | 414 | - | - |
E 550 Sport 4MATIC Sedan | 2011 | 4700 ccm | 414 | - | - |
E 63 AMG Sedan | 2011 | 5500 ccm | 532 | - | - |
E 63 AMG Wagon | 2011 | 5500 ccm | 532 | - | - |
E 350 | 2010 | 3500 ccm | 276 | - | - |
E 550 | 2010 | 5500 ccm | 392 | - | - |
E 350 4MATIC | 2010 | 3500 ccm | 276 | - | - |
E 550 4MATIC | 2010 | 5500 ccm | 392 | - | - |
E 63 AMG | 2010 | 6200 ccm | 532 | - | - |
E 200 CDI BlueEFFICIENCY | 2009 | 2143 ccm | 134 | 215 | 139.0 |
E 200 CDI BlueEFFICIENCY Estate | 2009 | 2143 ccm | 134 | 205 | 152.0 |
E 200 CDI BlueEFFICIENCY Estate Automatic | 2009 | 2143 ccm | 134 | 203 | 159.0 |
E 200 CGI BlueEFFICIENCY | 2009 | 1796 ccm | 181 | 236 | 159.0 |
E 200 CGI BlueEFFICIENCY Cabriolet | 2009 | 1796 ccm | 182 | 236 | 172.0 |
E 200 CGI BlueEFFICIENCY Cabriolet Automatic | 2009 | 1796 ccm | 182 | 231 | 185.0 |
E 200 CGI BlueEFFICIENCY Estate | 2009 | 1796 ccm | 182 | 225 | 179.0 |
E 200 CGI BlueEFFICIENCY Estate Automatic | 2009 | 1796 ccm | 182 | 222 | 183.0 |
E 220 CDI BlueEFFICIENCY | 2009 | 2143 ccm | 168 | 231 | 139.0 |
E 220 CDI BlueEFFICIENCY Cabriolet | 2009 | 2143 ccm | 168 | 232 | 143.0 |
E 220 CDI BlueEFFICIENCY Cabriolet Automatic | 2009 | 2143 ccm | 168 | 230 | 162.0 |
E 220 CDI BlueEFFICIENCY Estate | 2009 | 2143 ccm | 168 | 218 | 150.0 |
E 220 CDI BlueEFFICIENCY Estate Automatic | 2009 | 2143 ccm | 168 | 216 | 159.0 |
E 250 CDI BlueEFFICIENCY | 2009 | 2143 ccm | 201 | 242 | 139.0 |
E 250 CDI BlueEFFICIENCY Cabriolet | 2009 | 2143 ccm | 201 | 245 | 148.0 |
E 250 CDI BlueEFFICIENCY Cabriolet Automatic | 2009 | 2143 ccm | 201 | 243 | 162.0 |
E 250 CDI BlueEFFICIENCY Coupé | 2009 | 2143 ccm | 201 | 250 | 135.0 |
E 250 CDI BlueEFFICIENCY Estate | 2009 | 2143 ccm | 201 | 232 | 150.0 |
E 250 CDI BlueEFFICIENCY Estate Automatic | 2009 | 2143 ccm | 201 | 230 | 159.0 |
E 250 CGI BlueEFFICIENCY | 2009 | 1796 ccm | 201 | 241 | 174.0 |
E 250 CGI BlueEFFICIENCY Cabriolet | 2009 | 1796 ccm | 201 | 240 | 185.0 |
E 250 CGI BlueEFFICIENCY Coupé | 2009 | 1796 ccm | 201 | 250 | 167.0 |
E 250 CGI BlueEFFICIENCY Estate | 2009 | 1796 ccm | 201 | 230 | 185.0 |
E 350 4MATIC | 2009 | 3498 ccm | 268 | 250 | 229.0 |
E 350 4MATIC Estate | 2009 | 3498 ccm | 268 | 243 | 238.0 |
E 350 BlueTEC | 2009 | 2987 ccm | 208 | 230 | 183.0 |
E 350 CDI 4MATIC | 2009 | 2987 ccm | 228 | 247 | 193.0 |
E 350 CDI 4MATIC BlueEFFICIENCY Estate | 2009 | 2987 ccm | 228 | 235 | 200.0 |
E 350 CDI BlueEFFICIENCY | 2009 | 2987 ccm | 228 | 248 | 179.0 |
E 350 CDI BlueEFFICIENCY Cabriolet | 2009 | 2987 ccm | 228 | 250 | 185.0 |
E 350 CDI BlueEFFICIENCY Coupé | 2009 | 2987 ccm | 228 | 250 | 179.0 |
E 350 CDI BlueEFFICIENCY Estate | 2009 | 2987 ccm | 228 | 240 | 185.0 |
E 350 CGI BlueEFFICIENCY | 2009 | 3498 ccm | 288 | 250 | 199.0 |
E 350 CGI BlueEFFICIENCY Cabriolet | 2009 | 3498 ccm | 288 | 250 | 206.0 |
E 350 CGI BlueEFFICIENCY Coupé | 2009 | 3498 ccm | 288 | 250 | 199.0 |
E 350 CGI BlueEFFICIENCY Estate | 2009 | 3498 ccm | 288 | 250 | 200.0 |
E 500 | 2009 | 5461 ccm | 383 | 250 | 256.0 |
E 500 Cabriolet | 2009 | 3498 ccm | 383 | 250 | 257.0 |
E 500 Coupé | 2009 | 5461 ccm | 383 | 250 | 254.0 |
E 500 Estate | 2009 | 5461 ccm | 383 | 250 | 258.0 |
E 63 AMG | 2009 | 6208 ccm | 518 | 250 | 295.0 |
E 63 AMG Estate | 2009 | 6208 ccm | 518 | 250 | 299.0 |
E 350 Avantgarde | 2009 | 3498 ccm | 266 | 250 | - |
E 220 CDi Avantgarde | 2009 | 2148 ccm | 167 | - | 285.0 |
E 280 Avantgarde | 2009 | 2996 ccm | 226 | 248 | 236.9 |
E 320 CDi Estate | 2009 | 2987 ccm | 219 | - | 285.0 |
E 350 | 2009 | 3498 ccm | 266 | 250 | 237.0 |
E 220 CDi | 2009 | 2148 ccm | 167 | - | 285.0 |
E 200 K Classic | 2009 | 1796 ccm | 180 | 232 | 285.0 |
E 220 CDi Estate | 2009 | 2148 ccm | 167 | - | 284.9 |
E 320 CDi Avantgarde | 2009 | 2148 ccm | 167 | - | 285.0 |
E 500 Estate Avantgarde | 2009 | 5460 ccm | 380 | - | 237.0 |
E 55 AMG Estate | 2009 | 5438 ccm | 466 | 250 | 285.0 |
E 550 Sport Sedan | 2009 | 5461 ccm | 380 | - | 237.0 |
E 280 Estate | 2009 | 2996 ccm | 226 | - | 237.0 |
E 320 BlueTec | 2009 | 2987 ccm | 208 | - | 284.9 |
E 320 CDi Estate Avantgarde | 2009 | 2987 ccm | 220 | - | 237.0 |
E 280 Estate Avantgarde | 2009 | 2996 ccm | 226 | - | 236.9 |
E 200 K Estate Avantgarde | 2009 | 1796 ccm | 180 | 218 | 284.9 |
E 350 Luxury | 2009 | 3498 ccm | 266 | - | 187.0 |
E 220 CDi Estate Avantgarde | 2009 | 2148 ccm | 167 | - | 284.9 |
E 350 Estate Avantgarde | 2009 | 3497 ccm | 266 | 250 | 187.0 |
E 550 4Matic | 2009 | 5461 ccm | 380 | - | 237.0 |
E 350 4Matic Wagon | 2009 | 3498 ccm | 266 | - | - |
E 200 K Estate | 2009 | 1796 ccm | 160 | 230 | 237.0 |
E 200 K Avantgarde | 2009 | 1796 ccm | 180 | 232 | 285.0 |
E 320 CDi | 2009 | 2987 ccm | 219 | 245 | 237.0 |
E 55 AMG | 2009 | 5439 ccm | 466 | 250 | 285.0 |
E 500 Avantgarde | 2009 | 5461 ccm | 394 | 255 | - |
E 230 | 2008 | 2496 ccm | 201 | 248 | 220.0 |
E 230 Automatic | 2008 | 2496 ccm | 201 | 240 | 231.0 |
E 230 Estate | 2008 | 2496 ccm | 201 | 233 | 229.0 |
E 230 Estate Automatic | 2008 | 2496 ccm | 201 | 228 | 232.0 |
E 280 Classic | 2008 | 2996 ccm | 226 | 250 | - |
E 400 CDi Elegance | 2008 | 3996 ccm | 254 | 250 | - |
E 320 CDi Classic | 2008 | 2987 ccm | 219 | 250 | 236.9 |
E 500 | 2008 | 4966 ccm | - | 245 | 237.0 |
E 63 AMG Estate | 2008 | 6208 ccm | 504 | - | 187.0 |
E 500 Elegance | 2008 | 4966 ccm | 300 | 250 | 236.9 |
E 500 T Elegance | 2008 | 4966 ccm | 300 | 250 | 285.0 |
E 500 4Matic | 2008 | 5461 ccm | 381 | 250 | 285.0 |
E 55 AMG T | 2008 | 5439 ccm | 466 | - | 285.0 |
E 500 Automatic | 2008 | 4966 ccm | - | 250 | - |
E 320 T CDi Classic | 2008 | 3221 ccm | 200 | 240 | 285.0 |
E 200 CDi Classic | 2008 | 2148 ccm | 119 | 202 | 237.0 |
E 280 4Matic | 2008 | 2996 ccm | 226 | 244 | 285.0 |
E 320 Automatic | 2008 | 3199 ccm | - | 240 | 285.0 |
E 350 Classic | 2008 | 3498 ccm | 266 | 250 | 225.0 |
E 350 | 2008 | 3500 ccm | 266 | - | 237.0 |
E 200 T Kompressor Classic | 2008 | 1796 ccm | 180 | 235 | 285.0 |
E 280 | 2008 | 2996 ccm | 227 | 248 | 285.0 |
E 220 CDi | 2008 | 2148 ccm | 167 | 227 | 285.0 |
E 200 Kompressor | 2008 | 1794 ccm | 180 | 236 | 237.0 |
E 280 CDi | 2008 | 2986 ccm | 186 | 241 | 237.0 |
E 350 T Classic | 2008 | 3496 ccm | 266 | 245 | 187.0 |
E 500 Estate | 2008 | 4966 ccm | - | - | 285.0 |
E 200 K Estate | 2008 | 1795 ccm | - | 230 | 237.0 |
E 350 Estate | 2008 | 3498 ccm | 266 | 250 | - |
E 350 4Matic Classic | 2008 | 3498 ccm | 266 | 250 | 362.0 |
E 500 T Elegance 4Matic | 2008 | 4966 ccm | 300 | 250 | 285.0 |
E 350 T Classic 4Matic | 2008 | 3498 ccm | 266 | 245 | 285.0 |
E 63 AMG | 2008 | 6208 ccm | 504 | 250 | 284.9 |
E 280 T CDi Classic | 2008 | 2986 ccm | 186 | 231 | 237.0 |
E 55 AMG | 2008 | 5439 ccm | - | 250 | - |
E 240 Automatic | 2008 | 2597 ccm | - | 231 | 285.0 |
E 280 T Classic | 2008 | 2996 ccm | 226 | - | 237.0 |
E 220 T CDi Classic | 2008 | 2146 ccm | 147 | 208 | 285.0 |
E 270 CDi Automatic | 2008 | 2685 ccm | - | 225 | 285.0 |
E 55 AMG Estate | 2008 | 5439 ccm | - | 250 | 285.0 |
E 200 Kompressor Automatic | 2008 | 1794 ccm | 187 | 236 | - |
E 220 CDi Automatic | 2008 | 2148 ccm | 173 | 227 | - |
E 280 CDi Automatic | 2008 | 2986 ccm | 193 | 241 | - |
E 280 Classic Automatic | 2008 | 2996 ccm | 234 | 250 | - |
E 280 T CDi Classic Automatic | 2008 | 2986 ccm | 193 | 231 | - |
E 220 CDI Automatic (BE) | 2007 | 2148 ccm | 161 | - | - |
E 220 CDI (BE) | 2007 | 2148 ccm | 161 | - | - |
E 300 BLUETEC | 2007 | 2987 ccm | 208 | 244 | 189.0 |
E 350 CGI | 2007 | 3498 ccm | 288 | 250 | 208.0 |
E 350 CGI Estate | 2007 | 3498 ccm | 288 | 250 | 213.0 |
E 550 Saloon | 2007 | 5461 ccm | 380 | - | - |
E 500 Elegance | 2007 | 4966 ccm | 300 | 250 | - |
E 200 Kompressor | 2007 | 1796 ccm | 180 | 231 | 317.0 |
E 63 AMG | 2007 | 6208 ccm | 504 | 250 | - |
E 63 AMG Saloon | 2007 | 6208 ccm | 504 | - | - |
E 350 Estate | 2007 | 3498 ccm | 267 | 250 | 285.0 |
E 320 CDi Classic | 2007 | 2987 ccm | 219 | 250 | 237.0 |
E 280 4Matic | 2007 | 2996 ccm | 226 | 244 | 285.0 |
E 55 AMG Estate | 2007 | 5439 ccm | 467 | 250 | 285.0 |
E 280 CDI | 2007 | 2986 ccm | 186 | 241 | 237.0 |
E 350 4MaticWagon | 2007 | 3498 ccm | 266 | - | - |
E 350T Classic | 2007 | 3498 ccm | 266 | 245 | 237.0 |
E 200K | 2007 | 1796 ccm | 180 | 227 | 285.0 |
E 55 AMG | 2007 | 5437 ccm | 466 | 250 | 237.0 |
E 220T CDI Classic | 2007 | 2148 ccm | 147 | 208 | - |
E 320 CDi | 2007 | 2986 ccm | 219 | 250 | 267.0 |
E 320T CDi Classic | 2007 | 3222 ccm | 200 | 240 | 285.0 |
E 350 Sedan | 2007 | 3498 ccm | 266 | - | - |
E 320 Bluetec | 2007 | 2987 ccm | 206 | - | - |
E 63 AMG Wagon | 2007 | 6208 ccm | 504 | - | - |
E 280 | 2007 | 2996 ccm | 227 | 248 | 317.0 |
E 200T Kompressor Classic | 2007 | 1795 ccm | 179 | 235 | 237.0 |
E 550 4Matic | 2007 | 5461 ccm | 381 | 250 | - |
E 63 AMG Estate | 2007 | 6208 ccm | 504 | 250 | - |
E 350 4Matic Classic | 2007 | 3498 ccm | 266 | 250 | 362.0 |
E 280T CDi Classic | 2007 | 2987 ccm | 186 | 231 | 285.0 |
E 500 4Matic | 2007 | 5461 ccm | 381 | 250 | - |
E 400 CDi Elegance | 2007 | 3996 ccm | 255 | 250 | 285.0 |
E 55 AMG T | 2007 | 5439 ccm | 466 | 250 | 285.0 |
E 500 Estate | 2007 | 4964 ccm | 300 | 250 | 285.0 |
E 200 CDI Classic | 2007 | 2146 ccm | 119 | 202 | 237.0 |
E 280T Classic | 2007 | 2996 ccm | 226 | 246 | 237.0 |
E 320 CDi Estate | 2007 | 2987 ccm | 219 | 250 | - |
E 220 T CDi Classic | 2007 | 2148 ccm | 152 | 208 | - |
E 200 Kompressor Automatic | 2007 | 1796 ccm | 187 | 231 | - |
E 280 CDI Automatic | 2007 | 2986 ccm | 193 | 241 | - |
E 280T CDi Classic Automatic | 2007 | 2987 ccm | 193 | 231 | - |
E 200 CDI | 2006 | 2148 ccm | 134 | 214 | 167.0 |
E 200 CDI Automatic | 2006 | 2148 ccm | 134 | 211 | 173.0 |
E 200 Kompressor | 2006 | 1796 ccm | 181 | 236 | 195.0 |
E 200 Kompressor Automatic | 2006 | 1796 ccm | 181 | 232 | 202.0 |
E 200 Kompressor Estate | 2006 | 1796 ccm | 181 | 225 | 212.0 |
E 200 Kompressor Estate Automatic | 2006 | 1796 ccm | 181 | 222 | 219.0 |
E 220 CDI | 2006 | 2148 ccm | 168 | 227 | 167.0 |
E 220 CDI Automatic | 2006 | 2148 ccm | 168 | 225 | 177.0 |
E 220 CDI Estate | 2006 | 2148 ccm | 168 | 218 | 188.0 |
E 220 CDI Estate Automatic | 2006 | 2148 ccm | 168 | 218 | 194.0 |
E 280 | 2006 | 2996 ccm | 228 | 250 | 222.0 |
E 280 4MATIC | 2006 | 2996 ccm | 228 | 244 | 237.0 |
E 280 Automatic | 2006 | 2996 ccm | 228 | 248 | 224.0 |
E 280 CDI | 2006 | 2987 ccm | 187 | 241 | 183.0 |
E 280 CDI 4MATIC | 2006 | 2987 ccm | 187 | 234 | 207.0 |
E 280 CDI Automatic | 2006 | 2987 ccm | 187 | 238 | 191.0 |
E 280 CDI Estate | 2006 | 2987 ccm | 187 | 231 | 191.0 |
E 280 CDI Estate 4MATIC | 2006 | 2987 ccm | 187 | 226 | 218.0 |
E 280 CDI Estate Automatic | 2006 | 2987 ccm | 187 | 230 | 202.0 |
E 280 Estate | 2006 | 2996 ccm | 228 | 246 | 229.0 |
E 280 Estate 4MATIC | 2006 | 2996 ccm | 228 | 232 | 246.0 |
E 280 Estate Automatic | 2006 | 2996 ccm | 228 | 238 | 232.0 |
E 320 Bluetec | 2006 | 2987 ccm | 208 | - | - |
E 320 CDI | 2006 | 2987 ccm | 221 | 250 | 194.0 |
E 320 CDI 4MATIC | 2006 | 2987 ccm | 221 | 244 | 210.0 |
E 320 CDI Estate | 2006 | 2987 ccm | 221 | 240 | 202.0 |
E 320 CDI Estate 4MATIC | 2006 | 2987 ccm | 221 | 236 | 220.0 |
E 350 | 2006 | 3498 ccm | 268 | 250 | 231.0 |
E 350 4MATIC | 2006 | 3498 ccm | 268 | 250 | 247.0 |
E 350 Estate | 2006 | 3498 ccm | 268 | 250 | 236.0 |
E 350 Estate 4MATIC | 2006 | 3498 ccm | 268 | 250 | 245.0 |
E 420 CDI | 2006 | 3996 ccm | 310 | 250 | 246.0 |
E 500 | 2006 | 5461 ccm | 383 | 250 | 273.0 |
E 500 4MATIC | 2006 | 5461 ccm | 383 | 250 | - |
E 500 Estate | 2006 | 5461 ccm | 383 | 250 | 280.0 |
E 500 Estate 4MATIC | 2006 | 5461 ccm | 383 | 250 | - |
E 63 AMG | 2006 | 6208 ccm | 507 | 250 | 341.0 |
E 63 AMG Estate | 2006 | 6208 ccm | 507 | 250 | 345.0 |
E 320 CDI Classic | 2006 | 2987 ccm | 219 | - | 237.0 |
E 350 T Classic 4Matic | 2006 | 3498 ccm | 267 | 245 | 187.0 |
E 350 Sedan | 2006 | 3491 ccm | 266 | 245 | 225.0 |
E 55 AMG Sedan | 2006 | 5441 ccm | 466 | 250 | 187.0 |
E 200 K | 2006 | 1796 ccm | 160 | 227 | 236.9 |
E 280 Classic | 2006 | 2996 ccm | 226 | 250 | - |
E 350 Classic | 2006 | 3497 ccm | 266 | 250 | 225.0 |
E 500 Sedan | 2006 | 4966 ccm | 300 | 250 | 237.0 |
E 400 CDI Elegance | 2006 | 3996 ccm | 255 | 250 | 285.0 |
E 220 T CDI Classic | 2006 | 2148 ccm | 147 | 208 | 284.9 |
E 320 CDI Sedan | 2006 | 3228 ccm | 200 | - | 317.0 |
E 200 Kompressor Classic | 2006 | 1796 ccm | 160 | 230 | 237.0 |
E 55 AMG | 2006 | 5437 ccm | 466 | 250 | 237.0 |
E 500 Automatic | 2006 | 4965 ccm | 300 | 250 | 237.0 |
E 320 T CDI Classic | 2006 | 3222 ccm | 200 | 240 | - |
E 55 AMG T | 2006 | 5439 ccm | 467 | 250 | 237.0 |
E 200 CDI Classic | 2006 | 2147 ccm | 119 | 202 | 237.0 |
E 200 T Kompressor Classic | 2006 | 1796 ccm | 160 | 220 | 237.0 |
E 200 Kompressor NGT Classic | 2006 | 1794 ccm | 160 | 227 | 285.0 |
E 350 T Classic | 2006 | 3498 ccm | 266 | - | 237.0 |
E 350 Wagon | 2006 | 3491 ccm | 266 | 250 | 317.0 |
E 280 T CDI Classic | 2006 | 2987 ccm | 186 | 231 | 237.0 |
E 500 Elegance | 2006 | 4966 ccm | 300 | 250 | 237.0 |
E 500 T Elegance 4Matic | 2006 | 4966 ccm | 300 | 250 | 237.0 |
E 220 CDI Classic | 2006 | 2148 ccm | 147 | 216 | 236.9 |
E 200 K Estate | 2006 | 1796 ccm | 160 | 230 | 285.0 |
E 55 AMG Wagon | 2006 | 5441 ccm | 466 | 250 | 317.0 |
E 500 4Matic Wagon | 2006 | 4966 ccm | 300 | - | 187.0 |
E 280 CDI Classic | 2006 | 2987 ccm | 186 | - | 237.0 |
E 280 Classic Automatic | 2006 | 2996 ccm | 234 | 250 | - |
E 280 T CDI Classic Automatic | 2006 | 2987 ccm | 193 | 231 | - |
E 280 | 2005 | 2996 ccm | 228 | 250 | 222.0 |
E 280 4MATIC | 2005 | 2996 ccm | 228 | 244 | 237.0 |
E 280 Automatic | 2005 | 2996 ccm | 228 | 248 | 224.0 |
E 280 CDI | 2005 | 2987 ccm | 187 | 241 | 183.0 |
E 280 CDI 4MATIC | 2005 | 2987 ccm | 187 | 234 | 207.0 |
E 280 CDI Automatic | 2005 | 2987 ccm | 187 | 238 | 191.0 |
E 280 CDI Estate | 2005 | 2987 ccm | 187 | 231 | 191.0 |
E 280 CDI Estate 4MATIC | 2005 | 2987 ccm | 187 | 226 | 218.0 |
E 280 CDI Estate Automatic | 2005 | 2987 ccm | 187 | 230 | 202.0 |
E 280 Estate 4MATIC | 2005 | 2996 ccm | 228 | 232 | - |
E 320 CDI | 2005 | 2987 ccm | 221 | 250 | 194.0 |
E 320 CDI 4MATIC | 2005 | 2987 ccm | 221 | 244 | 210.0 |
E 320 CDI Estate | 2005 | 2987 ccm | 221 | 240 | 202.0 |
E 320 CDI Estate 4MATIC | 2005 | 2987 ccm | 221 | 236 | 220.0 |
E 420 CDI | 2005 | 3996 ccm | 310 | 250 | - |
E 500 | 2005 | 4966 ccm | 302 | 250 | 258.0 |
E 500 4MATIC | 2005 | 4966 ccm | 302 | 250 | 285.0 |
E 500 Estate | 2005 | 4966 ccm | 302 | 250 | 276.0 |
E 500 Estate 4MATIC | 2005 | 4966 ccm | 302 | 250 | 296.0 |
E 55 AMG T | 2005 | 5438 ccm | 466 | 250 | - |
E 270 CDI Automatic | 2005 | 2597 ccm | 174 | 225 | - |
E 500 Automatic | 2005 | 4966 ccm | 300 | 250 | - |
E 240 T Classic | 2005 | 2606 ccm | 173 | 223 | - |
E 320 Classic | 2005 | 3199 ccm | 219 | 245 | - |
E 55 AMG | 2005 | 5439 ccm | 466 | 250 | - |
E 500 Elegance | 2005 | 4964 ccm | 300 | 250 | - |
E 320 Classic 4Matic | 2005 | 3199 ccm | 219 | 241 | - |
E 200 Kompressor T Classic | 2005 | 1796 ccm | 174 | 220 | - |
E 320 Wagon | 2005 | 3196 ccm | 219 | - | - |
E 240 T Classic 4Matic | 2005 | 2596 ccm | 167 | 214 | - |
E 240 Classic | 2005 | 2606 ccm | 169 | - | - |
E Break | 2005 | 1796 ccm | 167 | - | - |
E 220 CDI T Classic | 2005 | 2148 ccm | 147 | - | - |
E 400 CDI Elegance | 2005 | 3994 ccm | 266 | 250 | 285.0 |
E 320 CDI T Classic | 2005 | 3222 ccm | 200 | 234 | - |
E 200 CDI Classic | 2005 | 2148 ccm | 119 | 202 | - |
E 240 Automatic | 2005 | 2685 ccm | 160 | 236 | - |
E 320 CDI Sedan | 2005 | 3227 ccm | 200 | - | - |
E 500 T Elegance | 2005 | 4966 ccm | 300 | 250 | - |
E 320 Automatic | 2005 | 3221 ccm | 219 | 245 | - |
E 220 CDI Classic | 2005 | 2148 ccm | 147 | 211 | - |
E 320 CDI Classic | 2005 | 3195 ccm | 200 | 243 | - |
E 320 T Classic | 2005 | 3199 ccm | 219 | 233 | - |
E 270 CDI Classic | 2005 | 2685 ccm | 166 | - | - |
E 320 T Classic 4Matic | 2005 | 3199 ccm | 219 | 224 | - |
E 200 Kompressor Classic | 2005 | 1796 ccm | 159 | 230 | - |
E 500 T Elegance 4Matic | 2005 | 4966 ccm | 300 | 250 | - |
E 320 Sedan | 2005 | 3199 ccm | 227 | - | - |
E Break Automatic | 2005 | 1796 ccm | 173 | - | - |
E 350 | 2004 | 3498 ccm | 268 | 250 | 231.0 |
E 350 4MATIC | 2004 | 3498 ccm | 268 | 250 | 247.0 |
E 350 4MATIC Estate | 2004 | 3498 ccm | 268 | 245 | - |
E 350 Estate | 2004 | 3498 ccm | 268 | 250 | - |
E 320 Sedan | 2004 | 3196 ccm | 219 | - | - |
E 320 Wagon | 2004 | 3196 ccm | 219 | - | - |
E 55 AMG | 2004 | 5441 ccm | 467 | - | - |
E | 2004 | 1796 ccm | 167 | - | - |
E Automatic | 2004 | 1796 ccm | 172 | - | - |
E 200 Kompressor Estate | 2003 | 1796 ccm | 160 | 220 | - |
E 200 Kompressor Estate Automatic | 2003 | 1796 ccm | 160 | 214 | 225.0 |
E 220 CDI Estate | 2003 | 2148 ccm | 148 | 208 | 183.0 |
E 220 CDI Estate Automatic | 2003 | 2148 ccm | 148 | 207 | 188.0 |
E 240 Estate | 2003 | 2597 ccm | 174 | 223 | - |
E 240 Estate Automatic | 2003 | 2597 ccm | 174 | 220 | - |
E 270 CDI Estate | 2003 | 2685 ccm | 174 | 223 | - |
E 270 CDI Estate Automatic | 2003 | 2685 ccm | 174 | 220 | - |
E 320 CDI Estate | 2003 | 3222 ccm | 201 | 234 | - |
E 320 Estate | 2003 | 3199 ccm | 220 | 233 | - |
E 400 CDI | 2003 | 3996 ccm | 256 | 250 | - |
E 540 | 2003 | 5439 ccm | 466 | - | - |
E 200 CDI | 2002 | 2148 ccm | 120 | 203 | - |
E 200 CDI Automatic | 2002 | 2148 ccm | 120 | 201 | - |
E 200 Kompressor | 2002 | 1796 ccm | 160 | 230 | - |
E 200 Kompressor Automatic | 2002 | 1796 ccm | 160 | 227 | - |
E 220 CDI | 2002 | 2148 ccm | 148 | 220 | - |
E 220 CDI Automatic | 2002 | 2148 ccm | 148 | 218 | - |
E 240 | 2002 | 2597 ccm | 175 | 236 | - |
E 240 Automatic | 2002 | 2597 ccm | 175 | 232 | - |
