Nissan Primera
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
Primera Traveller 1.9 dCi Visia | 2008 | 1870 ccm | 118 | 195 | - |
Primera 1.8 Visia | 2008 | 1769 ccm | 113 | 194 | - |
Primera 2.2 dCi Acenta | 2008 | 2182 ccm | 136 | 203 | - |
Primera Traveller 2.2 dCi Acenta | 2008 | 2184 ccm | 136 | 203 | - |
Primera 2.0 Visia | 2008 | 1998 ccm | 137 | 205 | - |
Primera Traveller 2.0 Visia | 2008 | 1998 ccm | 137 | - | - |
Primera Traveller 1.8 Visia | 2008 | 1769 ccm | 113 | 194 | - |
Primera Traveller 1.8 Visia | 2007 | 1769 ccm | 113 | - | - |
Primera 2.0 Visia | 2007 | 1997 ccm | 137 | 205 | - |
Primera 1.9 DCi Visia | 2007 | 1870 ccm | 117 | - | - |
Primera 1.8 Visia | 2007 | 1769 ccm | 113 | 194 | - |
Primera Traveller 2.0 Visia | 2007 | 1998 ccm | 137 | - | - |
Primera 2.2 DCi Accenta | 2007 | 2184 ccm | 136 | 203 | - |
Primera Traveller 2.2 DCi Accenta | 2007 | 2184 ccm | 137 | 203 | - |
Primera 2.0 Visia | 2006 | 1998 ccm | 137 | 205 | - |
Primera Traveller 2.0 Visia | 2006 | 1998 ccm | 138 | 205 | - |
Primera 1.9 dCi Visia | 2006 | 1870 ccm | 117 | 195 | - |
Primera 1.8 Visia | 2006 | 1769 ccm | 113 | 194 | - |
Primera Traveller 1.8 Visia | 2006 | 1769 ccm | 113 | 194 | - |
Primera 2.2 dCi Acenta | 2006 | 2184 ccm | 136 | 203 | - |
Primera Traveller 2.2 dCi Acenta | 2006 | 2184 ccm | 136 | 203 | - |
Primera Traveller 1.9 dCi Visia | 2006 | 1869 ccm | 117 | 195 | - |
Primera 1.8 | 2005 | 1769 ccm | 114 | 194 | - |
Primera 1.9 dCi | 2005 | 1870 ccm | 118 | 195 | - |
Primera 2.0 | 2005 | 1998 ccm | 138 | 205 | - |
Primera 2.2 dCi | 2005 | 2184 ccm | 136 | 203 | - |
Primera Break | 2005 | 1769 ccm | 111 | - | - |
Primera 2.0 Visia Plus | 2005 | 1998 ccm | 136 | 200 | - |
Primera 1.8 Traveller | 2005 | 1769 ccm | 111 | 194 | - |
Primera 2.2 Acenta | 2005 | 2182 ccm | 142 | 203 | - |
Primera 1.9 dCi Visia Traveller | 2005 | 1870 ccm | 117 | 195 | - |
Primera 2.0 Visia Plus Traveller | 2005 | 1998 ccm | 133 | 200 | - |
Primera 1.8 Visia | 2005 | 1769 ccm | 113 | 194 | - |
Primera 1.9 dCi Visia | 2005 | 1870 ccm | 113 | 195 | - |
Primera 2.2 Acenta Traveller | 2005 | 2184 ccm | 136 | 203 | - |
Primera | 2005 | 1596 ccm | 107 | - | - |
Primera 200 Si | 2005 | 1998 ccm | 137 | - | - |
Primera Break Automatic | 2005 | 1769 ccm | 116 | - | - |
Primera Break | 2004 | 1768 ccm | 122 | - | - |
Primera Break Automatic | 2004 | 1768 ccm | 127 | - | - |
Primera Hatch 1.6 | 2003 | 1597 ccm | 108 | 185 | 173.0 |
Primera Saloon 1.6 | 2003 | 1597 ccm | 108 | 185 | 173.0 |
Primera Wagon 1.6 | 2003 | 1597 ccm | 108 | 185 | 173.0 |
Primera Break | 2003 | 1769 ccm | 111 | - | - |
Primera Break Automatic | 2003 | 1769 ccm | 116 | - | - |
Primera Wagon | 2002 | 1768 ccm | 111 | - | - |
Primera 2.0 Break | 2002 | 1998 ccm | 133 | - | - |
Primera Break | 2002 | 1769 ccm | 117 | - | - |
Primera 2.2 D Break | 2002 | 2184 ccm | 123 | - | - |
Primera Break Automatic | 2002 | 1769 ccm | 122 | - | - |
Primera 20L | 2001 | 1998 ccm | 150 | - | - |
Primera 20V | 2001 | 1998 ccm | 201 | - | - |
Primera W20L | 2001 | 1998 ccm | 150 | - | - |
Primera W20V | 2001 | 1998 ccm | 201 | - | - |
Primera Wagon | 2001 | 1769 ccm | 111 | - | - |
Primera 2.0 D Wagon | 2000 | 1973 ccm | 88 | - | - |
Primera Wagon | 2000 | 1769 ccm | 111 | - | - |
Primera 2.0 Wagon | 2000 | 1997 ccm | 137 | - | - |
Primera | 1999 | 1597 ccm | 100 | - | - |
Primera 200 STi | 1998 | 1998 ccm | 144 | 208 | - |
Primera 2.0Te-V | 1998 | 1998 ccm | 187 | - | - |
Primera 2.0Tm S | 1998 | 1998 ccm | 148 | - | - |
Primera Wagon 1.8G | 1998 | 1769 ccm | 123 | - | - |
Primera Wagon 1.8G Automatic | 1998 | 1769 ccm | 123 | - | - |
Primera Wagon 1.8G CVT | 1998 | 1769 ccm | 128 | - | - |
Primera Wagon 2.0G-4 | 1998 | 1998 ccm | 148 | - | - |
Primera Wagon 2.0G-4 Automatic | 1998 | 1998 ccm | 148 | - | - |
Primera Wagon 2.0GS | 1998 | 1998 ccm | 148 | - | - |
Primera Wagon 2.0GS CVT | 1998 | 1998 ccm | 148 | - | - |
Primera Wagon 2.0G-V | 1998 | 1998 ccm | 188 | - | - |
Primera | 1998 | 1595 ccm | 100 | - | - |
Primera | 1997 | 1597 ccm | 100 | 195 | - |
Primera 2.0 | 1996 | 1998 ccm | 147 | - | - |
Primera 2.0 D | 1996 | 1974 ccm | 88 | - | - |
Primera | 1996 | 1597 ccm | 100 | - | - |
Primera 2 | 1996 | 1998 ccm | 152 | - | - |
Primera | 1994 | 1596 ccm | 100 | - | - |
Primera | 1993 | 1597 ccm | 100 | - | - |
Primera | 1992 | 1597 ccm | - | - | - |
Primera | 1991 | 1597 ccm | - | - | - |
Primera 2.0 | 1991 | 1974 ccm | 73 | - | - |
Primera 2 | 1991 | 1974 ccm | 76 | - | - |
Primera 1.6LS | 1990 | 1598 ccm | 95 | 180 | - |
Primera 1.6LS Estate | 1990 | 1598 ccm | 95 | 166 | - |
Primera 1.8 CI | 1990 | 1838 ccm | 110 | - | - |
Primera 1.8 CI Automatic | 1990 | 1838 ccm | 110 | - | - |
Primera 2.0 4X4 | 1990 | 1998 ccm | 150 | 205 | - |
Primera 2.0d SLX | 1990 | 1974 ccm | 75 | 160 | - |
Primera 2.0 GSX | 1990 | 1998 ccm | 121 | 196 | - |
Primera 2.0i GS Estate | 1990 | 1998 ccm | 121 | 190 | - |
Primera 2.0 TM Automatic | 1990 | 1998 ccm | 150 | - | - |
Primera 2.0 ZX | 1990 | 1998 ccm | 150 | 209 | - |
Primera | 1990 | 1596 ccm | - | - | - |
Primera GT | - | 1998 ccm | 150 | 218 | - |
Statistik
Hurtigst: 218 km/t
- Nissan Primera Traveller 1.9 dCi Visia 2008
- Nissan Primera 2.2 dCi Acenta 2008
- Nissan Primera 2.0 Visia 2008
- Nissan Primera 200 STi 1998
- Nissan Primera 2.0 ZX 1990
- Nissan Primera GT 0