dodge Viper
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
Viper SRT-10 | 2010 | 8400 ccm | 617 | - | - |
Viper SRT10 | 2009 | 8285 ccm | 496 | 314 | - |
Viper SRT-10 Coupe | 2009 | 8357 ccm | 597 | - | - |
Viper SRT-10 Convertible | 2009 | 8356 ccm | 597 | - | - |
Viper SRT-10 | 2009 | 8285 ccm | 513 | 314 | - |
Viper SRT-10 Convertible | 2008 | 8355 ccm | 597 | - | - |
Viper SRT-10 Coupe | 2008 | 8357 ccm | 597 | - | - |
Viper SRT-10 | 2008 | 8285 ccm | 496 | 314 | - |
Viper SRT-10 | 2007 | 8382 ccm | 600 | 325 | - |
Viper SRT10 ACR | 2007 | 8382 ccm | 600 | - | - |
Viper SRT-10 Convertible | 2007 | 8382 ccm | 600 | - | - |
Viper SRT-10 | 2006 | 8285 ccm | 510 | - | - |
Viper SRT-10 Coupé | 2006 | 8285 ccm | 510 | - | - |
Viper SRT-10 Roadster | 2006 | 8274 ccm | 507 | 306 | - |
Viper SRT-10 Coupé | 2005 | 8285 ccm | 500 | - | - |
Viper Convertible | 2005 | 8277 ccm | 490 | - | - |
Viper SRT 10 Coupe | 2005 | 8284 ccm | 497 | - | - |
Viper SRT 10 | 2005 | 8276 ccm | 490 | - | - |
Viper SRT 10 Convertible | 2005 | 8273 ccm | 490 | - | - |
Viper SRT-10 Convertible | 2005 | 8277 ccm | 507 | - | - |
Viper SRT-10 | 2005 | 8276 ccm | 507 | - | - |
Viper Convertible | 2004 | 8275 ccm | 490 | - | - |
Viper SRT 10 | 2004 | 7988 ccm | 497 | 306 | - |
Viper SRT-10 Convertible | 2004 | 8275 ccm | 507 | - | - |
Viper SRT-10 | 2004 | 7988 ccm | 514 | 306 | - |
Viper SRT-10 | 2003 | 8285 ccm | 500 | - | - |
Viper SRT 10 | 2003 | 8195 ccm | 497 | - | - |
Viper Convertible | 2003 | 8277 ccm | 497 | - | - |
Viper Convertible | 2002 | 8275 ccm | 490 | - | - |
Viper GTS | 2002 | 8277 ccm | 457 | - | - |
Viper GTS | 2001 | 7990 ccm | 447 | - | - |
Viper | 2001 | 7990 ccm | 374 | - | - |
Viper GTS | 2000 | 8357 ccm | - | 350 | - |
Viper TNT King Snake | 2000 | 8521 ccm | 773 | 334 | - |
Viper Venom 800 | 2000 | 7990 ccm | - | - | - |
Viper | 2000 | 7990 ccm | 374 | - | - |
Viper GTS R | 2000 | 8000 ccm | 498 | 321 | - |
Viper RT 10 Roadster | 2000 | 7999 ccm | 447 | 273 | - |
Viper Startech RT 10 | 2000 | 7990 ccm | 509 | 299 | - |
Viper RT/10 Roadster | 2000 | 7999 ccm | 462 | 273 | - |
Viper GT2 | 1999 | 7990 ccm | 457 | 378 | - |
Viper Venom 650 R | 1999 | 8424 ccm | 666 | 345 | - |
Viper | 1999 | 7990 ccm | 374 | - | - |
Viper STP Taisan GTS-R | 1999 | ccm | - | - | - |
Viper | 1998 | 7990 ccm | 374 | - | - |
Viper Defender | 1998 | 7990 ccm | - | - | - |
Viper GTS Coupe | 1998 | 8001 ccm | 447 | - | - |
Viper RT/10 | 1997 | 7986 ccm | 450 | - | - |
Viper RT 10 Roadster | 1997 | 7986 ccm | 412 | - | - |
Viper | 1997 | 7990 ccm | 374 | - | - |
Viper RT/10 Roadster | 1997 | 7986 ccm | 427 | - | - |
Viper GTS | 1996 | 7986 ccm | 450 | 285 | - |
Viper | 1996 | 7990 ccm | 374 | - | - |
Viper 8.3 | 1996 | 8275 ccm | 512 | - | - |
Viper 8.0 | 1996 | 7990 ccm | 441 | - | - |
Viper 8 | 1996 | 7990 ccm | 456 | - | - |
Viper R/T10 | 1995 | 7994 ccm | 415 | - | - |
Viper | 1995 | 7990 ccm | 357 | - | - |
Viper RT | 1995 | 7998 ccm | - | - | - |
Viper | 1994 | 7988 ccm | 357 | - | - |
Viper | 1993 | 7990 ccm | 357 | - | - |
Viper RT 10 Veleno | 1993 | 8001 ccm | - | - | - |
Viper RT/10 Roadster | 1993 | 8001 ccm | - | - | - |
Viper | 1992 | 7990 ccm | 357 | - | - |
Viper VM02 | 1990 | 7990 ccm | - | - | - |
Viper | 1989 | 7994 ccm | 400 | 257 | - |
Statistik
Hurtigst: 378 km/t
- dodge Viper SRT-10 2010
- Dodge Viper SRT10 2009
- Dodge Viper SRT-10 2007
- Dodge Viper GTS 2000
- Dodge Viper GT2 1999