citroen C5
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
C5 1.8 X | 2012 | 1747 ccm | 118 | 196 | - |
C5 1.8i | 2012 | 1749 ccm | 127 | - | - |
C5 2.0 SX | 2012 | 1997 ccm | 138 | 208 | - |
C5 2.0i | 2012 | 1997 ccm | 142 | 210 | - |
C5 2.2 HDi SX | 2012 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 | 2012 | 2946 ccm | 214 | 219 | - |
C5 3.0 V6 Exclusive | 2012 | 2946 ccm | 210 | 240 | - |
C5 HDi 110 FAP | 2012 | 1558 ccm | 111 | 191 | - |
C5 Kombi 1.8 X | 2012 | 1749 ccm | 118 | 188 | - |
C5 Kombi 2.0 HDi X | 2012 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX | 2012 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX | 2012 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive | 2012 | 2946 ccm | 211 | 234 | - |
C5 Tourer 1.8i | 2012 | 1748 ccm | 127 | 196 | - |
C5 Tourer 2.0i | 2012 | 1997 ccm | 142 | 201 | - |
C5 Tourer 3.0 V6 | 2012 | 2946 ccm | 214 | 222 | - |
C5 1.8 X Automatic | 2012 | 1747 ccm | 118 | 196 | - |
C5 2.0 SX Automatic | 2012 | 1997 ccm | 138 | 208 | - |
C5 2.2 HDi SX Automatic | 2012 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 Exclusive Automatic | 2012 | 2946 ccm | 210 | 240 | - |
C5 Kombi 2.0 HDi X Automatic | 2012 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX Automatic | 2012 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX Automatic | 2012 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive Automatic | 2012 | 2946 ccm | 211 | 234 | - |
C5 1.8 X | 2011 | 1747 ccm | 118 | 196 | - |
C5 1.8i | 2011 | 1749 ccm | 127 | - | - |
C5 2.0 SX | 2011 | 1997 ccm | 138 | 208 | - |
C5 2.0i | 2011 | 1997 ccm | 142 | 210 | - |
C5 2.2 HDi SX | 2011 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 | 2011 | 2946 ccm | 214 | 219 | - |
C5 3.0 V6 Exclusive | 2011 | 2946 ccm | 210 | 240 | - |
C5 HDi 110 FAP | 2011 | 1558 ccm | 111 | 191 | - |
C5 Kombi 1.8 X | 2011 | 1749 ccm | 118 | 188 | - |
C5 Kombi 2.0 HDi X | 2011 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX | 2011 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX | 2011 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive | 2011 | 2946 ccm | 211 | 234 | - |
C5 Tourer 1.8i | 2011 | 1748 ccm | 127 | 196 | - |
C5 Tourer 2.0i | 2011 | 1997 ccm | 142 | 201 | - |
C5 Tourer 3.0 V6 | 2011 | 2946 ccm | 214 | 222 | - |
C5 1.8 X Automatic | 2011 | 1747 ccm | 118 | 196 | - |
C5 2.0 SX Automatic | 2011 | 1997 ccm | 138 | 208 | - |
C5 2.2 HDi SX Automatic | 2011 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 Exclusive Automatic | 2011 | 2946 ccm | 210 | 240 | - |
C5 Kombi 2.0 HDi X Automatic | 2011 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX Automatic | 2011 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX Automatic | 2011 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive Automatic | 2011 | 2946 ccm | 211 | 234 | - |
C5 1.8 X | 2010 | 1747 ccm | 118 | 196 | - |
C5 1.8i | 2010 | 1749 ccm | 127 | - | - |
C5 2.0 SX | 2010 | 1997 ccm | 138 | 208 | - |
C5 2.0i | 2010 | 1997 ccm | 142 | 210 | - |
C5 2.2 HDi SX | 2010 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 | 2010 | 2946 ccm | 214 | 219 | - |
C5 3.0 V6 Exclusive | 2010 | 2946 ccm | 210 | 240 | - |
C5 HDi 110 FAP | 2010 | 1558 ccm | 111 | 191 | - |
C5 Kombi 1.8 X | 2010 | 1749 ccm | 118 | 188 | - |
C5 Kombi 2.0 HDi X | 2010 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX | 2010 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX | 2010 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive | 2010 | 2946 ccm | 211 | 234 | - |
C5 Tourer 1.8i | 2010 | 1748 ccm | 127 | 196 | - |
C5 Tourer 2.0i | 2010 | 1997 ccm | 142 | 201 | - |
C5 Tourer 3.0 V6 | 2010 | 2946 ccm | 214 | 222 | - |
C5 1.8 X Automatic | 2010 | 1747 ccm | 118 | 196 | - |
C5 2.0 SX Automatic | 2010 | 1997 ccm | 138 | 208 | - |
C5 2.2 HDi SX Automatic | 2010 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 Exclusive Automatic | 2010 | 2946 ccm | 210 | 240 | - |
C5 Kombi 2.0 HDi X Automatic | 2010 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX Automatic | 2010 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX Automatic | 2010 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive Automatic | 2010 | 2946 ccm | 211 | 234 | - |
C5 Kombi 2.0 SX | 2009 | 1996 ccm | 133 | 203 | 173.0 |
C5 Tourer 3.0 V6 | 2009 | 2946 ccm | 206 | 222 | 142.0 |
C5 Tourer 1.8i | 2009 | 1748 ccm | 122 | 196 | 142.0 |
C5 2.0i | 2009 | 1997 ccm | 137 | 210 | 238.0 |
C5 Kombi 2.0 HDi X | 2009 | 1996 ccm | 105 | 186 | 173.0 |
C5 Tourer 2.0i | 2009 | 1997 ccm | 137 | 201 | 142.0 |
C5 Kombi 1.8 X | 2009 | 1749 ccm | 113 | 188 | 206.0 |
C5 Kombi 3.0 V6 Exclusive | 2009 | 2946 ccm | 203 | 234 | 142.0 |
C5 Kombi 2.2 HDi SX | 2009 | 2179 ccm | 130 | 201 | 169.0 |
C5 2.0 SX | 2009 | 1997 ccm | 133 | 208 | 142.0 |
C5 2.2 HDi SX | 2009 | 2179 ccm | 130 | 205 | - |
C5 1.8i | 2009 | 1749 ccm | 122 | - | - |
C5 1.8 X | 2009 | 1747 ccm | 113 | 196 | 238.0 |
C5 3.0 V6 Exclusive | 2009 | 2946 ccm | 202 | 240 | - |
C5 3.0 V6 | 2009 | 2946 ccm | 206 | 219 | 142.0 |
C5 HDi 110 FAP | 2009 | 1558 ccm | 107 | 191 | 142.0 |
C5 1.8 X Automatic | 2009 | 1747 ccm | 118 | 196 | - |
C5 2.0 SX Automatic | 2009 | 1997 ccm | 138 | 208 | - |
C5 2.2 HDi SX Automatic | 2009 | 2179 ccm | 135 | 205 | - |
C5 3.0 V6 Exclusive Automatic | 2009 | 2946 ccm | 210 | 240 | - |
C5 Kombi 2.0 HDi X Automatic | 2009 | 1996 ccm | 109 | 186 | - |
C5 Kombi 2.0 SX Automatic | 2009 | 1996 ccm | 138 | 203 | - |
C5 Kombi 2.2 HDi SX Automatic | 2009 | 2179 ccm | 135 | 201 | - |
C5 Kombi 3.0 V6 Exclusive Automatic | 2009 | 2946 ccm | 211 | 234 | - |
C5 Combi 1.8 X | 2008 | 1749 ccm | 113 | 193 | 142.0 |
C5 2.0i | 2008 | 1997 ccm | 137 | - | 142.0 |
C5 3.0 Exclusive | 2008 | 2944 ccm | 202 | 240 | 142.0 |
C5 3.0i Exclusive Automatic | 2008 | 2946 ccm | 202 | 230 | 142.0 |
C5 Combi 2.0 Tendance | 2008 | 1996 ccm | 137 | 205 | 142.0 |
C5 1.8 Style | 2008 | 1748 ccm | 113 | 196 | 169.0 |
C5 Combi 3.0 Exclusive | 2008 | 2946 ccm | 202 | 234 | 168.9 |
C5 Combi 2.2 HDi 135 Tendance | 2008 | 2179 ccm | 134 | 200 | 142.0 |
C5 2.0i Automatic | 2008 | 1997 ccm | 137 | 202 | 142.0 |
C5 Combi 2.0 HDi X | 2008 | 1997 ccm | 105 | - | 108.0 |
C5 1.8 X | 2008 | 1749 ccm | 113 | 196 | 169.0 |
C5 Combi 1.6 HDi 110 Style | 2008 | 1560 ccm | 107 | 186 | - |
C5 2.2 HDI 170 Biturbo | 2008 | 2179 ccm | 167 | 222 | 169.0 |
C5 2.0 SX | 2008 | 1996 ccm | 133 | 208 | 238.0 |
C5 Combi 2.2 HDi 135 Automatic Tendance | 2008 | 2179 ccm | 130 | 195 | 142.0 |
C5 3.0 Exclusive Kombi | 2008 | 2946 ccm | 202 | 227 | 142.0 |
C5 2.0 HDi X | 2008 | 1995 ccm | 105 | 191 | - |
C5 2.0 Tendance | 2008 | 1997 ccm | 137 | 211 | 173.0 |
C5 1.6 HDi 110 Style | 2008 | 1559 ccm | 107 | 190 | 238.0 |
C5 Combi 1.8 Style | 2008 | 1749 ccm | 113 | - | 169.0 |
C5 2.2 HDi SX | 2008 | 2179 ccm | 130 | 205 | - |
C5 2.0 HDi 135 Tendance | 2008 | 1997 ccm | 133 | 200 | 169.0 |
C5 2.0i SX Automatic | 2008 | 1997 ccm | - | 208 | 169.0 |
C5 3.0 Automatic | 2008 | 2946 ccm | 202 | 234 | 238.0 |
C5 Combi 2.0 SX | 2008 | 1997 ccm | 133 | 203 | 169.0 |
C5 1.8 X Automatic | 2008 | 1749 ccm | 118 | 196 | - |
C5 2.0 HDi X Automatic | 2008 | 1995 ccm | 109 | 191 | - |
C5 2.0 SX Automatic | 2008 | 1996 ccm | 138 | 208 | - |
C5 2.2 HDi SX Automatic | 2008 | 2179 ccm | 135 | 205 | - |
C5 3.0 Exclusive Automatic | 2008 | 2944 ccm | 210 | 240 | - |
C5 Combi 2.0 HDi X Automatic | 2008 | 1997 ccm | 109 | - | - |
C5 Combi 2.0 SX Automatic | 2008 | 1997 ccm | 138 | 203 | - |
C5 Combi 3.0 Exclusive Automatic | 2008 | 2946 ccm | 210 | 234 | - |
C5 1.8 16V | 2007 | 1749 ccm | 123 | 200 | 188.0 |
C5 2.0 16V | 2007 | 1997 ccm | 138 | 210 | 198.0 |
C5 2.0 16V Automatic | 2007 | 1997 ccm | 138 | 205 | 212.0 |
C5 3.0i V6 | 2007 | 2946 ccm | 208 | 224 | 248.0 |
C5 Break 1.8i 16v | 2007 | 1749 ccm | 124 | 195 | 180.0 |
C5 HDi 110 FAP | 2007 | 1560 ccm | 108 | 191 | 149.0 |
C5 HDi 138 FAP | 2007 | 1997 ccm | 136 | 204 | 157.0 |
C5 HDi 138 FAP BVA | 2007 | 1997 ccm | 136 | 201 | 189.0 |
C5 HDi 173 FAP | 2007 | 2179 ccm | 171 | 219 | 172.0 |
C5 Tourer 1.8 16V | 2007 | 1749 ccm | 123 | 196 | 192.0 |
C5 Tourer 2.0 16V | 2007 | 1997 ccm | 141 | 206 | 200.0 |
C5 Tourer 2.0 16V BVA | 2007 | 1997 ccm | 141 | 202 | 214.0 |
C5 Tourer 3.0i V6 BVA | 2007 | 2946 ccm | 212 | 222 | 250.0 |
C5 Tourer HDi 110 FAP | 2007 | 1560 ccm | 108 | 188 | 150.0 |
C5 Tourer HDi 138 FAP | 2007 | 1997 ccm | 136 | 200 | 160.0 |
C5 Tourer HDi 138 FAP BVA | 2007 | 1997 ccm | 136 | 198 | 191.0 |
C5 Tourer HDi 173 FAP | 2007 | 2179 ccm | 171 | 216 | 175.0 |
C5 Tourer V6 HDi 208 FAP BVA | 2007 | 2720 ccm | 205 | 222 | 225.0 |
C5 V6 HDi 208 FAP BVA | 2007 | 2720 ccm | 205 | 224 | 223.0 |
C5 1.8 16V Berline | 2007 | 1749 ccm | 113 | 196 | - |
C5 HDI 170 Biturbo FAP | 2007 | 2179 ccm | 167 | 217 | - |
C5 3.0i V6 Exclusive Automatic | 2007 | 2946 ccm | 202 | 225 | 173.0 |
C5 Kombi HDi 135 Automatic Tendance | 2007 | 2178 ccm | 130 | 200 | 173.0 |
C5 Kombi 3.0 V6 Exclusive | 2007 | 2946 ccm | 202 | 227 | 169.0 |
C5 2.0 16V Tendance | 2007 | 1996 ccm | 137 | 211 | 173.0 |
C5 Kombi HDi 135 Tendance | 2007 | 2178 ccm | 133 | 200 | 142.0 |
C5 2.0i 16V Automatic | 2007 | 1997 ccm | 137 | 207 | 142.0 |
C5 Kombi 2.0 16V Tendance | 2007 | 1996 ccm | 137 | 205 | 173.0 |
C5 HDi 135 Automatic Tendance | 2007 | 2179 ccm | 130 | 199 | 173.0 |
C5 3.0 V6 Exclusive | 2007 | 2946 ccm | 202 | 230 | - |
C5 HDi 110 Style | 2007 | 1560 ccm | 107 | 190 | 238.0 |
C5 Kombi HDi 110 Style | 2007 | 1560 ccm | 107 | 186 | 169.0 |
C5 Kombi 1.8 16V Style | 2007 | 1749 ccm | 114 | 192 | 206.0 |
C5 HDi 135 Tendance | 2007 | 1997 ccm | 133 | 205 | 186.9 |
C5 1.8i 16v | 2006 | 1749 ccm | 124 | 201 | 180.0 |
C5 2.2 HDi | 2006 | 2179 ccm | 167 | 222 | 160.0 |
C5 Break 1.8i 16v | 2006 | 1749 ccm | 124 | 195 | 180.0 |
C5 Break 2.2 HDi | 2006 | 2179 ccm | 167 | 217 | 165.0 |
C5 HDi 135 Automatik Tendence | 2006 | 2179 ccm | 131 | 204 | 173.0 |
C5 2.0i 16V Automatic | 2006 | 1995 ccm | 137 | 207 | 173.0 |
C5 1.8 16V Style | 2006 | 1749 ccm | 113 | 191 | - |
C5 3.0 V6 Exclusive | 2006 | 2946 ccm | 202 | 230 | 169.0 |
C5 3.0i V6 Exclusive Automatic | 2006 | 2946 ccm | 202 | 230 | 173.0 |
C5 2.0i 16V | 2006 | 1995 ccm | 137 | 210 | 169.0 |
C5 Kombi 3.0 V6 Exclusive | 2006 | 2945 ccm | 202 | 227 | - |
C5 Kombi HDi 135 Automatik Tendance | 2006 | 2179 ccm | 130 | - | 173.0 |
C5 Kombi 1.8 16V Style | 2006 | 1747 ccm | 113 | 192 | 206.0 |
C5 Kombi HDi 110 Style | 2006 | 1560 ccm | 107 | 186 | - |
C5 Kombi 2.0 16V Tendance | 2006 | 1996 ccm | 137 | 205 | 173.0 |
C5 Kombi HDi 135 Tendance | 2006 | 2179 ccm | 134 | 200 | 173.0 |
C5 HDi 135 Tendance | 2006 | 1996 ccm | 133 | 205 | 187.0 |
C5 HDi 110 Style | 2006 | 1560 ccm | 107 | 190 | 238.0 |
C5 3.0 V6 Exclusive | 2005 | 2946 ccm | 202 | 230 | - |
C5 SX 2.0 | 2005 | 1997 ccm | 134 | - | - |
C5 HDi 135 Tendance Combi | 2005 | 2179 ccm | 134 | 200 | - |
C5 1.8 Style Combi | 2005 | 1761 ccm | 113 | - | - |
C5 Break | 2005 | 1749 ccm | 116 | - | - |
C5 2.0 Tendance | 2005 | 1997 ccm | 137 | - | - |
C5 HDi 110 Style | 2005 | 1560 ccm | 107 | - | - |
C5 HDi 135 Tendance | 2005 | 1997 ccm | 131 | 205 | - |
C5 HDi 135 Tendance Automatic | 2005 | 2179 ccm | 130 | 204 | - |
C5 2.0 Tendance Combi | 2005 | 1995 ccm | 137 | 205 | - |
C5 HDi 135 Tendance Combi Automatic | 2005 | 2175 ccm | 125 | 200 | - |
C5 1.8 Style | 2005 | 1749 ccm | 113 | 196 | - |
C5 SX 2.0 Automatic | 2005 | 1997 ccm | 130 | - | - |
C5 | 2005 | 1761 ccm | 118 | - | - |
C5 1.8i 16v | 2004 | 1749 ccm | 113 | 196 | 187.0 |
C5 2.0i 16v | 2004 | 1997 ccm | 138 | 210 | 190.0 |
C5 2.0i 16v Automatic | 2004 | 1997 ccm | 138 | 207 | 206.0 |
C5 3.0i V6 | 2004 | 2946 ccm | 203 | 230 | 238.0 |
C5 Break 1.8i 16v | 2004 | 1749 ccm | 113 | 192 | 187.0 |
C5 Break 2.0i 16v | 2004 | 1997 ccm | 138 | 205 | 190.0 |
C5 Break 2.0i 16v Automatic | 2004 | 1997 ccm | 138 | 202 | 206.0 |
C5 Break 3.0i V6 | 2004 | 2946 ccm | 203 | 227 | 238.0 |
C5 Break HDi 110 DPSF | 2004 | 1560 ccm | 107 | 186 | 145.0 |
C5 Break HDi 136 DPSF | 2004 | 2179 ccm | 131 | 200 | 186.0 |
C5 Break HDi 138 | 2004 | 1997 ccm | 134 | 200 | 158.0 |
C5 HDi 110 DPSF | 2004 | 1560 ccm | 107 | 190 | - |
C5 HDi 136 DPSF | 2004 | 2179 ccm | 131 | 204 | 186.0 |
C5 HDi 138 | 2004 | 1997 ccm | 134 | 200 | 158.0 |
C5 1.8 Style Combi | 2004 | 1747 ccm | 113 | 192 | - |
C5 Break 2.0i Automatic | 2004 | 1996 ccm | 58 | 202 | 206.0 |
C5 HDi 110 Style | 2004 | 1587 ccm | 106 | - | - |
C5 HDi 135 Tendance Combi Automatic | 2004 | 2179 ccm | 133 | 200 | - |
C5 3.0 V6 Exclusive | 2004 | 2946 ccm | 202 | 230 | - |
C5 HDi 110 Style Combi | 2004 | 1560 ccm | 107 | 181 | - |
C5 2.0 Tendance | 2004 | 1997 ccm | 137 | 211 | - |
C5 | 2004 | 1749 ccm | 114 | - | - |
C5 2.0i | 2004 | 1997 ccm | 58 | 210 | 190.0 |
C5 Break | 2004 | 1799 ccm | 119 | - | - |
C5 2.0 Tendance Combi | 2004 | 1996 ccm | 137 | 205 | - |
C5 2.0i Automatic | 2004 | 1997 ccm | 142 | 207 | 205.9 |
C5 Break 2.0i | 2004 | 1997 ccm | 59 | 205 | 189.9 |
C5 1.8i | 2004 | 1769 ccm | 56 | 196 | 187.0 |
C5 1.8i Break | 2004 | 1761 ccm | 57 | 192 | 187.0 |
C5 1.6 D | 2004 | 1587 ccm | 106 | - | - |
C5 1.8 Style | 2004 | 1749 ccm | 113 | 196 | - |
C5 HDi 135 Tendance | 2004 | 1985 ccm | 128 | 205 | - |
C5 3.0 V6 Exclusive Combi | 2004 | 2946 ccm | 202 | 227 | - |
C5 HDi 135 Tendance Combi | 2004 | 2179 ccm | 134 | 200 | - |
C5 Break | 2003 | 1768 ccm | 113 | - | - |
C5 | 2003 | 1749 ccm | 113 | - | - |
C5 | 2002 | 1769 ccm | 113 | - | - |
C5 Break | 2002 | 1997 ccm | 137 | - | - |
C5 Break Automatic | 2002 | 1997 ccm | 142 | - | - |
C5 Break 1.8 16V | 2001 | 1749 ccm | 116 | 193 | - |
C5 Break 2.0 16V | 2001 | 1997 ccm | 134 | 203 | 200.0 |
C5 Break 2.0 16V Automatic | 2001 | 1997 ccm | 134 | 194 | 208.0 |
C5 Break 2.0 HDi | 2001 | 1997 ccm | 107 | 187 | 149.0 |
C5 Break 2.0 HDi Automatic | 2001 | 1997 ccm | 107 | 183 | 178.0 |
C5 Break 2.0 HPi | 2001 | 1997 ccm | 138 | 204 | 185.0 |
C5 Break 2.2 HDi | 2001 | 2197 ccm | 131 | 201 | 170.0 |
C5 Break 2.2 HDi Automatic | 2001 | 2197 ccm | 131 | 198 | 187.0 |
C5 Break 3.0 V6 | 2001 | 2946 ccm | 207 | 234 | 230.0 |
C5 Break 3.0 V6 Automatic | 2001 | 2946 ccm | 207 | 226 | 245.0 |
C5 Break 3.0 V6 Carlsson | 2001 | 2946 ccm | 232 | 245 | - |
C5 Break 2.0 Automatic | 2001 | 1997 ccm | 58 | - | 208.0 |
C5 Break 1.8 | 2001 | 1749 ccm | 115 | - | - |
C5 1.8 | 2001 | 1749 ccm | 114 | 185 | - |
C5 Break | 2001 | 1997 ccm | 135 | 195 | - |
C5 2.0 Break | 2001 | 1997 ccm | 135 | - | - |
C5 2.2 D | 2001 | 2179 ccm | 133 | - | - |
C5 2.5 | 2001 | 1997 ccm | 133 | - | - |
C5 2.0 D Break | 2001 | 1997 ccm | 107 | - | - |
C5 Break 2.0 | 2001 | 1997 ccm | 58 | 203 | 200.0 |
C5 2.2 HDi Break | 2001 | 2197 ccm | 58 | 201 | 170.0 |
C5 2.9 Break | 2001 | 2946 ccm | 206 | - | - |
C5 2.2 D Break | 2001 | 2177 ccm | 137 | - | - |
C5 2.9 | 2001 | 2944 ccm | 206 | - | - |
C5 2.0 D | 2001 | 1983 ccm | 107 | - | - |
C5 2.0 D Automatic | 2001 | 1983 ccm | 111 | - | - |
C5 2.0 D Break Automatic | 2001 | 1997 ccm | 112 | - | - |
C5 2.2 D Automatic | 2001 | 2179 ccm | 138 | - | - |
C5 2.2 D Break Automatic | 2001 | 2177 ccm | 142 | - | - |
C5 2.5 Automatic | 2001 | 1997 ccm | 138 | - | - |
C5 2.9 Automatic | 2001 | 2944 ccm | 214 | - | - |
C5 2.9 Break Automatic | 2001 | 2946 ccm | 214 | - | - |
C5 Break Automatic | 2001 | 1997 ccm | 140 | 195 | - |
C5 1.8 16V | 2000 | 1749 ccm | 116 | 196 | - |
C5 1.8 16V Automatic | 2000 | 1749 ccm | 116 | 193 | - |
C5 2.0 16V | 2000 | 1997 ccm | 134 | 208 | 197.0 |
C5 2.0 16V Automatic | 2000 | 1997 ccm | 134 | 202 | 206.0 |
C5 2.0 HDi | 2000 | 1997 ccm | 107 | 192 | 147.0 |
C5 2.0 HDi Automatic | 2000 | 1997 ccm | 107 | 188 | 173.0 |
C5 2.0 HPi | 2000 | 1997 ccm | 138 | 210 | 177.0 |
C5 2.2 HDi | 2000 | 2197 ccm | 131 | 204 | 168.0 |
C5 2.2 HDi Automatic | 2000 | 2197 ccm | 131 | 202 | 185.0 |
C5 3.0 V6 | 2000 | 2946 ccm | 207 | 240 | 226.0 |
C5 3.0 V6 Automatic | 2000 | 2946 ccm | 207 | 232 | 241.0 |
C5 1.8 Automatic | 2000 | 1749 ccm | 115 | 193 | - |
C5 2.0 Automatic | 2000 | 1996 ccm | 133 | 202 | 206.0 |
C5 1.8 | 2000 | 1769 ccm | 115 | 196 | - |
Statistik
Hurtigst: 245 km/t
- citroen C5 1.8 X 2012
- citroen C5 2.0 SX 2012
- citroen C5 2.0i 2012
- citroen C5 3.0 V6 2012
- citroen C5 3.0 V6 Exclusive 2012
- Citroën C5 Break 3.0 V6 Carlsson 2001