Ford Taurus

Model Årgang Motor HK Km/t CO2
Taurus SE 4dr Sedan (3.5L 6cyl 6A) 2018 3500 ccm 292 - -
Taurus SEL 4dr Sedan AWD (3.5L 6cyl 6A) 2018 3500 ccm 292 - -
Taurus Limited 4dr Sedan AWD (3.5L 6cyl 6A) 2018 3500 ccm 292 - -
Taurus SHO 4dr Sedan AWD (3.5L 6cyl Turbo 6A) 2018 3500 ccm 370 - -
Taurus SEL 4dr Sedan (3.5L 6cyl 6A) 2018 3500 ccm 292 - -
Taurus Limited 4dr Sedan (3.5L 6cyl 6A) 2018 3500 ccm 292 - -
Taurus SE 4dr Sedan (3.5L 6cyl 6A) 2017 3500 ccm 292 - -
Taurus SEL 4dr Sedan AWD (3.5L 6cyl 6A) 2017 3500 ccm 292 - -
Taurus Limited 4dr Sedan AWD (3.5L 6cyl 6A) 2017 3500 ccm 292 - -
Taurus SHO 4dr Sedan AWD (3.5L 6cyl Turbo 6A) 2017 3500 ccm 370 - -
Taurus SEL 4dr Sedan (3.5L 6cyl 6A) 2017 3500 ccm 292 - -
Taurus Limited 4dr Sedan (3.5L 6cyl 6A) 2017 3500 ccm 292 - -
Taurus 4dr Sedan 2016 ccm - - -
Taurus SE 4dr Sedan (3.5L 6cyl 6A) 2016 3500 ccm 292 - -
Taurus SEL 4dr Sedan AWD (3.5L 6cyl 6A) 2016 3500 ccm 292 - -
Taurus Limited 4dr Sedan AWD (3.5L 6cyl 6A) 2016 3500 ccm 292 - -
Taurus SHO 4dr Sedan AWD (3.5L 6cyl Turbo 6A) 2016 3500 ccm 370 - -
Taurus SEL 4dr Sedan (3.5L 6cyl 6A) 2016 3500 ccm 292 - -
Taurus Limited 4dr Sedan (3.5L 6cyl 6A) 2016 3500 ccm 292 - -
Taurus SE 4dr Sedan (3.5L 6cyl 6A) 2015 3500 ccm 292 - -
Taurus SEL 4dr Sedan AWD (3.5L 6cyl 6A) 2015 3500 ccm 292 - -
Taurus Limited 4dr Sedan AWD (3.5L 6cyl 6A) 2015 3500 ccm 292 - -
Taurus SHO 4dr Sedan AWD (3.5L 6cyl Turbo 6A) 2015 3500 ccm 370 - -
Taurus SEL 4dr Sedan (3.5L 6cyl 6A) 2015 3500 ccm 292 - -
Taurus Limited 4dr Sedan (3.5L 6cyl 6A) 2015 3500 ccm 292 - -
Taurus Limited 4dr Sedan (3.5L 6cyl 6A) 2014 3500 ccm 292 - -
Taurus SE 4dr Sedan (3.5L 6cyl 6A) 2014 3500 ccm 292 - -
Taurus Limited 4dr Sedan AWD (3.5L 6cyl 6A) 2014 3500 ccm 292 - -
Taurus SEL 4dr Sedan AWD (3.5L 6cyl 6A) 2014 3500 ccm 292 - -
Taurus SEL 4dr Sedan (3.5L 6cyl 6A) 2014 3500 ccm 292 - -
Taurus SHO 4dr Sedan AWD (3.5L 6cyl Turbo 6A) 2014 3500 ccm 370 - -
Taurus SE 2013 3500 ccm 292 - -
Taurus SEL 2013 3500 ccm 292 - -
Taurus Limited 2013 3500 ccm 292 - -
Taurus SHO 2013 3500 ccm 370 - -
Taurus SE 2012 3500 ccm 271 - -
Taurus SEL 2012 3500 ccm 271 - -
Taurus Limited 2012 3500 ccm 271 - -
Taurus SHO 2012 3500 ccm 375 - -
Taurus SE 2011 3500 ccm 271 - -
Taurus SEL 2011 3500 ccm 271 - -
Taurus Limited 2011 3500 ccm 271 - -
Taurus SHO 2011 3500 ccm 375 - -
Taurus SE 2010 3500 ccm 271 - -
Taurus SEL 2010 3500 ccm 271 - -
Taurus Limited 2010 3500 ccm 271 - -
Taurus SHO 2010 3500 ccm 375 - -
Taurus 2009 3496 ccm 263 - -
Taurus AWD 2009 3496 ccm 263 - -
Taurus SHO 2009 3496 ccm 365 - -
Taurus SEL AWD 2009 3496 ccm 261 - 218.0
Taurus Limited AWD 2009 3496 ccm 261 - 140.0
Taurus X Limited AWD 2009 3496 ccm 261 - 155.0
Taurus X SEL AWD 2009 3496 ccm 261 - 140.0
Taurus SE 2009 3496 ccm 262 - 155.0
Taurus SEL 2009 3496 ccm 261 - 140.0
Taurus X 2009 3496 ccm 257 - 217.9
Taurus X SEL 2009 3496 ccm 261 - 218.0
Taurus X Limited 2009 3496 ccm 261 - 217.9
Taurus Limited 2009 3496 ccm 261 - 218.0
Taurus Limited 2008 3496 ccm 261 - 218.0
Taurus X SEL AWD 2008 3496 ccm 261 - 140.0
Taurus X SEL 2008 3496 ccm 261 - 218.0
Taurus X Limited 4WD 2008 3496 ccm 261 - 218.0
Taurus SEL 2008 3495 ccm 261 - 218.0
Taurus X Eddie Bauer 4x4 2008 3494 ccm 261 - 218.0
Taurus X Eddie Bauer 2008 3496 ccm 262 - 140.0
Taurus X Limited 2008 3496 ccm 261 - 218.0
Taurus Limited AWD 2008 3496 ccm 261 - 218.0
Taurus SEL AWD 2008 3494 ccm 261 - 140.0
Taurus X 2008 3500 ccm 258 - -
Taurus 2008 3500 ccm - - -
Taurus 2007 3496 ccm 260 - -
Taurus AWD 2007 3496 ccm 260 - -
Taurus X 2007 3496 ccm 260 - -
Taurus X AWD 2007 3496 ccm 260 - -
Taurus 3.0 2005 2999 ccm 200 - 155.0
Taurus SE Sedan 2005 2983 ccm 152 - -
Taurus SEL Sedan 2005 2966 ccm 152 - -
Taurus 3 2005 2999 ccm 207 - -
Taurus Wagon 2004 2967 ccm 152 - -
Taurus SES Sedan Duratec 2004 2983 ccm 199 - -
Taurus SEL Wagon 2004 2967 ccm 154 - -
Taurus SE Sedan 2004 2983 ccm 152 - -
Taurus 2004 2967 ccm 154 - 154.9
Taurus 2003 2961 ccm 201 - -
Taurus Wagon 2003 2961 ccm 201 - -
Taurus 2002 2933 ccm 152 - 155.0
Taurus 3.0 2001 2961 ccm 200 - 155.0
Taurus 3 2001 2961 ccm 207 - -
Taurus LX 2000 2933 ccm 155 - -
Taurus 3.0 2000 2961 ccm 200 - -
Taurus 2000 2967 ccm 153 - 155.0
Taurus 3 2000 2961 ccm 207 - -
Taurus SE 1998 3000 ccm 199 - -
Taurus 1998 2964 ccm - - -
Taurus 1997 2962 ccm - - -
Taurus SHO 1996 3392 ccm 235 225 -
Taurus 3.4 1996 3400 ccm 236 - -
Taurus 3.0 1996 2986 ccm - - -
Taurus 3 1996 2986 ccm - - -
Taurus 1992 2931 ccm 140 - -
Taurus SHO 1992 2986 ccm 220 225 -
Taurus SHO Automatic 1992 3200 ccm 220 - -
Taurus Wagon 2.5 1991 2512 ccm 88 - -
Taurus Wagon 1990 2513 ccm 88 - -
Taurus Wagon 2.5 1989 2513 ccm 88 - -
Taurus SHO 1988 2986 ccm 220 225 -
Taurus Wagon 1988 2513 ccm 88 - -
Taurus 3.8 Wagon 1987 3791 ccm 137 - -
Taurus Wagon 1987 2511 ccm 88 - -
Taurus Wagon 2.5 1986 2513 ccm 88 - -
Taurus 2.5 Wagon 1986 2513 ccm 100 - -
Taurus Wagon 1985 2986 ccm 138 - -