Ford Sierra

Model Årgang Motor HK Km/t CO2
Sierra 2.0i Twin Cam Station Wagon 1993 1998 ccm 118 187 -
Sierra 2.0i Twin Cam Station Wagon Ghia 1993 1998 ccm 118 187 -
Sierra Sapphire 2.0i Twin Cam 4X4 1993 1998 ccm 118 186 -
Sierra Sapphire 2.0i Twin Cam XR 1993 1998 ccm 118 190 -
Sierra Sapphire 2.0i XR Twin Cam 1993 1996 ccm 117 190 -
Sierra 3.0i RS 1992 2994 ccm 157 - -
Sierra Sapphire 3.0i Ghia Automatic 1992 2994 ccm 157 199 -
Sierra Wagon 1992 1597 ccm 73 - -
Sierra 1.8 1992 1796 ccm 88 - -
Sierra 1991 1597 ccm 73 - -
Sierra 1.8 D 1991 1751 ccm 74 - -
Sierra Sapphire RS Cosworth 4X4 1990 1993 ccm 220 230 -
Sierra Wagon 1990 1595 ccm 73 - -
Sierra 1.8 D Wagon 1990 1751 ccm - - -
Sierra 1990 1598 ccm 73 - -
Sierra 2.0 1989 1998 ccm 109 187 -
Sierra 2.0i 1989 1998 ccm 125 195 -
Sierra Sapphire 2.0 1989 1998 ccm 109 187 -
Sierra Sapphire 2000E 1989 1998 ccm 125 192 -
Sierra XR4X4 1989 2933 ccm 150 208 -
Sierra Sapphire 1.6 1989 1598 ccm 78 172 -
Sierra 2.9 1989 2933 ccm 147 - -
Sierra Wagon 1989 1597 ccm 73 - -
Sierra Sapphire 2000 E 1989 1998 ccm 124 192 -
Sierra 1989 1598 ccm 74 - -
Sierra 2 1989 1993 ccm 103 187 -
Sierra 1988 1597 ccm 73 - -
Sierra Wagon 1988 1597 ccm 73 - -
Sierra Cosworth RS500 1987 1993 ccm 224 248 -
Sierra Sapphire RS Cosworth 1987 1993 ccm 204 240 -
Sierra 2.3 Wagon 1987 2292 ccm 111 - -
Sierra 1.8 1987 1796 ccm 88 - -
Sierra 2.0 1987 1993 ccm 103 - -
Sierra 2.3 D 1987 2303 ccm 65 - -
Sierra 2.0 Wagon 1987 1991 ccm 103 - -
Sierra 1987 1598 ccm 73 - -
Sierra 2.3 D Wagon 1987 2303 ccm 65 - -
Sierra Wagon 1987 1796 ccm 88 - -
Sierra 2.3 1987 2294 ccm 112 - -
Sierra 2 1987 1993 ccm 106 - -
Sierra Ghia 4X4 Estate 1986 2792 ccm 160 200 -
Sierra RS Cosworth 1986 1993 ccm 201 230 -
Sierra XR 4X4 1986 2792 ccm 160 196 -
Sierra 3.0 GLX 1986 2994 ccm 138 - -
Sierra 3.0 GLX Automatic 1986 2994 ccm 138 195 -
Sierra XR-6 1986 2994 ccm 154 - -
Sierra XR-8 1986 4942 ccm 216 231 -
Sierra 1.8 1986 1769 ccm 88 - -
Sierra XR4 1985 2299 ccm 118 190 -
Sierra 1.8 1985 1796 ccm 89 178 -
Sierra 1.8 Estate 1985 1796 ccm 89 175 -
Sierra 2.0iS 1985 1993 ccm 115 190 -
Sierra 1.6 GL 1985 1598 ccm 79 180 -
Sierra 1985 1293 ccm - - -
Sierra 2.8 1985 2790 ccm 147 - -
Sierra 2300 GL 1984 2294 ccm 114 190 -
Sierra 1.3 1984 1294 ccm 60 152 -
Sierra 1.6 Estate 1984 1593 ccm 75 - -
Sierra 1.6 Ghia 1984 1593 ccm 75 166 -
Sierra 2.0 1984 1993 ccm 105 - -
Sierra 2.0 Ghia 1984 1993 ccm 105 - -
Sierra 2300 GL Diesel 1984 2304 ccm 67 155 -
Sierra 2300 GL Diesel Estate 1984 2304 ccm 67 - -
Sierra 2.3 GL Automatic 1984 2294 ccm 114 - -
Sierra XR4i 1984 2792 ccm 160 209 -
Sierra XR 4i 1984 2792 ccm 159 - -
Sierra 1984 1294 ccm - - -
Sierra 1.8 1984 1769 ccm 88 - -
Sierra 1983 1294 ccm - - -
Sierra 1982 1294 ccm - - -
Sierra 1.8 Turbodiesel Station Wagon - 1753 ccm 75 157 -
Sierra Sapphire 1.8 Turbodiesel GL - 1753 ccm 75 157 -