Volkswagen CrossGolf

Model Årgang Motor HK Km/t CO2
CrossGolf 1.4 Twincharger 2007 1390 ccm 138 195 172.0
CrossGolf 1.4 Twincharger DSG 2007 1390 ccm 138 193 172.0
CrossGolf 1.6 2007 1595 ccm 100 173 183.0
CrossGolf 1.9 TDI 2007 1896 ccm 104 176 148.0
CrossGolf 1.9 TDI DSG 2007 1896 ccm 104 174 164.0
CrossGolf 2.0 TDI 2007 1968 ccm 138 195 158.0
CrossGolf 2.0 TDI DSG 2007 1968 ccm 138 193 174.0

Statistik