Toyota Sienna

Model Årgang Motor HK Km/t CO2
Sienna L 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna LE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna LE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna XLE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna XLE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna SE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna XLE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna SE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna XLE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna XLE Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2018 3500 ccm 270 - -
Sienna L 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna LE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna LE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna XLE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna XLE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna SE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna XLE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna SE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna XLE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna XLE Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2017 3500 ccm 270 - -
Sienna L 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna LE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna LE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna XLE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna XLE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna SE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna XLE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna SE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna XLE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna XLE Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2016 3500 ccm 270 - -
Sienna L 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna LE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna LE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna XLE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna XLE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna SE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna XLE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna SE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna XLE Premium 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna XLE Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna Limited Premium 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2015 3500 ccm 270 - -
Sienna L 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna LE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna XLE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna XLE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility Auto Access 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna SE 8-Passenger 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna LE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna LE 7-Passenger Mobility 4dr Minivan (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna XLE 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna Limited 7-Passenger 4dr Minivan AWD (3.5L 6cyl 6A) 2014 3500 ccm 270 - -
Sienna L FWD 7 Passenger 2013 3500 ccm 270 - -
Sienna LE FWD 8-Passenger 2013 3500 ccm 270 - -
Sienna LE AWD 7-Passenger 2013 3500 ccm 270 - -
Sienna SE FWD 8-Passenger 2013 3500 ccm 270 - -
Sienna XLE FWD 8-Passenger 2013 3500 ccm 270 - -
Sienna XLE AWD 7-Passenger 2013 3500 ccm 270 - -
Sienna Limited FWD 7-Passenger 2013 3500 ccm 270 - -
Sienna Limited AWD 7-Passenger 2013 3500 ccm 270 - -
Sienna 7 Passenger 2012 2700 ccm 193 - -
Sienna LE 8 Passenger 2012 2700 ccm 193 - -
Sienna LE 7 Passenger 2012 3500 ccm 274 - -
Sienna XLE 8 Passenger 2012 3500 ccm 274 - -
Sienna SE 8 Passenger 2012 3500 ccm 274 - -
Sienna XLE 7 Passenger 2012 3500 ccm 274 - -
Sienna LE 7 Passenger Mobility 2012 3500 ccm 274 - -
Sienna Limited 7 Passenger 2012 3500 ccm 274 - -
Sienna XLE 7 Passenger Mobility 2012 3500 ccm 274 - -
Sienna 7 Passenger 2011 2700 ccm 193 - -
Sienna LE 8 Passenger 2011 2700 ccm 193 - -
Sienna SE 8 Passenger 2011 3500 ccm 274 - -
Sienna LE 7 Passenger 2011 3500 ccm 274 - -
Sienna XLE 8 Passenger 2011 3500 ccm 274 - -
Sienna XLE 7 Passenger 2011 3500 ccm 274 - -
Sienna LE 7 Passenger Mobility 2011 3500 ccm 274 - -
Sienna Limited 7 Passenger 2011 3500 ccm 274 - -
Sienna XLE 7 Passenger Mobility 2011 3500 ccm 274 - -
Sienna CE 7 Passenger 2010 3500 ccm 274 - -
Sienna CE 8 Passenger 2010 3500 ccm 274 - -
Sienna LE 7 Passenger 2010 3500 ccm 274 - -
Sienna LE 8 Passenger 2010 3500 ccm 274 - -
Sienna XLE 7 Passenger 2010 3500 ccm 274 - -
Sienna Limited 7 Passenger 2010 3500 ccm 274 - -
Sienna XLE Limited AWD 2009 3456 ccm 265 - 178.0
Sienna LE AWD 2009 3456 ccm 264 - 178.0
Sienna LE 2009 3456 ccm 264 - 165.0
Sienna XLE Limited FWD 2009 3454 ccm 264 - 165.0
Sienna XLE FWD 2009 3456 ccm 264 - 165.0
Sienna XLE AWD 2009 3455 ccm 264 - 178.0
Sienna CE 2009 3500 ccm 259 - 178.0
Sienna LE 2008 3456 ccm 264 - 178.0
Sienna XLE Limited 2008 3456 ccm 264 - 177.9
Sienna XLE AWD 2008 3456 ccm 264 - 178.0
Sienna XLE Limited 4WD 2008 3456 ccm 264 - 165.0
Sienna LE AWD 2008 3456 ccm 264 - 165.0
Sienna XLE 2008 3455 ccm 264 - 165.0
Sienna XLE 4WD 2007 3456 ccm 264 - -
Sienna 2007 3458 ccm 264 - -
Sienna XLE 2007 3456 ccm 264 - -
Sienna LE 4WD 2007 3455 ccm 264 - -
Sienna XLE Limited 4WD 2007 3454 ccm 264 - 184.0
Sienna XLE Limited 2007 3454 ccm 264 - -
Sienna 2006 3308 ccm 213 - -
Sienna XLE Limited 2005 3298 ccm 228 - -
Sienna 2005 2999 ccm 196 - -
Sienna XLE Limited AWD 2005 3298 ccm 228 - -
Sienna XLE 2005 3298 ccm 228 - -
Sienna CE 2005 3298 ccm 228 - -
Sienna XLE AWD 2005 3298 ccm 228 - -
Sienna LE AWD 2005 3298 ccm 228 - -
Sienna 2004 2996 ccm 193 - -
Sienna 2003 2997 ccm 172 - -
Sienna 2002 2995 ccm 196 - -
Sienna 2001 2982 ccm 200 - -
Sienna 2000 2981 ccm 186 - -
Sienna 1999 3001 ccm 208 - -
Sienna 1998 2982 ccm 188 - -
Sienna 1997 2995 ccm 194 171 -