Toyota RAV4
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
RAV4 LE 4dr SUV (2.5L 4cyl 6A) | 2018 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV AWD (2.5L 4cyl 6A) | 2018 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV (2.5L 4cyl 6A) | 2018 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV AWD (2.5L 4cyl 6A) | 2018 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV (2.5L 4cyl 6A) | 2018 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV AWD (2.5L 4cyl 6A) | 2018 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV (2.5L 4cyl 6A) | 2017 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV AWD (2.5L 4cyl 6A) | 2017 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV (2.5L 4cyl 6A) | 2017 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV AWD (2.5L 4cyl 6A) | 2017 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV (2.5L 4cyl 6A) | 2017 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV AWD (2.5L 4cyl 6A) | 2017 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV (2.5L 4cyl 6A) | 2016 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV AWD (2.5L 4cyl 6A) | 2016 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV (2.5L 4cyl 6A) | 2016 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV AWD (2.5L 4cyl 6A) | 2016 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV (2.5L 4cyl 6A) | 2016 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV AWD (2.5L 4cyl 6A) | 2016 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV (2.5L 4cyl 6A) | 2015 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV AWD (2.5L 4cyl 6A) | 2015 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV (2.5L 4cyl 6A) | 2015 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV AWD (2.5L 4cyl 6A) | 2015 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV (2.5L 4cyl 6A) | 2015 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV AWD (2.5L 4cyl 6A) | 2015 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV AWD (2.5L 4cyl 6A) | 2014 | 2500 ccm | 178 | - | - |
RAV4 XLE 4dr SUV (2.5L 4cyl 6A) | 2014 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV AWD (2.5L 4cyl 6A) | 2014 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV (2.5L 4cyl 6A) | 2014 | 2500 ccm | 178 | - | - |
RAV4 LE 4dr SUV (2.5L 4cyl 6A) | 2014 | 2500 ccm | 178 | - | - |
RAV4 Limited 4dr SUV AWD (2.5L 4cyl 6A) | 2014 | 2500 ccm | 178 | - | - |
RAV4 EV 4dr SUV (electric DD) | 2014 | ccm | - | - | - |
RAV4 3.5 Limited | 2012 | 3500 ccm | - | - | - |
RAV4 Electric | 2012 | ccm | - | - | - |
RAV4 2.5 | 2012 | 2500 ccm | 184 | - | - |
RAV4 3.5 | 2012 | 3500 ccm | - | - | - |
RAV4 2.5 4x4 | 2012 | 2500 ccm | 184 | - | - |
RAV4 2.5 Limited | 2012 | 2500 ccm | 184 | - | - |
RAV4 2.5 Limited 4x4 | 2012 | 2500 ccm | 184 | - | - |
RAV4 2.5 Sport | 2012 | 2500 ccm | 184 | - | - |
RAV4 2.5 Sport 4x4 | 2012 | 2500 ccm | 184 | - | - |
RAV4 3.5 4x4 | 2012 | 3500 ccm | - | - | - |
RAV4 3.5 Limited 4x4 | 2012 | 3500 ccm | - | - | - |
RAV4 3.5 Sport | 2012 | 3500 ccm | - | - | - |
RAV4 3.5 Sport 4x4 | 2012 | 3500 ccm | - | - | - |
RAV4 2.5 | 2011 | 2500 ccm | 184 | - | - |
RAV4 2.5 Sport | 2011 | 2500 ccm | 184 | - | - |
RAV4 Limited | 2011 | 2500 ccm | 184 | - | - |
RAV4 3.5 | 2011 | 3500 ccm | - | - | - |
RAV4 2.5 4x4 | 2011 | 2500 ccm | 184 | - | - |
RAV4 2.5 Limited 4x4 | 2011 | 2500 ccm | 184 | - | - |
RAV4 2.5 Sport 4x4 | 2011 | 2500 ccm | 184 | - | - |
RAV4 3.5 4x4 | 2011 | 3500 ccm | - | - | - |
RAV4 3.5 Limited | 2011 | 3500 ccm | - | - | - |
RAV4 3.5 Limited 4x4 | 2011 | 3500 ccm | - | - | - |
RAV4 3.5 Sport | 2011 | 3500 ccm | - | - | - |
RAV4 3.5 Sport 4x4 | 2011 | 3500 ccm | - | - | - |
RAV4 2.5 | 2010 | 2500 ccm | 184 | - | - |
RAV4 2.5 Sport | 2010 | 2500 ccm | 184 | - | - |
RAV4 2.5 Limited | 2010 | 2500 ccm | 184 | - | - |
RAV4 3.5 | 2010 | 3500 ccm | - | - | - |
RAV4 2.5 4x4 | 2010 | 2500 ccm | 184 | - | - |
RAV4 2.5 Limited 4x4 | 2010 | 2500 ccm | 184 | - | - |
RAV4 2.5 Sport 4x4 | 2010 | 2500 ccm | 184 | - | - |
RAV4 3.5 4x4 | 2010 | 3500 ccm | - | - | - |
RAV4 3.5 Limited | 2010 | 3500 ccm | - | - | - |
RAV4 3.5 Limited 4x4 | 2010 | 3500 ccm | - | - | - |
RAV4 3.5 Sport | 2010 | 3500 ccm | - | - | - |
RAV4 3.5 Sport 4x4 | 2010 | 3500 ccm | - | - | - |
RAV4 Sport V6 4x4 | 2009 | 3545 ccm | 267 | - | 165.0 |
RAV4 V6 | 2009 | 3546 ccm | 267 | - | 178.0 |
RAV4 2.0 4x4 VX | 2009 | 1998 ccm | 149 | - | 178.0 |
RAV4 Sport V6 | 2009 | 3545 ccm | 267 | - | 165.0 |
RAV4 Limited V6 4x4 | 2009 | 3546 ccm | 267 | - | 165.0 |
RAV4 Limited | 2009 | 2492 ccm | 178 | - | 165.0 |
RAV4 Sport 4x4 | 2009 | 2494 ccm | 178 | - | 165.0 |
RAV4 Limited V6 | 2009 | 3545 ccm | 267 | - | 184.0 |
RAV4 Sport | 2009 | 2494 ccm | 178 | - | 178.0 |
RAV4 Limited 4x4 | 2009 | 2494 ccm | 178 | - | 165.0 |
RAV4 4x4 | 2009 | 2494 ccm | 178 | - | 178.0 |
RAV4 200 4X4 Automatic | 2008 | 1998 ccm | - | 175 | 165.0 |
RAV4 3.5 Sport | 2008 | 3546 ccm | 267 | - | 178.0 |
RAV4 2.0 VVT-i | 2008 | 1998 ccm | 150 | 185 | 178.0 |
RAV4 2.2 D-4D | 2008 | 2231 ccm | 133 | 175 | 165.0 |
RAV4 Limited V6 4x4 | 2008 | 3546 ccm | 268 | - | 178.0 |
RAV4 2.4 | 2008 | 2397 ccm | 165 | - | 165.0 |
RAV4 Limited | 2008 | 2362 ccm | 165 | - | 184.0 |
RAV4 3.5 Sport 4x4 | 2008 | 3546 ccm | 267 | - | 184.0 |
RAV4 200 4X4 | 2008 | 1998 ccm | - | 185 | 165.0 |
RAV4 2.2 D-CAT | 2008 | 2231 ccm | 174 | 200 | - |
RAV4 Limited V6 | 2008 | 3546 ccm | 267 | - | - |
RAV4 3.5 | 2008 | 3546 ccm | 267 | - | 165.0 |
RAV4 I4 4x2 | 2008 | 2362 ccm | 165 | - | 165.0 |
RAV4 180 | 2008 | 1794 ccm | 157 | 170 | 165.0 |
RAV4 4x4 | 2007 | 2362 ccm | 165 | - | 165.0 |
RAV4 Limited V6 | 2007 | 3546 ccm | 268 | - | 178.0 |
RAV4 Limited V6 4x4 | 2007 | 3545 ccm | 267 | - | 178.0 |
RAV4 2.2 D-4D VX | 2007 | 2231 ccm | 133 | - | - |
RAV4 Limited | 2007 | 2360 ccm | 165 | - | - |
RAV4 Sport 4x4 | 2007 | 2362 ccm | 165 | - | 164.9 |
RAV4 2.2 D-4D GX | 2007 | 2231 ccm | 133 | - | - |
RAV4 2.0 4x4 VX | 2007 | 1998 ccm | 149 | 185 | 178.0 |
RAV4 Sport | 2007 | 2362 ccm | 165 | - | 165.0 |
RAV4 Sport V6 4x4 | 2007 | 3546 ccm | 267 | - | - |
RAV4 2.0 4x4 GX | 2007 | 1996 ccm | 149 | 185 | 178.0 |
RAV4 2.0 4x4 | 2007 | 1998 ccm | 147 | 180 | 184.0 |
RAV4 2.0 D-4D 4x4 | 2007 | 1995 ccm | 113 | - | 184.0 |
RAV4 | 2007 | 2362 ccm | 165 | - | - |
RAV4 Limited 4x4 | 2007 | 2362 ccm | 165 | - | 165.0 |
RAV4 V6 | 2007 | 3544 ccm | 267 | - | 178.0 |
RAV4 V6 4x4 | 2007 | 3544 ccm | 267 | - | 184.0 |
RAV4 1.8 | 2007 | 1794 ccm | 122 | 175 | 184.0 |
RAV4 2.0 4x4 | 2006 | 1998 ccm | 147 | 180 | 178.0 |
Rav4 2.0 4x4 VX Automatic | 2006 | 1998 ccm | 149 | 185 | 177.9 |
Rav4 180 | 2006 | 1794 ccm | 122 | 175 | - |
RAV4 V6 | 2006 | 3538 ccm | 267 | - | 165.0 |
RAV4 2.0 D-4D 4x4 | 2006 | 1995 ccm | 113 | 170 | - |
RAV4 I4 | 2006 | 2358 ccm | 165 | - | 165.0 |
RAV4 Sport V6 4x4 | 2006 | 3538 ccm | 267 | - | 184.0 |
RAV4 I4 4x4 | 2006 | 2360 ccm | 165 | - | 165.0 |
RAV4 Sport I4 4x4 | 2006 | 2360 ccm | 165 | - | 164.9 |
RAV4 | 2006 | 2398 ccm | 160 | - | - |
RAV4 Sport V6 | 2006 | 3540 ccm | 267 | - | 178.0 |
RAV4 V6 4x4 | 2006 | 3540 ccm | 267 | - | 165.0 |
RAV4 2.4 | 2005 | 2360 ccm | 165 | - | - |
RAV4 2.0 D-4D 4x4 Executive | 2005 | 1995 ccm | 117 | 170 | - |
RAV4 2.0 4x4 Sol | 2005 | 1998 ccm | 158 | 180 | - |
RAV4 200 4x4 | 2005 | 1998 ccm | 152 | 185 | - |
RAV4 1.8 | 2005 | 1792 ccm | 127 | 175 | - |
RAV4 2.0 D-4D 4x4 Sol | 2005 | 1988 ccm | 117 | - | - |
RAV4 2.0 | 2005 | 1998 ccm | 149 | - | - |
RAV4 2.0 4x4 Executive | 2005 | 1999 ccm | 153 | 185 | - |
RAV4 2.0 4x4 | 2005 | 1995 ccm | 152 | 185 | - |
RAV4 4x4 | 2005 | 2359 ccm | 165 | - | - |
RAV4 2.0 Automatic | 2005 | 1998 ccm | 149 | - | - |
RAV4 2 | 2005 | 1998 ccm | 149 | - | - |
RAV4 2.0 4x4 Executive | 2004 | 1998 ccm | 152 | - | - |
RAV4 | 2004 | 1997 ccm | 149 | 185 | - |
RAV4 2.0 4x4 | 2004 | 1995 ccm | 148 | 185 | - |
RAV4 1.8 | 2004 | 1794 ccm | 127 | 175 | - |
RAV4 2.0 D-4D 4x4 Sol | 2004 | 1988 ccm | 114 | 170 | - |
RAV4 Automatic | 2004 | 1997 ccm | 149 | 185 | - |
RAV4 | 2003 | 1998 ccm | 144 | - | - |
RAV4 Automatic | 2003 | 1998 ccm | 149 | - | - |
RAV4 2.0 D | 2002 | 1998 ccm | 114 | - | - |
RAV4 | 2002 | 1998 ccm | 149 | - | - |
RAV4 Automatic | 2002 | 1998 ccm | 149 | - | - |
RAV4 | 2000 | 1998 ccm | 145 | - | - |
RAV4 Automatic | 2000 | 1998 ccm | 150 | - | - |
RAV4 | 1999 | 1998 ccm | 130 | - | - |
RAV4 | 1998 | 1998 ccm | 125 | - | - |
RAV4 Cabriolet | 1998 | 1998 ccm | 134 | - | - |
RAV4 | 1997 | 1998 ccm | 130 | - | - |
RAV4 | 1996 | 1997 ccm | 130 | - | - |
RAV4 | 1995 | 1998 ccm | 130 | - | - |
RAV4 | 1994 | 1998 ccm | 134 | 170 | - |
Statistik
Hurtigst: 200 km/t
- Toyota RAV4 LE 4dr SUV (2.5L 4cyl 6A) 2015
- Toyota RAV4 200 4X4 Automatic 2008
- Toyota RAV4 2.0 VVT-i 2008
- Toyota RAV4 2.2 D-CAT 2008