Suzuki Baleno

Model Årgang Motor HK Km/t CO2
Baleno 2005 1298 ccm 84 - -
Baleno Break 2005 1298 ccm 84 - -
Baleno Break 1.3 2004 1298 ccm 84 - -
Baleno 1.3 Break 2003 1298 ccm 84 - -
Baleno Break 2002 1296 ccm 84 - -
Baleno Break 2001 1298 ccm 84 - -
Baleno 1.3 Break 2000 1298 ccm 84 - -
Baleno 1.3 GL 1999 1298 ccm 85 160 -
Baleno 1.3 GL Automatic 1999 1298 ccm 85 155 -
Baleno 1.3 GL Hatchback 1999 1298 ccm 85 160 -
Baleno 1.3 GL Hatchback Automatic 1999 1298 ccm 85 155 -
Baleno 1.6 GLX 1999 1590 ccm 96 175 -
Baleno 1.6 GLX Automatic 1999 1590 ccm 96 165 -
Baleno 1.6 GS Hatchback 1999 1590 ccm 95 175 -
Baleno 1.8 GTX 1999 1840 ccm 120 185 -
Baleno 1.8 GTX Automatic 1999 1840 ccm 120 185 -
Baleno Wagon 1.8 GLX 1999 1840 ccm 120 185 -
Baleno Wagon 1.8 GLX Automatic 1999 1840 ccm 120 175 -
Baleno 1.8 GLX Wagon Automatic 1999 1840 ccm 67 175 -
Baleno 1.9 D Break 1999 1905 ccm 73 - -
Baleno Break 1999 1298 ccm 84 - -
Baleno 1.9 D 1999 1905 ccm 74 - -
Baleno Break 1998 1590 ccm 103 - -
Baleno Break 1997 1586 ccm 97 - -
Baleno 1.8 Break 1996 1839 ccm 118 - -
Baleno Break 1996 1589 ccm 97 - -
Baleno 1.8 1996 1839 ccm 118 - -