Subaru DL

Model Årgang Motor HK Km/t CO2
DL 1984 1298 ccm 66 - -
DL 1983 1298 ccm 66 - -
DL 1982 1298 ccm 66 - -
DL 1981 1298 ccm 66 - -
DL 1980 1296 ccm 66 - -
DL 1.6 1979 1595 ccm 66 - -
DL 1979 1298 ccm 66 - -
DL 1.6 Automatic 1979 1595 ccm 69 - -
DL 1978 1780 ccm - - -
DL 1977 1781 ccm - - -

Statistik

Hurtigst: 0 km/t

Kraftigst motor: 69 HK