mazda 3
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
3 5D i Touring MT | 2013 | 1998 ccm | 157 | - | - |
3 5D i Touring AT | 2013 | 1998 ccm | 157 | - | - |
3 5D i Grand Touring MT | 2013 | 1998 ccm | 157 | - | - |
3 5D i Grand Touring AT | 2013 | 1998 ccm | 157 | - | - |
3 5D s Grand Touring MT | 2013 | 2489 ccm | 169 | - | - |
3 5D s Grand Touring AT | 2013 | 2489 ccm | 169 | - | - |
3 4D i SV AT | 2013 | 1999 ccm | 150 | - | - |
3 4D i SV MT | 2013 | 1999 ccm | 150 | - | - |
3 4D i Sport AT | 2013 | 1998 ccm | 159 | - | - |
3 4D i Sport MT | 2013 | 1998 ccm | 159 | - | - |
3 4D i Touring AT | 2013 | 1998 ccm | 159 | - | - |
3 4D i Touring MT | 2013 | 1998 ccm | 159 | - | - |
3 4D i Grand Touring AT | 2013 | 1998 ccm | 159 | - | - |
3 4D i Grand Touring MT | 2013 | 1998 ccm | 159 | - | - |
3 4D s Grand Touring AT | 2013 | 2489 ccm | 169 | - | - |
3 4D s Grand Touring MT | 2013 | 2489 ccm | 171 | - | - |
3 2.0 i SV Sedan | 2012 | 2000 ccm | 152 | - | - |
3 2.0 i Sport Sedan | 2012 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Sedan | 2012 | 2000 ccm | 152 | - | - |
3 2.5s Touring Sedan | 2012 | 2500 ccm | 171 | - | - |
3 2.5s Grand Touring Sedan | 2012 | 2500 ccm | 171 | - | - |
3 1.6 | 2012 | 1560 ccm | 106 | - | - |
3 1.6 Diesel | 2012 | 1560 ccm | 117 | - | - |
3 2.2 Diesel | 2012 | 2184 ccm | 152 | - | - |
3 2.0 i Touring Hatchback | 2012 | 2000 ccm | 152 | - | - |
3 2.0 i Grand Touring Sedan | 2012 | 2000 ccm | 152 | - | - |
3 2.5s Touring Hatchback | 2012 | 2500 ccm | 171 | - | - |
3 2.0 i Grand Touring Hatchback | 2012 | 2000 ccm | 152 | - | - |
3 2.5s Grand Touring Hatchback | 2012 | 2500 ccm | 171 | - | - |
3 2.0 i Sport Sedan Automatic | 2012 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Hatchback Automatic | 2012 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Sedan Automatic | 2012 | 2000 ccm | 152 | - | - |
3 2.5s Grand Touring Hatchback Automatic | 2012 | 2500 ccm | 171 | - | - |
3 2.5s Grand Touring Sedan Automatic | 2012 | 2500 ccm | 171 | - | - |
3 2.5s Touring Hatchback Automatic | 2012 | 2500 ccm | 171 | - | - |
3 2.5s Touring Sedan Automatic | 2012 | 2500 ccm | 171 | - | - |
3 2.0 i SV | 2011 | 2000 ccm | 152 | - | - |
3 2.0 i Sport | 2011 | 2000 ccm | 152 | - | - |
3 2.0 i Touring | 2011 | 2000 ccm | 152 | - | - |
3 2.5 s Sport Sedan | 2011 | 2500 ccm | 171 | - | - |
3 2.5 s Grand Touring Sedan | 2011 | 2500 ccm | 171 | - | - |
3 1.6 | 2011 | 1560 ccm | 106 | - | - |
3 1.6 Diesel | 2011 | 1560 ccm | 117 | - | - |
3 2.2 Diesel | 2011 | 2184 ccm | 152 | - | - |
3 2.5 s Grand Touring Hatchback | 2011 | 2500 ccm | 171 | - | - |
3 2.5 s Sport Hatchback | 2011 | 2500 ccm | 171 | - | - |
3 2.0 i Sport Sedan Automatic | 2011 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Hatchback Automatic | 2011 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Sedan Automatic | 2011 | 2000 ccm | 152 | - | - |
3 2.5s Grand Touring Hatchback Automatic | 2011 | 2500 ccm | 171 | - | - |
3 2.5s Grand Touring Sedan Automatic | 2011 | 2500 ccm | 171 | - | - |
3 2.5s Touring Hatchback Automatic | 2011 | 2500 ccm | 171 | - | - |
3 2.5s Touring Sedan Automatic | 2011 | 2500 ccm | 171 | - | - |
3 2.0 i SV | 2010 | 2000 ccm | 152 | - | - |
3 2.0 i Sport | 2010 | 2000 ccm | 152 | - | - |
3 2.0 i Touring | 2010 | 2000 ccm | 152 | - | - |
3 2.5 s Sport Sedan | 2010 | 2500 ccm | 171 | - | - |
3 2.5 s Grand Touring Sedan | 2010 | 2500 ccm | 171 | - | - |
3 1.6 | 2010 | 1560 ccm | 106 | - | - |
3 1.6 Diesel | 2010 | 1560 ccm | 117 | - | - |
3 2.2 Diesel | 2010 | 2184 ccm | 152 | - | - |
3 2.5 s Grand Touring Hatchback | 2010 | 2500 ccm | 171 | - | - |
3 2.5 s Sport Hatchback | 2010 | 2500 ccm | 171 | - | - |
3 2.0 i Sport Sedan Automatic | 2010 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Hatchback Automatic | 2010 | 2000 ccm | 152 | - | - |
3 2.0 i Touring Sedan Automatic | 2010 | 2000 ccm | 152 | - | - |
3 2.5s Grand Touring Hatchback Automatic | 2010 | 2500 ccm | 171 | - | - |
3 2.5s Grand Touring Sedan Automatic | 2010 | 2500 ccm | 171 | - | - |
3 2.5s Touring Hatchback Automatic | 2010 | 2500 ccm | 171 | - | - |
3 2.5s Touring Sedan Automatic | 2010 | 2500 ccm | 171 | - | - |
3 1.6 | 2009 | 1598 ccm | 104 | 184 | 149.0 |
3 1.6 MZ-CD | 2009 | 1560 ccm | 108 | 185 | 119.0 |
3 1.6 MZ-CD Sedan | 2009 | 1560 ccm | 108 | 187 | 119.0 |
3 1.6 Sedan | 2009 | 1598 ccm | 104 | 188 | 149.0 |
3 2.0 | 2009 | 1999 ccm | 148 | 205 | 183.0 |
3 2.0 Sedan | 2009 | 1999 ccm | 148 | 210 | 183.0 |
3 2.2 MZR-CD | 2009 | 2184 ccm | 148 | 205 | 144.0 |
3 2.2 MZR-CD Sedan | 2009 | 2184 ccm | 148 | 208 | 144.0 |
3 MPS | 2009 | 2261 ccm | 256 | 250 | 224.0 |
3 2.0i Sport | 2009 | 1999 ccm | 147 | - | - |
3 2.3 Grand Touring | 2009 | 2260 ccm | 261 | - | 179.0 |
3 2.0 Sport Top | 2009 | 1999 ccm | 147 | 200 | 119.0 |
3 1.6 Comfort | 2009 | 1595 ccm | 103 | 185 | 179.0 |
3 1.6 Exclusive | 2009 | 1596 ccm | 103 | 185 | 178.9 |
3 1.4 Sport Comfort | 2009 | 1347 ccm | 82 | 169 | 119.0 |
3 1.6 Dynamic | 2009 | 1597 ccm | 103 | 183 | 119.0 |
3 2.0 Top | 2009 | 1999 ccm | 147 | 208 | - |
3 1.6 Sport Exclusive | 2009 | 1596 ccm | 103 | 182 | 179.0 |
3 2.0 l MZR | 2009 | 1999 ccm | 147 | 205 | - |
3 2.3 s Sport | 2009 | 2260 ccm | 155 | - | 119.0 |
3 2.0 Sport Individual | 2009 | 1998 ccm | 144 | 203 | 179.0 |
3 2.3 Individual | 2009 | 2260 ccm | 153 | - | 178.9 |
3 2.0 CD | 2009 | 1998 ccm | 140 | 203 | 179.0 |
3 1.6 Original | 2009 | 1598 ccm | 103 | 183 | 267.0 |
3 1.6 Sport Original | 2009 | 1598 ccm | 103 | - | 154.0 |
3 2.3 s Touring | 2009 | 2259 ccm | 155 | - | 179.0 |
3 2.3 s Grand Touring | 2009 | 2258 ccm | 155 | - | 179.0 |
3 1.6 i MZR | 2009 | 1598 ccm | 103 | 188 | 118.9 |
3 2.0i Touring | 2009 | 1999 ccm | 147 | - | 179.0 |
3 2.3 MPS | 2009 | 2261 ccm | 254 | - | 119.0 |
3 1.6 Sport Active | 2009 | 1598 ccm | 103 | 178 | - |
3 2.0 Dynamic | 2009 | 1998 ccm | 144 | - | 154.0 |
3 1.6 Sport | 2009 | 1598 ccm | 103 | 182 | 179.0 |
3 2.3 Sport Individual | 2009 | 2260 ccm | 153 | - | 179.0 |
3 2.0 Individual | 2009 | 1998 ccm | 144 | 209 | 119.0 |
3 2.3 Sport | 2009 | 2260 ccm | 261 | - | 118.9 |
3 1.6 i MZ-CD | 2009 | 1560 ccm | 107 | - | 179.0 |
3 2.2 l MZ-CD | 2009 | 2184 ccm | 147 | 208 | 119.0 |
3 1.6 CD Sport Comfort | 2009 | 1560 ccm | 107 | 180 | 119.0 |
3 2.0 Sport Dynamic | 2009 | 1998 ccm | 144 | 204 | 179.0 |
3 1.6 Sport Dynamic | 2009 | 1598 ccm | 103 | - | 179.0 |
3 2.Grand Touring | 2009 | 2260 ccm | 271 | - | - |
3 2.0 Sport | 2009 | 2260 ccm | 160 | - | - |
3 2.Individual | 2009 | 2260 ccm | 158 | - | - |
3 2.s Touring | 2009 | 2259 ccm | 160 | - | - |
3 2.s Grand Touring | 2009 | 2258 ccm | 160 | - | - |
3 2.MPS | 2009 | 2261 ccm | 264 | - | - |
3 2.Sport Individual | 2009 | 2260 ccm | 158 | - | - |
3 2.Sport | 2009 | 2260 ccm | 271 | - | - |
3 1.6 Exclusive Automatic | 2009 | 1596 ccm | 106 | 185 | - |
3 1.6 Sport Exclusive Automatic | 2009 | 1596 ccm | 106 | 182 | - |
3 2 | 2009 | 1999 ccm | 150 | - | - |
3 1.6 Original | 2008 | 1598 ccm | - | 183 | 267.0 |
3 1.6 Dynamic | 2008 | 1598 ccm | - | 183 | 119.0 |
3 1.6 Sport | 2008 | 1598 ccm | 103 | 182 | 179.0 |
3 2.0 CD | 2008 | 1998 ccm | 140 | 203 | - |
3 1.6 Active | 2008 | 1597 ccm | - | 183 | 179.0 |
3 2.0 Sport Individual | 2008 | 1998 ccm | 148 | 203 | 179.0 |
3 2.3 MPS DISi Turbo | 2008 | 2261 ccm | 255 | 250 | - |
3 1.6i | 2008 | 1598 ccm | - | 183 | 178.9 |
3 2.3 MPS | 2008 | 2261 ccm | 254 | 250 | 119.0 |
3 2.0i Touring | 2008 | 1999 ccm | 147 | - | 179.0 |
3 2.0 Individual | 2008 | 1996 ccm | 147 | 209 | 119.0 |
3 | 2008 | 1999 ccm | 147 | - | 179.0 |
3 1.4 Sport Comfort | 2008 | 1349 ccm | 82 | 164 | 119.0 |
3 1.6 Sport Dynamic | 2008 | 1598 ccm | - | 178 | 179.0 |
3 2.0i Sport | 2008 | 1999 ccm | 147 | - | 119.0 |
3 1.6 CD Comfort | 2008 | 1560 ccm | 107 | - | 179.0 |
3 2.0 Dynamic | 2008 | 1998 ccm | 147 | - | 154.0 |
3 1.6 Sport Exclusive | 2008 | 1594 ccm | 103 | 182 | 179.0 |
3 1.6 CD Sport Comfort | 2008 | 1560 ccm | 107 | 185 | 179.0 |
3 2.0 Top | 2008 | 1999 ccm | 148 | 208 | 179.0 |
3 2.0 Sport Top | 2008 | 1999 ccm | 147 | 200 | 118.9 |
3 2.0 Sport Dynamic | 2008 | 1998 ccm | 147 | 200 | - |
3 1.6 Sport Original | 2008 | 1598 ccm | - | 173 | 154.0 |
3 2.3 MPS Extreme | 2008 | 2261 ccm | 280 | - | - |
3 2.MPS DISi Turbo | 2008 | 2261 ccm | 265 | 250 | - |
3 2.MPS | 2008 | 2261 ccm | 264 | 250 | - |
3 2.MPS Extreme | 2008 | 2261 ccm | 290 | - | - |
3 1.6 Sport Exclusive Automatic | 2008 | 1594 ccm | 106 | 182 | - |
3 Sport 1.6 | 2007 | 1598 ccm | 103 | 182 | 179.0 |
3 2.0i Touring | 2007 | 1999 ccm | 148 | - | 119.0 |
3 2.0 Individual | 2007 | 1998 ccm | 138 | - | 119.0 |
3 2.0i Sport | 2007 | 1999 ccm | 147 | - | - |
3 Sport | 2007 | 2260 ccm | 155 | - | - |
3 1.6i | 2007 | 1598 ccm | 103 | 183 | 178.9 |
3 1.6 Sport Dynamic | 2007 | 1598 ccm | 103 | 178 | 178.9 |
3 Grand Touring | 2007 | 2260 ccm | 155 | - | - |
3 2.0 Top | 2007 | 1999 ccm | 147 | 208 | 154.0 |
3 1.6 Dynamic | 2007 | 1598 ccm | 103 | 183 | - |
3 Sport 1.4 Comfort | 2007 | 1347 ccm | 82 | 169 | 119.0 |
3 1.6 Sport Active | 2007 | 1598 ccm | 103 | - | 179.0 |
3 Sport 2.0 Top | 2007 | 1999 ccm | 147 | 200 | 119.0 |
3 1.6 Active | 2007 | 1598 ccm | 103 | 178 | 119.0 |
3 1.6 Comfort | 2007 | 1594 ccm | 103 | 185 | 154.0 |
3 1.6 Sport Original | 2007 | 1598 ccm | 103 | 178 | 153.9 |
3 Sport 1.6 CD Comfort | 2007 | 1560 ccm | 107 | 185 | 179.0 |
3 MPS | 2007 | 2261 ccm | 254 | 250 | - |
3 MPS | 2006 | 2261 ccm | 256 | 250 | 231.0 |
3 i | 2006 | 1999 ccm | 149 | - | - |
3 1.6i | 2006 | 1598 ccm | - | - | 198.0 |
3 Sport 1.4 Comfort | 2006 | 1349 ccm | 83 | 169 | 179.0 |
3 1.6 Dynamic | 2006 | 1598 ccm | 103 | - | 179.0 |
3 2.0 Sport Individual | 2006 | 1998 ccm | 138 | - | 209.0 |
3 1.6 Original | 2006 | 1598 ccm | 103 | - | 267.0 |
3 2.0 Individual | 2006 | 1998 ccm | 138 | - | 178.9 |
3 1.6 Comfort | 2006 | 1596 ccm | 103 | 185 | 119.0 |
3 1.6 CD Comfort | 2006 | 1560 ccm | 107 | 185 | 179.0 |
3 Sport 1.6 | 2006 | 1598 ccm | 103 | 177 | 179.0 |
3 1.6 Sport Dynamic | 2006 | 1598 ccm | 103 | - | 179.0 |
3 2.0 Top | 2006 | 1999 ccm | 147 | 208 | 153.9 |
3 Sport 2.0 Top | 2006 | 1999 ccm | 147 | 200 | 119.0 |
3 Sport 1.6 CD Comfort | 2006 | 1558 ccm | 107 | 185 | 179.0 |
3 Sedan | 2005 | 1597 ccm | 103 | - | - |
3 1.6 CD Comfort | 2005 | 1560 ccm | 107 | 185 | - |
3 | 2005 | 1598 ccm | 103 | - | - |
3 Sport 1.4 Comfort | 2005 | 1349 ccm | 82 | 169 | - |
3 Sport 2.0 Top | 2005 | 1996 ccm | 147 | 200 | - |
3 1.6 Exclusive | 2005 | 1594 ccm | 103 | 185 | - |
3 Sport 1.6 Exclusive | 2005 | 1596 ccm | 103 | 177 | - |
3 1.6 Comfort | 2005 | 1596 ccm | 107 | 185 | - |
3 S | 2005 | 2260 ccm | 159 | - | - |
3 i | 2005 | 1999 ccm | 147 | - | - |
3 2.0 Top | 2005 | 1998 ccm | 147 | 208 | - |
3 Sport 1.6 Comfort | 2005 | 1596 ccm | 103 | 182 | - |
3 1.6 Comfort Automatic | 2005 | 1596 ccm | 112 | 185 | - |
3 1.6 Exclusive Automatic | 2005 | 1594 ccm | 106 | 185 | - |
3 Sport 1.6 Comfort Automatic | 2005 | 1596 ccm | 106 | 182 | - |
3 Sport 1.6 Exclusive Automatic | 2005 | 1596 ccm | 106 | 177 | - |
3 Sport 1.4 Comfort | 2004 | 1349 ccm | 82 | 169 | - |
3 1.6 CD Comfort | 2004 | 1595 ccm | 103 | 185 | - |
3 Sport 1.6 Exclusive | 2004 | 1598 ccm | 98 | 182 | - |
3 Sport 2.0 Top | 2004 | 1998 ccm | 148 | 200 | - |
3 2.0 Top | 2004 | 1998 ccm | 147 | 208 | - |
3 i | 2004 | 1998 ccm | 143 | - | - |
3 1.6 Diesel | 2004 | 1558 ccm | 107 | 185 | 172.0 |
3 | 2004 | 1596 ccm | 103 | - | 172.0 |
3 Sport | 2004 | 2260 ccm | 159 | - | - |
3 Sport 1.6 Exclusive Automatic | 2004 | 1598 ccm | 101 | 182 | - |
3 1.5 | 2003 | 1498 ccm | 112 | - | - |
3 MZR 1.6 | 2003 | 1598 ccm | 103 | 182 | 172.0 |
3 MZR 1.6 Automatic | 2003 | 1598 ccm | 103 | 174 | 191.0 |
3 MZR 2.0 | 2003 | 1999 ccm | 148 | 200 | 196.0 |
3 2.0 | 2003 | 1999 ccm | 159 | 200 | - |
3 | 2003 | 1598 ccm | 103 | - | 172.0 |
3 2.0 Automatic | 2003 | 1999 ccm | 164 | 200 | - |
3 2 | 2003 | 1999 ccm | 164 | 200 | - |
Statistik
Hurtigst: 250 km/t
- mazda 3 5D i Touring MT 2013
- Mazda 3 1.6 2009
- Mazda 3 1.6 MZ-CD 2009
- Mazda 3 1.6 MZ-CD Sedan 2009
- Mazda 3 1.6 Sedan 2009
- Mazda 3 2.0 2009
- Mazda 3 2.0 Sedan 2009
- Mazda 3 MPS 2009