Maserati GranTurismo

Model Årgang Motor HK Km/t CO2
GranTurismo MC Centennial 2dr Coupe (4.7L 8cyl 6A) 2018 4700 ccm 460 - -
GranTurismo Sport 2dr Coupe (4.7L 8cyl 6A) 2018 4700 ccm 460 - -
GranTurismo MC 2dr Coupe (4.7L 8cyl 6A) 2018 4700 ccm 460 - -
GranTurismo Convertible Sport 2dr Convertible (4.7L 8cyl 6A) 2018 4700 ccm 460 - -
GranTurismo Convertible 2dr Convertible (4.7L 8cyl 6A) 2018 4700 ccm 450 - -
GranTurismo Convertible MC Centennial 2dr Convertible (4.7L 8cyl 6A) 2018 4700 ccm 460 - -
GranTurismo Convertible MC 2dr Convertible (4.7L 8cyl 6A) 2018 4700 ccm 460 - -
GranTurismo MC Centennial 2dr Coupe (4.7L 8cyl 6A) 2017 4700 ccm 460 - -
GranTurismo Sport 2dr Coupe (4.7L 8cyl 6A) 2017 4700 ccm 460 - -
GranTurismo MC 2dr Coupe (4.7L 8cyl 6A) 2017 4700 ccm 460 - -
GranTurismo Convertible Sport 2dr Convertible (4.7L 8cyl 6A) 2017 4700 ccm 460 - -
GranTurismo Convertible 2dr Convertible (4.7L 8cyl 6A) 2017 4700 ccm 450 - -
GranTurismo Convertible MC Centennial 2dr Convertible (4.7L 8cyl 6A) 2017 4700 ccm 460 - -
GranTurismo Convertible MC 2dr Convertible (4.7L 8cyl 6A) 2017 4700 ccm 460 - -
GranTurismo MC Centennial 2dr Coupe (4.7L 8cyl 6A) 2016 4700 ccm 460 - -
GranTurismo Sport 2dr Coupe (4.7L 8cyl 6A) 2016 4700 ccm 460 - -
GranTurismo MC 2dr Coupe (4.7L 8cyl 6A) 2016 4700 ccm 460 - -
GranTurismo Convertible Sport 2dr Convertible (4.7L 8cyl 6A) 2016 4700 ccm 460 - -
GranTurismo Convertible 2dr Convertible (4.7L 8cyl 6A) 2016 4700 ccm 450 - -
GranTurismo Convertible MC Centennial 2dr Convertible (4.7L 8cyl 6A) 2016 4700 ccm 460 - -
GranTurismo Convertible MC 2dr Convertible (4.7L 8cyl 6A) 2016 4700 ccm 460 - -
GranTurismo MC Centennial 2dr Coupe (4.7L 8cyl 6A) 2015 4700 ccm 460 - -
GranTurismo Sport 2dr Coupe (4.7L 8cyl 6A) 2015 4700 ccm 460 - -
GranTurismo MC 2dr Coupe (4.7L 8cyl 6A) 2015 4700 ccm 460 - -
GranTurismo Convertible Sport 2dr Convertible (4.7L 8cyl 6A) 2015 4700 ccm 460 - -
GranTurismo Convertible 2dr Convertible (4.7L 8cyl 6A) 2015 4700 ccm 450 - -
GranTurismo Convertible MC Centennial 2dr Convertible (4.7L 8cyl 6A) 2015 4700 ccm 460 - -
GranTurismo Convertible MC 2dr Convertible (4.7L 8cyl 6A) 2015 4700 ccm 460 - -
GranTurismo S Automatic 2012 4700 ccm 445 - -
GranTurismo 2012 4200 ccm 417 - -
GranTurismo 2011 4200 ccm 417 - -
GranTurismo S Automatic 2011 4700 ccm 445 - -
GranTurismo 2010 4200 ccm 445 - -
GranTurismo S Automatic 2010 4700 ccm 195 - -
GranTurismo S 2009 4691 ccm 317 295 -
GranTurismo S 2008 4244 ccm 434 295 387.0
GranTurismo 2007 4244 ccm 400 285 345.0