hyundai Terracan
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
Terracan 2.9 CRDi | 2012 | 2902 ccm | 152 | 166 | - |
Terracan 2.9 CRDi Automatic | 2012 | 2902 ccm | 152 | 154 | - |
Terracan 2.9 CRDi GL | 2012 | 2902 ccm | 165 | 167 | - |
Terracan 2.9 CRDi GLS | 2012 | 2902 ccm | 165 | 168 | - |
Terracan 3.5 V6 Automatic | 2012 | 3496 ccm | 197 | 181 | - |
Terracan 2.9 CRDi | 2011 | 2902 ccm | 152 | 166 | - |
Terracan 2.9 CRDi Automatic | 2011 | 2902 ccm | 152 | 154 | - |
Terracan 2.9 CRDi GL | 2011 | 2902 ccm | 165 | 167 | - |
Terracan 2.9 CRDi GLS | 2011 | 2902 ccm | 165 | 168 | - |
Terracan 3.5 V6 Automatic | 2011 | 3496 ccm | 197 | 181 | - |
Terracan 2.9 CRDi | 2010 | 2902 ccm | 152 | 166 | - |
Terracan 2.9 CRDi Automatic | 2010 | 2902 ccm | 152 | 154 | - |
Terracan 2.9 CRDi GL | 2010 | 2902 ccm | 165 | 167 | - |
Terracan 2.9 CRDi GLS | 2010 | 2902 ccm | 165 | 168 | - |
Terracan 3.5 V6 Automatic | 2010 | 3496 ccm | 197 | 181 | - |
Terracan 2.9 CRDi | 2009 | 2902 ccm | 147 | 166 | 137.9 |
Terracan 2.9 CRDi GLS | 2009 | 2902 ccm | 160 | 168 | 138.0 |
Terracan 2.9 CRDi Automatic | 2009 | 2902 ccm | 147 | 154 | 192.0 |
Terracan 2.9 CRDi GL | 2009 | 2902 ccm | 160 | 167 | 165.0 |
Terracan 3.5 V6 Automatic | 2009 | 3496 ccm | 190 | 181 | 156.0 |
Terracan 2.9 CRDi | 2008 | 2902 ccm | - | 166 | - |
Terracan 2.9 CRDi GLS | 2008 | 2902 ccm | 160 | 168 | 198.0 |
Terracan 2.9 CRDi Automatic | 2008 | 2901 ccm | - | 159 | 192.0 |
Terracan 3.5 Automatic | 2008 | 3497 ccm | 109 | 181 | - |
Terracan 2.9 CRDi GL | 2008 | 2902 ccm | 160 | 172 | 198.0 |
Terracan 3.5 V6 Automatic | 2007 | 3497 ccm | 190 | 181 | 156.0 |
Terracan 2.9 CRDi Automatic | 2007 | 2902 ccm | 148 | 159 | 138.0 |
Terracan 2.9 CRDi GL | 2007 | 2902 ccm | 160 | - | 192.0 |
Terracan 2.9 CRDi GLS | 2007 | 2900 ccm | 160 | 168 | 192.0 |
Terracan 2.9 CRDi | 2007 | 2900 ccm | 147 | 166 | 138.0 |
Terracan 2.9 CRDi | 2006 | 2902 ccm | 148 | - | 138.0 |
Terracan 2.9 CRDi Automatic | 2006 | 2902 ccm | 147 | - | 138.0 |
Terracan 2.9 CRDi GLS | 2006 | 2902 ccm | 160 | 168 | 192.0 |
Terracan 2.9 CRDi | 2005 | 2902 ccm | 143 | - | - |
Terracan | 2005 | 2475 ccm | - | - | - |
Terracan 3.5 V6 Automatic | 2005 | 3474 ccm | 199 | - | - |
Terracan 2.9 CRDi GLS | 2004 | 2902 ccm | 164 | - | - |
Terracan 2.9 CRDi GL | 2004 | 2902 ccm | 160 | - | - |
Terracan | 2004 | 2476 ccm | - | - | - |
Terracan | 2003 | 2476 ccm | - | - | - |
Terracan 2.5 | 2002 | 2476 ccm | - | - | - |
Terracan 2.5 | 2001 | 2475 ccm | - | - | - |
Terracan 2.9 D | 2001 | 2902 ccm | 147 | - | - |
Terracan 2.9 D Automatic | 2001 | 2902 ccm | 152 | - | - |
Statistik
Hurtigst: 181 km/t
- hyundai Terracan 2.9 CRDi 2012
- hyundai Terracan 2.9 CRDi GL 2012
- hyundai Terracan 2.9 CRDi GLS 2012
- hyundai Terracan 3.5 V6 Automatic 2012