Hyundai Genesis

Model Årgang Motor HK Km/t CO2
Genesis 3.8 4dr Sedan (3.8L 6cyl 8A) 2018 3800 ccm 315 - -
Genesis 3.8 4dr Sedan AWD (3.8L 6cyl 8A) 2018 3800 ccm 315 - -
Genesis 5.0 4dr Sedan (5.0L 8cyl 8A) 2018 5000 ccm 426 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 6M) 2018 3800 ccm 353 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 8A) 2018 3800 ccm 353 - -
Genesis Coupe 3.8 R-Spec 2dr Coupe (3.8L 6cyl 6M) 2018 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 6M) 2018 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 8A) 2018 3800 ccm 353 - -
Genesis 3.8 4dr Sedan (3.8L 6cyl 8A) 2017 3800 ccm 315 - -
Genesis 3.8 4dr Sedan AWD (3.8L 6cyl 8A) 2017 3800 ccm 315 - -
Genesis 5.0 4dr Sedan (5.0L 8cyl 8A) 2017 5000 ccm 426 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 6M) 2017 3800 ccm 353 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 8A) 2017 3800 ccm 353 - -
Genesis Coupe 3.8 R-Spec 2dr Coupe (3.8L 6cyl 6M) 2017 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 6M) 2017 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 8A) 2017 3800 ccm 353 - -
Genesis 3.8 4dr Sedan (3.8L 6cyl 8A) 2016 3800 ccm 315 - -
Genesis 3.8 4dr Sedan AWD (3.8L 6cyl 8A) 2016 3800 ccm 315 - -
Genesis 5.0 4dr Sedan (5.0L 8cyl 8A) 2016 5000 ccm 426 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 6M) 2016 3800 ccm 353 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 8A) 2016 3800 ccm 353 - -
Genesis Coupe 3.8 R-Spec 2dr Coupe (3.8L 6cyl 6M) 2016 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 6M) 2016 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 8A) 2016 3800 ccm 353 - -
Genesis 3.8 4dr Sedan (3.8L 6cyl 8A) 2015 3800 ccm 315 - -
Genesis 3.8 4dr Sedan AWD (3.8L 6cyl 8A) 2015 3800 ccm 315 - -
Genesis 5.0 4dr Sedan (5.0L 8cyl 8A) 2015 5000 ccm 426 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 6M) 2015 3800 ccm 353 - -
Genesis Coupe 3.8 2dr Coupe (3.8L 6cyl 8A) 2015 3800 ccm 353 - -
Genesis Coupe 3.8 R-Spec 2dr Coupe (3.8L 6cyl 6M) 2015 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 6M) 2015 3800 ccm 353 - -
Genesis Coupe 3.8 Ultimate 2dr Coupe (3.8L 6cyl 8A) 2015 3800 ccm 353 - -
Genesis 5.0 R-Spec 4dr Sedan (5.0L 8cyl 8A) 2014 5000 ccm 435 - -
Genesis 3.8 4dr Sedan (3.8L 6cyl 8A) 2014 3800 ccm 338 - -
Genesis 3.8 2013 3800 ccm 338 - -
Genesis 5.0 R-SPEC 2013 5000 ccm 435 - -
Genesis Coupe 2.0T 2013 2000 ccm 278 - -
Genesis Coupe 2.0T R-SPEC 2013 2000 ccm 278 - -
Genesis Coupe 2.0T PREMIUM 2013 2000 ccm 278 - -
Genesis Coupe 3.8 R-SPEC 2013 3800 ccm 353 - -
Genesis Coupe 3.8 Grand Touring 2013 3800 ccm 353 - -
Genesis Coupe 3.8 Track 2013 3800 ccm 353 - -
Genesis 3.8 2012 3800 ccm 343 - -
Genesis 4.6 2012 4600 ccm 396 - -
Genesis 5.0 R-Spec 2012 5000 ccm 441 - -
Genesis Coupe 2.0T 2012 2000 ccm 216 - -
Genesis Coupe 2.0T R-Spec 2012 2000 ccm 216 - -
Genesis Coupe 2.0T Premium 2012 2000 ccm 216 - -
Genesis Coupe 3.8 R-Spec 2012 3800 ccm 314 - -
Genesis Coupe 3.8 Grand Touring 2012 3800 ccm 314 - -
Genesis Coupe 3.8 Track 2012 3800 ccm 314 - -
Genesis Coupe 2.0T Automatic 2012 2000 ccm 216 - -
Genesis Coupe 3.8 Track Automatic 2012 3800 ccm 314 - -
Genesis 3.8 2011 3800 ccm 298 - -
Genesis 4.6 2011 4600 ccm 396 - -
Genesis Coupe 2.0T 2011 2000 ccm 216 - -
Genesis Coupe 2.0T R-Spec 2011 2000 ccm 216 - -
Genesis Coupe 2.0T Premium 2011 2000 ccm 216 - -
Genesis Coupe 3.8 R-Spec 2011 3800 ccm 314 - -
Genesis Coupe 3.8 Grand Touring 2011 3800 ccm 314 - -
Genesis Coupe 3.8 Track 2011 3800 ccm 314 - -
Genesis Coupe 2.0T Automatic 2011 2000 ccm 216 - -
Genesis Coupe 3.8 Track Automatic 2011 3800 ccm 314 - -
Genesis 3.8 2010 3800 ccm 298 - -
Genesis 4.6 2010 4600 ccm 378 - -
Genesis Coupe 2.0T 2010 2000 ccm 216 - -
Genesis Coupe 2.0T R-Spec 2010 2000 ccm 216 - -
Genesis Coupe 2.0T Premium 2010 2000 ccm 216 - -
Genesis Coupe 3.8 R-Spec 2010 3800 ccm 314 - -
Genesis Coupe 3.8 Grand Touring 2010 3800 ccm 314 - -
Genesis Coupe 3.8 Track 2010 3800 ccm 314 - -
Genesis Coupe 2.0T Automatic 2010 2000 ccm 216 - -
Genesis Coupe 3.8 Track Automatic 2010 3800 ccm 314 - -
Genesis 4.6L 2009 4627 ccm 373 - -
Genesis 2.0 Coupe 2009 1999 ccm 207 220 -
Genesis 3.8L 2009 3778 ccm 288 - -
Genesis 2009 3300 ccm 258 - -
Genesis Coupe 2.0 2009 1999 ccm 215 220 -
Genesis Coupe 2 2009 1999 ccm 215 220 -
Genesis Coupé 200 Turbo 2008 1998 ccm 207 - 213.0
Genesis Coupé 200 Turbo Automatic 2008 1998 ccm 207 - 213.0
Genesis Coupé 2.0t Automatic (US) 2008 1998 ccm 212 - -
Genesis Coupé 2.0t (US) 2008 1998 ccm 212 220 -
Genesis Coupé 380 GT 2008 3778 ccm 299 - 234.0
Genesis Coupé 380 GT Automatic 2008 3778 ccm 299 - 254.0
Genesis Coupé V6 Automatic (US) 2008 3778 ccm 306 - -
Genesis Coupé V6 (US) 2008 3778 ccm 306 240 -
Genesis V6 (US) 2008 3778 ccm 290 - -
Genesis V8 (US) 2008 4627 ccm 375 - -