hyundai Atos

Model Årgang Motor HK Km/t CO2
Atos 1.1 2012 1086 ccm 60 146 -
Atos 1.1 Comfort 2012 1086 ccm 60 146 -
Atos 1.1 GLS 2012 1086 ccm 62 - -
Atos 1.1 Automatic 2012 1086 ccm 60 146 -
Atos 1.1 Comfort Automatic 2012 1086 ccm 60 146 -
Atos 1.1 2011 1086 ccm 60 146 -
Atos 1.1 Comfort 2011 1086 ccm 60 146 -
Atos 1.1 GLS 2011 1086 ccm 62 - -
Atos 1.1 Automatic 2011 1086 ccm 60 146 -
Atos 1.1 Comfort Automatic 2011 1086 ccm 60 146 -
Atos 1.1 2010 1086 ccm 60 146 -
Atos 1.1 Comfort 2010 1086 ccm 60 146 -
Atos 1.1 GLS 2010 1086 ccm 62 - -
Atos 1.1 Automatic 2010 1086 ccm 60 146 -
Atos 1.1 Comfort Automatic 2010 1086 ccm 60 146 -
Atos 1.1 2009 1086 ccm 57 146 138.0
Atos 1.1 Comfort 2009 1086 ccm 57 146 165.0
Atos 1.1 GLS 2009 1086 ccm 59 - 138.0
Atos 1.1 Automatic 2009 1086 ccm 60 146 -
Atos 1.1 Comfort Automatic 2009 1086 ccm 60 146 -
Atos 1.1 Comfort 2008 1086 ccm 57 - 165.0
Atos 1.1 2008 1086 ccm 57 146 137.9
Atos 1.1 GLS 2008 1086 ccm - - 138.0
Atos 1.1 Automatic 2008 1086 ccm 60 146 -
Atos 1.1 Comfort Automatic 2008 1086 ccm 60 - -
Atos 1.1 GLS Automatic 2007 1085 ccm 59 - 138.0
Atos 1.1 GLS 2007 1086 ccm 59 - 138.0
Atos Prime 1.1 2007 1084 ccm 57 146 140.0
Atos Prime 1.1 Automatic 2007 1084 ccm 60 146 -
Atos 1.1 GLS 2006 1084 ccm 59 - 138.0
Atos 1.1 Ol 2006 1086 ccm 57 141 192.0
Atos 1.1 GLS Automatic 2006 1086 ccm 59 - -
Atos 1.1 Ol Automatic 2006 1086 ccm 60 141 -
Atos Prime 1.1 2005 1086 ccm 58 146 140.0
Atos 1.1 2005 1085 ccm 57 146 -
Atos 1.1 Comfort 2005 1086 ccm 57 141 -
Atos 1.1 Prime 2005 1085 ccm 57 146 140.0
Atos 2005 796 ccm 53 - -
Atos 1.1 Automatic 2005 1085 ccm 60 146 -
Atos 1.1 Comfort Automatic 2005 1086 ccm 60 141 -
Atos Automatic 2005 796 ccm 55 - -
Atos Prime Automatic 2001 999 ccm 53 136 -
Atos Prime 2001 999 ccm 54 142 -
Atos 1998 999 ccm 137 - -

Statistik