Hyundai Accent
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
Accent GLS 4dr Sedan (1.6L 4cyl 6M) | 2018 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6A) | 2018 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6M) | 2018 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6A) | 2018 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6M) | 2018 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6A) | 2018 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6M) | 2017 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6A) | 2017 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6M) | 2017 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6A) | 2017 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6M) | 2017 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6A) | 2017 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6M) | 2016 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6A) | 2016 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6M) | 2016 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6A) | 2016 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6M) | 2016 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6A) | 2016 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6M) | 2015 | 1600 ccm | 139 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6A) | 2015 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6M) | 2015 | 1600 ccm | 139 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6A) | 2015 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6M) | 2015 | 1600 ccm | 139 | - | - |
Accent Sport 4dr Hatchback (1.6L 4cyl 6A) | 2015 | 1600 ccm | 139 | - | - |
Accent SE 4dr Hatchback (1.6L 4cyl 6M) | 2014 | 1600 ccm | 140 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6A) | 2014 | 1600 ccm | 140 | - | - |
Accent SE 4dr Hatchback (1.6L 4cyl 6A) | 2014 | 1600 ccm | 140 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6M) | 2014 | 1600 ccm | 140 | - | - |
Accent GLS 4dr Sedan (1.6L 4cyl 6M) | 2014 | 1600 ccm | 140 | - | - |
Accent GS 4dr Hatchback (1.6L 4cyl 6A) | 2014 | 1600 ccm | 140 | - | - |
Accent GLS | 2013 | 1600 ccm | 140 | - | - |
Accent GS | 2013 | 1600 ccm | 140 | - | - |
Accent SE | 2013 | 1600 ccm | 140 | - | - |
Accent GLS | 2012 | 1600 ccm | 142 | - | - |
Accent GS | 2012 | 1600 ccm | 142 | - | - |
Accent SE | 2012 | 1600 ccm | 142 | - | - |
Accent GLS Automatic | 2012 | 1600 ccm | 142 | - | - |
Accent GS Automatic | 2012 | 1600 ccm | 142 | - | - |
Accent SE Automatic | 2012 | 1600 ccm | 142 | - | - |
Accent GL | 2011 | 1600 ccm | 114 | - | - |
Accent GS | 2011 | 1600 ccm | 114 | - | - |
Accent SE | 2011 | 1600 ccm | 114 | - | - |
Accent GLS | 2011 | 1600 ccm | 114 | - | - |
Accent GLS Automatic | 2011 | 1600 ccm | 142 | - | - |
Accent GS Automatic | 2011 | 1600 ccm | 142 | - | - |
Accent SE Automatic | 2011 | 1600 ccm | 142 | - | - |
Accent Blue | 2010 | 1600 ccm | 114 | - | - |
Accent GS | 2010 | 1600 ccm | 114 | - | - |
Accent SE | 2010 | 1600 ccm | 114 | - | - |
Accent GLS | 2010 | 1600 ccm | 114 | - | - |
Accent GLS Automatic | 2010 | 1600 ccm | 142 | - | - |
Accent GS Automatic | 2010 | 1600 ccm | 142 | - | - |
Accent SE Automatic | 2010 | 1600 ccm | 142 | - | - |
Accent 1.6 SE | 2009 | 1599 ccm | 109 | - | - |
Accent 1.3 GLS | 2009 | 1341 ccm | 82 | 173 | 137.9 |
Accent 1.6 | 2009 | 1599 ccm | 107 | - | 138.0 |
Accent 1.6 GLS | 2009 | 1599 ccm | 109 | - | - |
Accent 1.6 GLS HS | 2009 | 1599 ccm | 108 | 185 | 138.0 |
Accent 1.6 GLS HS Automatic | 2009 | 1599 ccm | 108 | 176 | 192.0 |
Accent 1.6 SR | 2009 | 1599 ccm | 108 | 190 | 138.0 |
Accent 1.6 GS | 2009 | 1599 ccm | 109 | - | - |
Accent 1.5 CRDi | 2009 | 1492 ccm | 107 | 176 | 138.0 |
Accent 1.3 GLS Automatic | 2009 | 1341 ccm | 85 | 173 | - |
Accent 1.6 GLS HS | 2008 | 1599 ccm | - | 176 | 137.9 |
Accent 1.6 | 2008 | 1599 ccm | 109 | - | - |
Accent 1.3 LS | 2008 | 1341 ccm | - | 163 | - |
Accent | 2008 | 1598 ccm | - | - | - |
Accent 1.6 SE | 2008 | 1599 ccm | 109 | - | 138.0 |
Accent 1.3 GLS | 2008 | 1340 ccm | 82 | 173 | 138.0 |
Accent 1.6 GLS | 2008 | 1599 ccm | 109 | - | 165.0 |
Accent 1.6 GS | 2008 | 1599 ccm | 109 | - | 138.0 |
Accent 1.3 GLS Automatic | 2008 | 1340 ccm | 85 | 173 | - |
Accent 1.4 | 2007 | 1399 ccm | 96 | 177 | 146.0 |
Accent 1.4 Automatic | 2007 | 1399 ccm | 96 | 168 | 169.0 |
Accent 1.4 Saloon | 2007 | 1399 ccm | 96 | 177 | 146.0 |
Accent 1.4 Saloon Automatic | 2007 | 1399 ccm | 96 | 168 | 169.0 |
Accent 1.5 CRDi | 2007 | 1493 ccm | 108 | 176 | 120.0 |
Accent 1.6 Saloon | 2007 | 1599 ccm | 110 | 190 | 152.0 |
Accent 1.6 Saloon Automatic | 2007 | 1599 ccm | 110 | 176 | 167.0 |
Accent 1.3 GLS | 2007 | 1341 ccm | 82 | 173 | 137.9 |
Accent 1.6 | 2007 | 1599 ccm | 108 | 190 | 138.0 |
Accent 1.6 GLS HS | 2007 | 1599 ccm | 108 | - | 138.0 |
Accent GLS | 2007 | 1599 ccm | 109 | - | - |
Accent 1.6 GLS | 2007 | 1598 ccm | 108 | 190 | 192.0 |
Accent 1.3 GLS Automatic | 2007 | 1341 ccm | 85 | 173 | - |
Accent | 2006 | 1599 ccm | - | - | - |
Accent 1.5 GLS | 2006 | 1493 ccm | 80 | 170 | - |
Accent 1.6 GLS | 2006 | 1605 ccm | 109 | - | - |
Accent 1.3 GLS | 2006 | 1341 ccm | 82 | 173 | 138.0 |
Accent 1.3 GLS Automatic | 2006 | 1341 ccm | 85 | 173 | - |
Accent GT | 2005 | 1606 ccm | 103 | - | - |
Accent 1.5 MVi | 2005 | 1493 ccm | 100 | 180 | - |
Accent 1.5 CDX Automatic | 2005 | 1492 ccm | 87 | 166 | - |
Accent GLS | 2005 | 1606 ccm | 103 | - | - |
Accent 1.3 GLS | 2005 | 1341 ccm | 79 | 168 | - |
Accent 1.5 CRDi GLS | 2005 | 1493 ccm | 80 | 170 | - |
Accent 1.5 CDX | 2005 | 1493 ccm | 87 | 172 | - |
Accent 1.3 | 2005 | 1341 ccm | 58 | - | - |
Accent 1.3 GLS Automatic | 2005 | 1341 ccm | 82 | 168 | - |
Accent | 2004 | 1341 ccm | 58 | - | - |
Accent GT | 2004 | 1606 ccm | 102 | - | - |
Accent GL | 2004 | 1606 ccm | 102 | - | - |
Accent 1.3 GSI | 2003 | 1341 ccm | 82 | 174 | 150.0 |
Accent 1.6 CDX Automatic | 2003 | 1599 ccm | 102 | 180 | 192.0 |
Accent 1.6 GSI | 2003 | 1599 ccm | 102 | 190 | 165.0 |
Accent CRTD GSI | 2003 | 1991 ccm | 81 | 171 | 145.0 |
Accent 1.3 Si | 2003 | 1341 ccm | 83 | 169 | - |
Accent 1.3 Si Automatic | 2003 | 1341 ccm | 81 | 163 | - |
Accent WRC | 2001 | 1975 ccm | 139 | - | - |
Accent | 2000 | 1500 ccm | 98 | - | - |
Accent Automatic | 2000 | 1500 ccm | 102 | - | - |
Accent | 1999 | 1341 ccm | 84 | - | - |
Accent Automatic | 1999 | 1341 ccm | 87 | - | - |
Accent | 1998 | 1300 ccm | - | - | - |
Accent 1.3 LSi | 1994 | 1341 ccm | 83 | - | - |
Accent 1.3 GSi | - | 1341 ccm | 84 | 169 | - |
Accent 1.3 Si | - | 1341 ccm | 84 | 169 | - |
Accent 1.3 Si Automatic | - | 1341 ccm | 84 | 163 | - |
Accent 1.5 CDX | - | 1495 ccm | 88 | 172 | - |
Accent 1.5 CDX Automatic | - | 1495 ccm | 88 | 166 | - |
Accent 1.5 MVi | - | 1495 ccm | 101 | 180 | - |
Statistik
Hurtigst: 190 km/t
- Hyundai Accent GLS 4dr Sedan (1.6L 4cyl 6M) 2015
- Hyundai Accent 1.3 GLS 2009
- Hyundai Accent 1.6 GLS HS 2009
- Hyundai Accent 1.6 SR 2009