hummer H3

Model Årgang Motor HK Km/t CO2
H3 Adventure 2010 3651 ccm 248 - -
H3 Adventure Hydra-Matic 2010 3653 ccm 249 - -
H3 SUV 2010 3700 ccm 245 - -
H3 SUV Adventure 2010 3653 ccm 245 - -
H3 SUV Alpha 2010 5300 ccm 308 - -
H3 SUV H3X 2010 3653 ccm 245 - -
H3 T 2010 3653 ccm 245 - -
H3 T Adventure 2010 3700 ccm 245 - -
H3 T Weekend Warrior 2010 5300 ccm 373 - -
H3 2010 3653 ccm 248 155 -
H3 SUV 2009 3700 ccm 237 - -
H3 Adventure Hydra-Matic 2009 3653 ccm 240 - -
H3 2009 3653 ccm 240 155 -
H3 SUV Alpha 2009 5300 ccm 298 - -
H3 SUV H3X 2009 3653 ccm 237 - -
H3 Adventure 2009 3651 ccm 240 - -
H3 SUV Adventure 2009 3653 ccm 237 - -
H3 T 2009 3653 ccm 245 - -
H3 T Adventure 2009 3700 ccm 245 - -
H3 T Weekend Warrior 2009 5300 ccm 373 - -
H3 Adventure Hydra-Matic 2008 3653 ccm - - -
H3 2008 3652 ccm - - -
H3 SUV Adventure 2008 3700 ccm 240 - -
H3 Luxury Hydra-Matic 2008 3653 ccm - - -
H3 SUV Luxury 2008 3653 ccm 240 - -
H3 SUV 2008 3653 ccm 240 - -
H3 Hydra-Matic 2008 3653 ccm - - -
H3 SUV Alpha 2008 5328 ccm 298 - -
H3 Adventure 2008 3653 ccm - - -
H3 Alpha 2008 5328 ccm 298 - -
H3 SUV 2007 3700 ccm 240 - -
H3 SUV Luxury 2007 3700 ccm 240 - -
H3 SUV Adventure 2007 3700 ccm 240 - -
H3 2007 3699 ccm 240 - -
H3 SUV H3X 2007 3700 ccm 240 - -
H3 SUV Sport Utility 2006 3457 ccm 218 - -
H3 Cosmos 2006 3500 ccm 218 - -
H3 x 2006 3500 ccm 226 - -