Ford Puma

Model Årgang Motor HK Km/t CO2
Puma 2005 1498 ccm 99 - -
Puma 2004 1678 ccm 103 - -
Puma 2003 1796 ccm 98 - -
Puma 2002 1560 ccm 99 - -
Puma 2001 1560 ccm 98 - -
Puma 2000 1387 ccm 88 - -
Puma Race Car 2000 1679 ccm 157 202 -
Puma 1999 1388 ccm 88 202 -
Puma 1998 1388 ccm 88 - -
Puma 1997 1388 ccm 88 180 -
Puma 1.7 1997 1679 ccm 122 - -

Statistik