Ford GT

Model Årgang Motor HK Km/t CO2
GT 2009 5409 ccm 490 305 -
GT 2008 5408 ccm 490 305 -
GT 500 2007 5409 ccm 490 300 140.0
GT Coupe 2006 5408 ccm 547 - 140.0
GT 2006 5409 ccm 490 300 -
GT 2005 5407 ccm 490 305 -
GT Coupe 2005 5408 ccm 548 - -
GT 2004 5409 ccm 491 305 -
GT 2003 5409 ccm 550 330 -
GT 40 Concept 2002 5409 ccm 498 - -
GT 1984 2299 ccm 129 - -
GT 1983 2299 ccm 129 - -
GT 40 MK IV 1972 4947 ccm 421 - -
GT 40 MK IV 1971 4947 ccm 421 - -
GT 70 1971 1599 ccm 84 225 -
GT 40 MK IV 1970 4948 ccm 421 - -
GT 40 Mk IV 1969 4948 ccm 421 - -
GT 40 Mk IV 1968 4948 ccm 421 - -
GT 40 1967 4727 ccm 333 257 -
GT 40 Mk III 1967 4727 ccm 304 257 -
GT 40 Mk II 1966 6997 ccm 475 - -
GT 40 1964 4195 ccm 348 - -

Statistik