ford Ecosport

Model Årgang Motor HK Km/t CO2
Ecosport 1.0 2012 1000 ccm 122 - -
Ecosport 1 2012 1000 ccm 122 - -
Ecosport 1.6 2011 1600 ccm 113 - -
Ecosport 2.0 2011 2000 ccm 147 - -
Ecosport 1.4 Diesel 2011 1400 ccm 69 - -
Ecosport 2.0 4x4 2011 2000 ccm 147 - -
Ecosport 2 2011 2000 ccm 147 - -
Ecosport 1.6 2010 1600 ccm 113 - -
Ecosport 2.0 2010 2000 ccm 147 - -
Ecosport 1.4 Diesel 2010 1400 ccm 69 - -
Ecosport 2.0 4x4 2010 2000 ccm 147 - -
Ecosport 2 2010 2000 ccm 147 - -
Ecosport 1.6 2009 1600 ccm 113 - -
Ecosport 2.0 2009 2000 ccm 147 - -
Ecosport 1.4 Diesel 2009 1400 ccm 69 - -
Ecosport 2.0 4x4 2009 2000 ccm 147 - -
Ecosport 2 2009 2000 ccm 147 - -
Ecosport 1.6 2008 1600 ccm 113 - -
Ecosport 2.0 2008 2000 ccm 147 - -
Ecosport 1.4 Diesel 2008 1400 ccm 69 - -
Ecosport 2.0 4x4 2008 2000 ccm 147 - -
Ecosport 2 2008 2000 ccm 147 - -
Ecosport 1.6 2007 1600 ccm 113 - -
Ecosport 2.0 2007 2000 ccm 147 - -
Ecosport 1.4 Diesel 2007 1400 ccm 69 - -
Ecosport 2.0 4x4 2007 2000 ccm 147 - -
Ecosport 2 2007 2000 ccm 147 - -
Ecosport 1.6 2006 1600 ccm 113 - -
Ecosport 2.0 2006 2000 ccm 147 - -
Ecosport 1.4 Diesel 2006 1400 ccm 69 - -
Ecosport 2.0 4x4 2006 2000 ccm 147 - -
Ecosport 2 2006 2000 ccm 147 - -
Ecosport 1.0 2005 1000 ccm 96 - -
Ecosport 1.6 2005 1600 ccm 113 - -
Ecosport 2.0 2005 2000 ccm 147 - -
Ecosport 1.4 Diesel 2005 1400 ccm 69 - -
Ecosport 2.0 4x4 2005 2000 ccm 147 - -
Ecosport 1 2005 1000 ccm 96 - -
Ecosport 2 2005 2000 ccm 147 - -
Ecosport 1.0 2004 1000 ccm 96 - -
Ecosport 1.6 2004 1600 ccm 113 - -
Ecosport 2.0 2004 2000 ccm 147 - -
Ecosport 1.4 Diesel 2004 1400 ccm 69 - -
Ecosport 2.0 4x4 2004 2000 ccm 147 - -
Ecosport 1 2004 1000 ccm 96 - -
Ecosport 2 2004 2000 ccm 147 - -
Ecosport 1.0 2003 1000 ccm 96 - -
Ecosport 1.6 2003 1600 ccm 113 - -
Ecosport 2.0 2003 2000 ccm 147 - -
Ecosport 1.4 Diesel 2003 1400 ccm 69 - -
Ecosport 2.0 4x4 2003 2000 ccm 147 - -
Ecosport 1 2003 1000 ccm 96 - -
Ecosport 2 2003 2000 ccm 147 - -

Statistik

Hurtigst: 0 km/t

Kraftigst motor: 147 HK