Ford Cortina

Model Årgang Motor HK Km/t CO2
Cortina 1982 1294 ccm 60 - -
Cortina 1981 1293 ccm 59 - -
Cortina 1980 1294 ccm 59 - -
Cortina 2300 Estate 1979 2294 ccm 108 - -
Cortina 1979 1294 ccm 59 - -
Cortina 1978 1998 ccm 85 - -
Cortina Automatic 1978 1998 ccm 88 - -
Cortina 2300 GL 1977 2294 ccm 108 - -
Cortina 1977 1997 ccm 85 - -
Cortina 3.3 1977 3273 ccm 107 - -
Cortina 4.1 1977 4093 ccm 122 - -
Cortina 4.1 Automatic 1977 4093 ccm 127 - -
Cortina Automatic 1977 1997 ccm 88 - -
Cortina 1300 1976 1297 ccm 60 - -
Cortina 1600 1976 1593 ccm 73 - -
Cortina 1600 Estate 1976 1593 ccm 73 - -
Cortina 1600 Ghia 1976 1593 ccm 90 - -
Cortina 1600 Ghia Estate 1976 1593 ccm 90 - -
Cortina 1600 GL 1976 1593 ccm 73 - -
Cortina 1600 GL Estate 1976 1593 ccm 73 - -
Cortina 1600 LS 1976 1593 ccm 90 - -
Cortina 1600 LS Estate 1976 1593 ccm 90 - -
Cortina 2000 GL 1976 1993 ccm 101 - -
Cortina 2000 GL Estate 1976 1993 ccm 101 - -
Cortina 2.3 1976 2294 ccm 105 - -
Cortina 1976 1298 ccm 56 - -
Cortina 1300 Estate 1976 1294 ccm 55 - -
Cortina 2.3 Automatic 1976 2294 ccm 110 - -
Cortina 1300 Estate 1975 1298 ccm 56 - -
Cortina 1975 1298 ccm 56 - -
Cortina 1974 1298 ccm 56 - -
Cortina 1300 Estate 1974 1298 ccm 56 - -
Cortina 1973 1298 ccm 56 - -
Cortina 1300 Estate 1973 1296 ccm 55 - -
Cortina 1300 Estate 1972 1298 ccm 56 - -
Cortina 1972 1298 ccm 56 - -
Cortina 1300 Estate 1971 1298 ccm 55 - -
Cortina 1971 1298 ccm 56 - -
Cortina 1300 1970 1298 ccm 57 137 -
Cortina 1600 1970 1599 ccm 68 148 -
Cortina 1600 GT 1970 1593 ccm 88 158 -
Cortina 2000 GT 1970 1993 ccm 98 169 -
Cortina 1600 Estate 1970 1593 ccm 84 - -
Cortina 1970 1098 ccm 43 - -
Cortina 2.0 1970 1993 ccm 96 169 -
Cortina 2.0 Estate 1970 1993 ccm 94 - -
Cortina 1300 Estate 1970 1298 ccm 55 - -
Cortina 1600 Estate Automatic 1970 1593 ccm 87 - -
Cortina 2.0 Automatic 1970 1993 ccm 99 169 -
Cortina 2.0 Estate Automatic 1970 1993 ccm 97 - -
Cortina 2 1970 1993 ccm 99 169 -
Cortina De Luxe Estate 1968 1298 ccm 63 - -
Cortina GT 1968 1599 ccm 92 153 -
Cortina Super Estate Car 1968 1599 ccm 75 - -
Cortina Super Saloon 1968 1599 ccm 75 140 -
Cortina 1967 1298 ccm 52 - -
Cortina 1300 De Luxe 1966 1298 ccm 63 132 -
Cortina 1.3 Estate 1966 1296 ccm 49 - -
Cortina 1966 1198 ccm - - -
Cortina 1965 1198 ccm 49 - -
Cortina 1964 1198 ccm 48 - -
Cortina Super 1963 1498 ccm 60 - -
Cortina 1963 1198 ccm 48 - -
Cortina 1.6 Super Estate 1963 1558 ccm 49 - -
Cortina 1.6 1963 1558 ccm 104 - -
Cortina 1962 1198 ccm 49 - -
Cortina 1961 1198 ccm 48 - -
Cortina 1.5 1961 1498 ccm - - -
Cortina 1.3 1961 1339 ccm - - -