Dodge Dart

Model Årgang Motor HK Km/t CO2
Dart SE 4dr Sedan (2.0L 4cyl 6M) 2018 2000 ccm 162 - -
Dart Aero 4dr Sedan (1.4L 4cyl Turbo 6M) 2018 1400 ccm 162 - -
Dart SXT 4dr Sedan (2.4L 4cyl 6M) 2018 2400 ccm 187 - -
Dart GT 4dr Sedan (2.4L 4cyl 6M) 2018 2400 ccm 187 - -
Dart Limited 4dr Sedan (2.4L 4cyl 6A) 2018 2400 ccm 187 - -
Dart SE 4dr Sedan (2.0L 4cyl 6M) 2017 2000 ccm 162 - -
Dart Aero 4dr Sedan (1.4L 4cyl Turbo 6M) 2017 1400 ccm 162 - -
Dart SXT 4dr Sedan (2.4L 4cyl 6M) 2017 2400 ccm 187 - -
Dart GT 4dr Sedan (2.4L 4cyl 6M) 2017 2400 ccm 187 - -
Dart Limited 4dr Sedan (2.4L 4cyl 6A) 2017 2400 ccm 187 - -
Dart SE 4dr Sedan (2.0L 4cyl 6M) 2016 2000 ccm 162 - -
Dart Aero 4dr Sedan (1.4L 4cyl Turbo 6M) 2016 1400 ccm 162 - -
Dart SXT 4dr Sedan (2.4L 4cyl 6M) 2016 2400 ccm 187 - -
Dart GT 4dr Sedan (2.4L 4cyl 6M) 2016 2400 ccm 187 - -
Dart Limited 4dr Sedan (2.4L 4cyl 6A) 2016 2400 ccm 187 - -
Dart SE 4dr Sedan (2.0L 4cyl 6M) 2015 2000 ccm 162 - -
Dart Aero 4dr Sedan (1.4L 4cyl Turbo 6M) 2015 1400 ccm 162 - -
Dart SXT 4dr Sedan (2.4L 4cyl 6M) 2015 2400 ccm 187 - -
Dart GT 4dr Sedan (2.4L 4cyl 6M) 2015 2400 ccm 187 - -
Dart Limited 4dr Sedan (2.4L 4cyl 6A) 2015 2400 ccm 187 - -
Dart GT 4dr Sedan (2.4L 4cyl 6M) 2014 2400 ccm 187 - -
Dart Limited 4dr Sedan (2.4L 4cyl 6A) 2014 2400 ccm 187 - -
Dart SE 4dr Sedan (2.0L 4cyl 6M) 2014 2000 ccm 162 - -
Dart SXT 4dr Sedan (2.4L 4cyl 6M) 2014 2400 ccm 187 - -
Dart Aero 4dr Sedan (1.4L 4cyl 6M) 2014 1400 ccm 162 - -
DART SE 2013 1999 ccm 162 - -
DART SXT 2013 1999 ccm 162 - -
DART RALLYE 2013 1999 ccm 162 - -
DART AERO 2013 1999 ccm 162 - -
DART LIMITED 2013 1999 ccm 162 - -
Dart 5.2 1972 5210 ccm 149 - -
Dart Demon 1972 5563 ccm - - -
Dart 5.6 1972 5562 ccm 238 - -
Dart 1972 3249 ccm - - -
Dart 3.7 1972 3678 ccm 108 - -
Dart 1971 3249 ccm 99 - -
Dart 1970 3249 ccm 100 - -
Dart 3.7 1969 3687 ccm 108 - -
Dart 5.2 1969 5210 ccm 155 - -
Dart 5.6 1969 5562 ccm 233 - -
Dart 1969 3248 ccm 104 - -
Dart 1968 2793 ccm 115 - -
Dart GT Convertible 1968 4492 ccm 190 - -
Dart Hemi 1968 6981 ccm 425 - -
Dart 4.5 GT Convertible 1968 4492 ccm 189 - -
Dart 440 1963 5130 ccm 250 - -
Dart - 5210 ccm 150 - -
Dart Demon 340 Coupé - 5565 ccm 240 185 -
Dart Demon Coupé - 5210 ccm 150 - -
Dart Phoenix - 5210 ccm 230 - -