dodge Caliber
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
Caliber SE | 2012 | 2000 ccm | 162 | - | - |
Caliber SXT Plus | 2012 | 2000 ccm | 162 | - | - |
Caliber SXT | 2012 | 2000 ccm | 162 | - | - |
Caliber Express | 2011 | 2000 ccm | 162 | - | - |
Caliber Heat | 2011 | 2000 ccm | 162 | - | - |
Caliber Mainstreet | 2011 | 2000 ccm | 162 | - | - |
Caliber Rush | 2011 | 2400 ccm | 176 | - | - |
Caliber Uptown | 2011 | 2000 ccm | 162 | - | - |
Caliber Express | 2010 | 2000 ccm | 162 | - | - |
Caliber SE Fleet | 2010 | 2000 ccm | 162 | - | - |
Caliber Heat | 2010 | 2000 ccm | 162 | - | - |
Caliber Mainstreet | 2010 | 2000 ccm | 162 | - | - |
Caliber SXT Fleet | 2010 | 2000 ccm | 162 | - | - |
Caliber Rush | 2010 | 2400 ccm | 176 | - | - |
Caliber Uptown | 2010 | 2000 ccm | 162 | - | - |
Caliber R/T Fleet | 2010 | 2400 ccm | 176 | - | - |
Caliber 2.0 L CRD SXT | 2009 | 1993 ccm | 137 | 196 | - |
Caliber SXT | 2009 | 1798 ccm | 147 | - | - |
Caliber 2.4 SXT | 2009 | 2360 ccm | 167 | 191 | - |
Caliber SRT-4 | 2009 | 2360 ccm | 283 | - | - |
Caliber 2.0 Turbodiesel | 2009 | 1968 ccm | 137 | 196 | - |
Caliber 2.0 CVT SXT | 2009 | 1998 ccm | 153 | 181 | - |
Caliber 1.8 L SXT | 2009 | 1798 ccm | 147 | 179 | - |
Caliber 1.8 SE | 2008 | 1798 ccm | 147 | - | - |
Caliber 1.8 SXT | 2008 | 1798 ccm | 147 | - | - |
Caliber 2.0 CVT SXT | 2008 | 1997 ccm | 153 | 186 | - |
Caliber 2.0 | 2008 | 1996 ccm | 153 | 186 | - |
Caliber 1.8 | 2008 | 1798 ccm | 147 | - | - |
Caliber 2.4 SRT4 | 2008 | 2360 ccm | 283 | - | - |
Caliber 2.0 L CRD SXT | 2008 | 1995 ccm | 137 | 196 | - |
Caliber 2 | 2008 | 1996 ccm | 158 | 186 | - |
Caliber 1.8 L SE | 2007 | 1798 ccm | 147 | 184 | - |
Caliber 2.0 CVT SXT | 2007 | 1996 ccm | 153 | 186 | - |
Caliber 2.0 L CRD SXT | 2007 | 1994 ccm | 137 | 196 | - |
Caliber 1.8 | 2007 | 1799 ccm | 147 | - | - |
Caliber 2.4 R/T | 2007 | 2360 ccm | 171 | - | - |
Caliber 2.0 Turbodiesel | 2007 | 1968 ccm | 137 | 191 | - |
Caliber 2.0 | 2007 | 1998 ccm | 153 | 186 | - |
Caliber 2 | 2007 | 1998 ccm | 158 | 186 | - |
Caliber 1.8 S | 2006 | 1798 ccm | 148 | 190 | 174.0 |
Caliber 2.0 CRD | 2006 | 1968 ccm | 138 | 196 | 161.0 |
Caliber 2.0 SXT | 2006 | 1998 ccm | 154 | 201 | 192.0 |
Caliber SRT4 | 2006 | 2360 ccm | 285 | 250 | - |
Caliber 2.0 TD | 2006 | 1968 ccm | 137 | 191 | - |
Caliber 2.0 | 2006 | 1998 ccm | 153 | - | - |
Caliber 2 | 2006 | 1998 ccm | 158 | - | - |
Statistik
Hurtigst: 250 km/t
- dodge Caliber SE 2012
- Dodge Caliber 2.0 L CRD SXT 2009
- Dodge Caliber 2.0 SXT 2006
- Dodge Caliber SRT4 2006