Citroën AX

Model Årgang Motor HK Km/t CO2
AX 1.0 1998 954 ccm 48 - -
AX 1 1998 954 ccm 50 - -
AX 1.0 1997 954 ccm 48 - -
AX 1 1997 954 ccm 50 - -
AX 1.0 1996 952 ccm 48 - -
AX 1 1996 952 ccm 50 - -
AX 1.0 1995 954 ccm 48 - -
AX 1 1995 954 ccm 50 - -
AX 1.0 1994 954 ccm 48 - -
AX 1.5 D 1994 1527 ccm 55 - -
AX 1 1994 954 ccm 50 - -
AX 1.0 1993 954 ccm 48 - -
AX 1 1993 954 ccm 50 - -
AX 10i Ten 1992 954 ccm 49 148 -
AX 11i TZX 1992 1124 ccm 59 167 -
AX 1992 953 ccm 43 - 284.0
AX 1.0 1991 953 ccm 48 - -
AX 1991 954 ccm 43 - 284.0
AX 1 1991 953 ccm 50 - -
AX 1990 954 ccm 43 - 284.0
AX 14RD 1989 1360 ccm 52 146 -
AX 1989 952 ccm 43 - 284.0
AX 14 RD 1989 1360 ccm 52 146 -
AX 11i TZX 1988 1124 ccm 57 167 -
AX 1988 954 ccm 43 - 283.9
AX 1.4 D 1988 1360 ccm 51 - -
AX 10 Ten 1987 954 ccm 45 145 -
AX 4X4 1987 1360 ccm 75 167 -
AX GT 1987 1360 ccm 85 177 -
AX Sport 1987 1294 ccm 95 177 -
AX 1.3 1987 1293 ccm 94 - 204.0
AX 11 TZX 1987 1124 ccm 57 167 -
AX 1987 954 ccm 43 - 284.0
AX GTi 1987 1360 ccm 99 185 -
AX 11 1987 1124 ccm 54 161 -
AX 10i Ten 1987 954 ccm 48 148 -
AX 11 TZX - 1124 ccm 60 167 -
AX GTi - 1360 ccm 100 190 -