Cadillac ATS

Model Årgang Motor HK Km/t CO2
ATS Coupe Performance 2dr Coupe (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Standard 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Coupe Luxury 2dr Coupe (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe AWD (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Coupe Performance 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Premium 2dr Coupe AWD (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Coupe Standard 2dr Coupe (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.5L 4cyl 6A) 2018 2500 ccm 205 - -
ATS Standard 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Luxury 4dr Sedan (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Premium 4dr Sedan (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Performance 4dr Sedan (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Standard 4dr Sedan (2.5L 4cyl 6A) 2018 2500 ccm 205 - -
ATS Performance 4dr Sedan AWD (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Performance 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Performance 4dr Sedan (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Premium 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Premium 4dr Sedan AWD (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Premium 4dr Sedan (3.6L 6cyl 6A) 2018 3600 ccm 326 - -
ATS Standard 4dr Sedan (2.0L 4cyl Turbo 6A) 2018 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Standard 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Coupe Luxury 2dr Coupe (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe AWD (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Coupe Performance 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Premium 2dr Coupe AWD (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Coupe Standard 2dr Coupe (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.5L 4cyl 6A) 2017 2500 ccm 205 - -
ATS Standard 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Luxury 4dr Sedan (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Premium 4dr Sedan (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Performance 4dr Sedan (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Standard 4dr Sedan (2.5L 4cyl 6A) 2017 2500 ccm 205 - -
ATS Performance 4dr Sedan AWD (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Performance 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Performance 4dr Sedan (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Premium 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Premium 4dr Sedan AWD (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Premium 4dr Sedan (3.6L 6cyl 6A) 2017 3600 ccm 326 - -
ATS Standard 4dr Sedan (2.0L 4cyl Turbo 6A) 2017 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Standard 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Coupe Luxury 2dr Coupe (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe AWD (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Coupe Performance 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Premium 2dr Coupe AWD (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Coupe Standard 2dr Coupe (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.5L 4cyl 6A) 2016 2500 ccm 205 - -
ATS Standard 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Luxury 4dr Sedan (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Premium 4dr Sedan (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Performance 4dr Sedan (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Standard 4dr Sedan (2.5L 4cyl 6A) 2016 2500 ccm 205 - -
ATS Performance 4dr Sedan AWD (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Performance 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Performance 4dr Sedan (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Premium 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Premium 4dr Sedan AWD (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Premium 4dr Sedan (3.6L 6cyl 6A) 2016 3600 ccm 326 - -
ATS Standard 4dr Sedan (2.0L 4cyl Turbo 6A) 2016 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Standard 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Luxury 2dr Coupe AWD (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Coupe Luxury 2dr Coupe (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe AWD (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Coupe Performance 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Performance 2dr Coupe (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Coupe Premium 2dr Coupe AWD (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Coupe Premium 2dr Coupe (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Coupe Standard 2dr Coupe (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.5L 4cyl 6A) 2015 2500 ccm 205 - -
ATS Standard 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Luxury 4dr Sedan AWD (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Luxury 4dr Sedan (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Premium 4dr Sedan (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Performance 4dr Sedan (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Standard 4dr Sedan (2.5L 4cyl 6A) 2015 2500 ccm 205 - -
ATS Performance 4dr Sedan AWD (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Performance 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Performance 4dr Sedan (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Premium 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Premium 4dr Sedan AWD (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Premium 4dr Sedan (3.6L 6cyl 6A) 2015 3600 ccm 326 - -
ATS Standard 4dr Sedan (2.0L 4cyl Turbo 6A) 2015 2000 ccm 276 - -
ATS Premium 4dr Sedan (3.6L 6cyl 6A) 2014 3600 ccm 326 - -
ATS Luxury 4dr Sedan AWD (3.6L 6cyl 6A) 2014 3600 ccm 326 - -
ATS Premium 4dr Sedan AWD (3.6L 6cyl 6A) 2014 3600 ccm 326 - -
ATS Performance 4dr Sedan AWD (3.6L 6cyl 6A) 2014 3600 ccm 326 - -
ATS Performance 4dr Sedan (3.6L 6cyl 6A) 2014 3600 ccm 326 - -
ATS Standard 4dr Sedan (2.5L 4cyl 6A) 2014 2500 ccm 205 - -
ATS Standard 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Performance 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Standard 4dr Sedan (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Performance 4dr Sedan (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Luxury 4dr Sedan (2.5L 4cyl 6A) 2014 2500 ccm 205 - -
ATS Premium 4dr Sedan (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Luxury 4dr Sedan (3.6L 6cyl 6A) 2014 3600 ccm 326 - -
ATS Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Premium 4dr Sedan AWD (2.0L 4cyl Turbo 6A) 2014 2000 ccm 276 - -
ATS Sedan 2.5L Standard 2013 2500 ccm 205 - -
ATS Sedan 2.0L Turbo AWD Standard 2013 2000 ccm 276 - -
ATS Sedan 2.0L Turbo RWD Standard 2013 2000 ccm 276 - -
ATS Sedan 2.5L Luxury 2013 2500 ccm 205 - -
ATS Sedan 2.0L Turbo RWD Luxury 2013 2000 ccm 276 - -
ATS Sedan 2.0L Turbo AWD Luxury 2013 2000 ccm 276 - -
ATS Sedan 3.6L RWD Luxury 2013 3600 ccm 326 - -
ATS Sedan 3.6L AWD Luxury 2013 3600 ccm 326 - -
ATS Sedan 2.0L Turbo RWD Performance 2013 2000 ccm 276 - -
ATS Sedan 2.0L Turbo AWD Performance 2013 2000 ccm 276 - -
ATS Sedan 3.6 L AWD Performance 2013 3600 ccm 326 - -
ATS Sedan 3.6L RWD Performance 2013 3600 ccm 326 - -
ATS Sedan 2.0L Turbo AWD Premium 2013 2000 ccm 276 - -
ATS Sedan 2.0L Turbo RWD Premium 2013 2000 ccm 276 - -
ATS Sedan 3.6L AWD PREMIUM 2013 3600 ccm 326 - -
ATS Sedan 3.6L RWD PREMIUM 2013 3600 ccm 326 - -