BMW X6
Model | Årgang | Motor | HK | Km/t | CO2 |
---|---|---|---|---|---|
X6 sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 2018 | 3000 ccm | 304 | - | - |
X6 xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 2018 | 3000 ccm | 304 | - | - |
X6 xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 2018 | 4400 ccm | 451 | - | - |
X6 sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 2017 | 3000 ccm | 304 | - | - |
X6 xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 2017 | 3000 ccm | 304 | - | - |
X6 xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 2017 | 4400 ccm | 451 | - | - |
X6 sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 2016 | 3000 ccm | 304 | - | - |
X6 xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 2016 | 3000 ccm | 304 | - | - |
X6 xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 2016 | 4400 ccm | 451 | - | - |
X6 sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 2015 | 3000 ccm | 304 | - | - |
X6 xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 2015 | 3000 ccm | 304 | - | - |
X6 xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 2015 | 4400 ccm | 451 | - | - |
X6 xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 2014 | 3000 ccm | 304 | - | - |
X6 xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 2014 | 4400 ccm | 406 | - | - |
X6 M 4dr SUV AWD (4.4L 8cyl Turbo 6A) | 2014 | 4400 ccm | 563 | - | - |
X6 xDrive35i | 2013 | 4395 ccm | 304 | - | - |
X6 xDrive50i | 2013 | 4395 ccm | 304 | - | - |
X6 M Base | 2013 | 4395 ccm | 563 | - | - |
X6 xDrive35i | 2012 | 3000 ccm | 308 | - | - |
X6 xDrive50i | 2012 | 4400 ccm | 412 | - | - |
X6 M | 2012 | 4400 ccm | 571 | - | - |
X6 xDrive30d | 2012 | 2993 ccm | 251 | 209 | - |
X6 xDrive40d | 2012 | 2993 ccm | 312 | 237 | - |
X6 ActiveHybrid | 2012 | 4400 ccm | 494 | - | - |
X6 ActiveHybrid | 2011 | 4400 ccm | 494 | - | - |
X6 xDrive35i | 2011 | 3000 ccm | 308 | - | - |
X6 xDrive50i | 2011 | 4400 ccm | 412 | - | - |
X6 M | 2011 | 4400 ccm | 571 | - | - |
X6 xDrive30d | 2011 | 2993 ccm | 251 | 209 | - |
X6 xDrive40d | 2011 | 2993 ccm | 312 | 237 | - |
X6 ActiveHybrid | 2010 | 4400 ccm | 494 | - | - |
X6 xDrive35i | 2010 | 3000 ccm | 308 | - | - |
X6 xDrive50i | 2010 | 4400 ccm | 412 | - | - |
X6 M | 2010 | 4400 ccm | 571 | - | - |
X6 xDrive30d | 2010 | 2993 ccm | 251 | 209 | - |
X6 xDrive40d | 2010 | 2993 ccm | 312 | 237 | - |
X6 M | 2009 | 4395 ccm | 547 | 250 | 325.0 |
X6 xDrive 30d | 2009 | 2993 ccm | 230 | 210 | - |
X6 xDrive 50i | 2009 | 4395 ccm | 399 | 250 | 194.0 |
X6 xDrive 35d | 2009 | 2996 ccm | 280 | 236 | - |
X6 xDrive 35i | 2009 | 2977 ccm | 298 | 240 | 283.0 |
X6 Sports Activity Coupe | 2008 | 4399 ccm | 398 | 250 | - |
X6 xDrive30d | 2007 | 2993 ccm | 232 | 220 | 217.0 |
X6 xDrive35d | 2007 | 2993 ccm | 282 | 236 | 220.0 |
X6 xDrive35i | 2007 | 2979 ccm | 302 | 240 | 262.0 |
X6 xDrive50i | 2007 | 4395 ccm | 401 | 250 | 299.0 |
Statistik
Hurtigst: 250 km/t
- BMW X6 sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) 2015
- bmw X6 xDrive30d 2012
- bmw X6 xDrive40d 2012
- BMW X6 M 2009