Lexus RX

Model Årgang Motor HK Km/t CO2
RX 350 4dr SUV (3.5L 6cyl 6A)20183500 ccm274--
RX 350 F Sport 4dr SUV AWD (3.5L 6cyl 8A)20183500 ccm274--
RX 350 4dr SUV AWD (3.5L 6cyl 6A)20183500 ccm274--
RX 450h 4dr SUV AWD (3.5L 6cyl gas/electric hybrid CVT)20183500 ccm299--
RX 450h 4dr SUV (3.5L 6cyl gas/electric hybrid CVT)20183500 ccm299--
RX 350 4dr SUV (3.5L 6cyl 6A)20173500 ccm274--
RX 350 F Sport 4dr SUV AWD (3.5L 6cyl 8A)20173500 ccm274--
RX 350 4dr SUV AWD (3.5L 6cyl 6A)20173500 ccm274--
RX 450h 4dr SUV AWD (3.5L 6cyl gas/electric hybrid CVT)20173500 ccm299--
RX 450h 4dr SUV (3.5L 6cyl gas/electric hybrid CVT)20173500 ccm299--
RX 350 4dr SUV (3.5L 6cyl 6A)20163500 ccm274--
RX 350 F Sport 4dr SUV AWD (3.5L 6cyl 8A)20163500 ccm274--
RX 350 4dr SUV AWD (3.5L 6cyl 6A)20163500 ccm274--
RX 450h 4dr SUV AWD (3.5L 6cyl gas/electric hybrid CVT)20163500 ccm299--
RX 450h 4dr SUV (3.5L 6cyl gas/electric hybrid CVT)20163500 ccm299--
RX 350 4dr SUV (3.5L 6cyl 6A)20153500 ccm274--
RX 350 F Sport 4dr SUV AWD (3.5L 6cyl 8A)20153500 ccm274--
RX 350 4dr SUV AWD (3.5L 6cyl 6A)20153500 ccm274--
RX 450h 4dr SUV AWD (3.5L 6cyl gas/electric hybrid CVT)20153500 ccm299--
RX 450h 4dr SUV (3.5L 6cyl gas/electric hybrid CVT)20153500 ccm299--
RX 350 4dr SUV (3.5L 6cyl 6A)20143500 ccm274--
RX 350 F Sport 4dr SUV AWD (3.5L 6cyl 8A)20143500 ccm274--
RX 350 4dr SUV AWD (3.5L 6cyl 6A)20143500 ccm274--
RX 450h 4dr SUV (3.5L 6cyl gas/electric hybrid CVT)20143500 ccm299--
RX 450h 4dr SUV AWD (3.5L 6cyl gas/electric hybrid CVT)20143500 ccm299--
RX 350 FWD2013211 ccm274180-
RX 350 AWD2013211 ccm274180-
RX 350 F SPORT AWD2013211 ccm274180-
RX 450h FWD2013211 ccm299180-
RX 450h AWD2013211 ccm299180-
RX 35020123500 ccm278--
RX 450h20123500 ccm303200-
RX 35020113500 ccm283--
RX 450h20113500 ccm303--
RX 35020103500 ccm283--
RX 450h20103500 ccm303--
RX 400h20093311 ccm266-278.0
RX 350 4x420093456 ccm270180-
RX 350 XE 4x420093456 ccm271180278.0
RX 350 AWD20093439 ccm268-278.0
RX 400h AWD20083311 ccm--277.9
RX 350 XE 4x420083456 ccm-175278.0
RX 35020083441 ccm269180278.0
RX 350 AWD20083441 ccm268-278.0
RX 400h20083311 ccm266195278.0
RX 35020073456 ccm270195-
RX 400h20073311 ccm266200281.0
RX 350 4x420073456 ccm270180-
RX 350 XE 4x420073455 ccm270180-
RX 400h All Wheel Drive20073311 ccm266-281.0
RX 400h AWD20073311 ccm276--
RX20063314 ccm224180278.0
RX 20063314 ccm232180-
RX 33020063310 ccm221-278.0
RX 30020062995 ccm200175278.0
RX 400h AWD20063310 ccm266-280.9
RX 400h20063310 ccm266200281.0
RX 300 XE20062995 ccm200180-
RX 330 AWD20063308 ccm221-278.0
RX 330 4WD20053310 ccm228--
RX 400h20053310 ccm266200-
RX 33020053310 ccm228--
RX 300 XE Automatic20052995 ccm200180-
RX 30020052999 ccm200200-
RX20033000 ccm197--
RX 20033000 ccm204--
RX20022998 ccm197--
RX 20022998 ccm204--
RX20013000 ccm197--
RX 20013000 ccm204--
RX19993000 ccm197--
RX 19993000 ccm204--
RX 30019992995 ccm218--