Suzuki Forenza

Model Årgang Motor HK Km/t CO2
Forenza Wagon Convenience 2008 1997 ccm 126 - 159.0
Forenza Convenience 2008 1999 ccm 126 - 152.0
Forenza Wagon 2008 1999 ccm 127 - 159.0
Forenza Wagon 2007 1998 ccm 126 - 159.0
Forenza Convenience 2007 1998 ccm 127 - -
Forenza 2007 1999 ccm 126 - 152.0
Forenza Wagon Popular 2007 1998 ccm 126 - 151.9
Forenza Wagon Convenience 2007 1998 ccm 126 - 159.0
Forenza Wagon Premium 2006 1999 ccm 125 - 152.0
Forenza 2006 1999 ccm 126 - 151.9
Forenza Wagon 2006 1999 ccm 126 - 158.9
Forenza Premium 2006 1999 ccm 125 - 159.0
Forenza Wagon S 2005 1999 ccm 125 - -
Forenza LX 2005 1999 ccm 125 - -
Forenza Wagon EX 2005 1997 ccm 125 - -
Forenza S 2005 1999 ccm 125 - -
Forenza Wagon LX 2005 1999 ccm 125 - -
Forenza S 2004 1999 ccm 118 - -
Forenza Wagon 2004 1996 ccm 123 - -
Forenza Wagon Automatic 2004 1996 ccm 128 - -