ssangyong Actyon

Model Årgang Motor HK Km/t CO2
Actyon 2.3 2011 2300 ccm 152 - -
Actyon 2.0 D 2011 1998 ccm 144 166 -
Actyon 2.0 D 4x4 2011 1998 ccm 143 - -
Actyon 2.0 D 4x4 Automatic 2011 1998 ccm 143 160 -
Actyon 2.3 4x4 2011 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2011 2300 ccm 152 - -
Actyon Sports 2011 2300 ccm 152 - -
Actyon 2.3 2010 2300 ccm 152 - -
Actyon 2.0 D 2010 1998 ccm 144 166 -
Actyon 2.0 D 4x4 2010 1998 ccm 143 - -
Actyon 2.0 D 4x4 Automatic 2010 1998 ccm 143 160 -
Actyon 2.3 4x4 2010 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2010 2300 ccm 152 - -
Actyon Sports 2010 2300 ccm 152 - -
Actyon 2.3 2009 2300 ccm 152 - -
Actyon 2.0 D 2009 1998 ccm 144 166 -
Actyon 2.0 D 4x4 2009 1998 ccm 143 - -
Actyon 2.0 D 4x4 Automatic 2009 1998 ccm 143 160 -
Actyon 2.3 4x4 2009 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2009 2300 ccm 152 - -
Actyon Sports 2009 2300 ccm 152 - -
Actyon 2.3 2008 2300 ccm 152 - -
Actyon 2.0 D 2008 1998 ccm 144 166 -
Actyon 2.0 D 4x4 2008 1998 ccm 143 - -
Actyon 2.0 D 4x4 Automatic 2008 1998 ccm 143 160 -
Actyon 2.3 4x4 2008 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2008 2300 ccm 152 - -
Actyon Sports 2008 2300 ccm 152 - -
Actyon 2007 1998 ccm 139 166 -
Actyon 4x4 Automatic 2007 1998 ccm 138 160 -
Actyon 4x4 2007 1998 ccm 138 - -
Actyon 2.0 D 2007 1998 ccm 144 166 -
Actyon 2.0 D 4x4 Automatic 2007 1998 ccm 143 160 -
Actyon 2.0 D 4x4 2007 1998 ccm 143 - -
Actyon 2.3 2007 2300 ccm 152 - -
Actyon 2.3 4x4 2007 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2007 2300 ccm 152 - -
Actyon Sports 2007 2300 ccm 152 - -
Actyon 2.3 2006 2300 ccm 152 - -
Actyon 2.0 D 2006 1998 ccm 144 166 -
Actyon 2.0 D 4x4 2006 1998 ccm 143 - -
Actyon 2.0 D 4x4 Automatic 2006 1998 ccm 143 160 -
Actyon 2.3 4x4 2006 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2006 2300 ccm 152 - -
Actyon Sports 2006 2300 ccm 152 - -
Actyon 2005 1998 ccm 143 - -
Actyon 4WD 2005 1998 ccm 143 - -
Actyon 4WD Automatic 2005 1998 ccm 143 - -
Actyon Automatic 2005 1998 ccm 143 - -
Actyon 2.3 2005 2300 ccm 152 - -
Actyon 2.0 D 2005 1998 ccm 144 166 -
Actyon 2.0 D 4x4 2005 1998 ccm 143 - -
Actyon 2.0 D 4x4 Automatic 2005 1998 ccm 143 160 -
Actyon 2.3 4x4 2005 2300 ccm 152 - -
Actyon 2.3 4x4 Automatic 2005 2300 ccm 152 - -

Statistik