Nissan Skyline

Model Årgang Motor HK Km/t CO2
Skyline 370GT 2009 3696 ccm 325 - -
Skyline Crossover 370GT 2009 3696 ccm 325 - -
Skyline Crossover 370GT Four 2009 3696 ccm 325 - -
Skyline Coupé 370GT 2007 3696 ccm 328 - -
Skyline 250GT 2006 2496 ccm 222 - -
Skyline 250GT FOUR 2006 2496 ccm 222 - -
Skyline 350GT Type P 2006 3498 ccm 311 - -
Skyline 350GT Type SP 2006 3498 ccm 311 - -
Skyline 2005 1999 ccm - - -
Skyline 350 GT-8 2002 3498 ccm 268 - -
Skyline 250 GT S 2001 2495 ccm 212 - -
Skyline 300 GT 2001 2987 ccm 260 - -
Skyline 25GT 2000 2498 ccm 197 - -
Skyline 25GT Turbo 2000 2498 ccm 276 - -
Skyline 25GT Turbo Coupé 2000 2498 ccm 276 - -
Skyline 25GT Coupé 1998 2498 ccm 197 - -
Skyline 25GT Coupé Automatic 1998 2498 ccm 197 - -
Skyline 25GT FOUR 1998 2498 ccm 197 - -
Skyline 25GT FOUR Automatic 1998 2498 ccm 197 - -
Skyline 25GT FOUR Coupé 1998 2498 ccm 197 - -
Skyline 25GT FOUR Coupé Automatic 1998 2498 ccm 197 - -
Skyline 25GT Turbo Coupé 1998 2498 ccm 276 - -
Skyline 25GT Turbo Coupé Automatic 1998 2498 ccm 276 - -
Skyline 25GT-X 1998 2498 ccm 197 - -
Skyline 25GT-X Turbo 1998 2498 ccm 276 - -
Skyline 25GT-X Turbo Automatic 1998 2498 ccm 276 - -
Skyline GT 1998 1998 ccm 153 - -
Skyline GT Automatic 1998 1998 ccm 153 - -
Skyline GT Coupé 1998 1998 ccm 153 - -
Skyline GT Coupé Automatic 1998 1998 ccm 153 - -
Skyline GT-R R34 1998 2569 ccm 276 - -
Skyline 1998 2569 ccm 269 - -
Skyline 1997 2569 ccm 269 - -
Skyline GT-R 1996 2568 ccm - - -
Skyline 1996 2569 ccm 269 - -
Skyline R33 GT-R 1995 2569 ccm 276 249 -
Skyline R33 GT-R Spec V 1995 2569 ccm 276 - -
Skyline 1995 2569 ccm 269 - -
Skyline GT-R 1990 2569 ccm 276 251 -
Skyline 1989 1809 ccm 90 175 -
Skyline 1.8 1989 1809 ccm 90 175 -
Skyline 1.8 Automatic 1989 1809 ccm 90 - -
Skyline 2.0 GTS 1989 1998 ccm 123 190 -
Skyline 2.0 GTS Automatic 1989 1998 ccm 123 - -
Skyline GTS 1989 1998 ccm 123 190 -
Skyline GTS-t Coupé 1989 1998 ccm 212 230 -
Skyline 2000 GTS-R 1987 1998 ccm 207 - -
Skyline 2.0 GL 1987 1973 ccm 104 - -
Skyline 2.0 GL Automatic 1987 1973 ccm 104 - -
Skyline 2.0 SGLi 1987 1998 ccm 114 - -
Skyline 2.0 SGLi Automatic 1987 1998 ccm 114 - -
Skyline 3.0 SGLi 1987 2962 ccm 169 199 -
Skyline 3.0 SGLi Automatic 1987 2962 ccm 169 194 -
Skyline 2.0 GL 1986 1952 ccm 95 177 -
Skyline 2.8 GTX 1986 2753 ccm 141 - -
Skyline 2000 Turbo RS 1985 1990 ccm 202 180 -
Skyline 2000 Turbo RS Hardtop 1985 1990 ccm 202 180 -
Skyline 2.8 SGLi Automatic 1985 2753 ccm 141 191 -
Skyline Hardtop GTS Twin Cam 24V Turbo 1985 1998 ccm 187 - -
Skyline 1985 1809 ccm 92 - -
Skyline Automatic 1985 1809 ccm 95 - -
Skyline 1800 TI 1984 1809 ccm 99 170 -
Skyline 1800 TI-EX 1984 1809 ccm 108 180 -
Skyline 2000 GT-EL 1984 1998 ccm 123 180 -
Skyline 2000 Turbo GT-E 1984 1998 ccm 143 180 -
Skyline 2.8 GLX 1984 2753 ccm 134 194 -
Skyline 1984 1809 ccm 92 - -
Skyline Automatic 1984 1809 ccm 95 - -
Skyline 1983 1809 ccm 92 - -
Skyline Automatic 1983 1809 ccm 95 - -
Skyline 1800 L 1982 1770 ccm 88 160 -
Skyline 1800 TI 1982 1770 ccm 104 160 -
Skyline 1800 TI Automatic 1982 1770 ccm 104 - -
Skyline 2000 1982 1952 ccm 118 180 -
Skyline 2000 GT-E 1982 1998 ccm 123 180 -
Skyline 2000 GT-EL Hardtop 1982 1998 ccm 123 180 -
Skyline 2000 GT-EL Hatchback Coupé 1982 1998 ccm 123 180 -
Skyline 2000 GT-EX 1982 1998 ccm 123 180 -
Skyline 2000 GT-EX Hardtop 1982 1998 ccm 123 180 -
Skyline 2000 GT-EX Hatchback Coupé 1982 1998 ccm 123 180 -
Skyline 2000 Hardtop 1982 1952 ccm 118 180 -
Skyline 2000 RS Hardtop 1982 1990 ccm 148 180 -
Skyline 2000 RS Sedan 1982 1990 ccm 148 180 -
Skyline 2000 Turbo GT-E 1982 1998 ccm 143 180 -
Skyline 2000 Turbo GT-EL Hardtop 1982 1998 ccm 143 180 -
Skyline 2000 Turbo GT-EX Hatchback Coupé 1982 1998 ccm 143 180 -
Skyline 2800 Diesel 1982 2792 ccm 90 155 -
Skyline 2800 Diesel Automatic 1982 2792 ccm 90 - -
Skyline 1982 1809 ccm 92 - -
Skyline Automatic 1982 1809 ccm 95 - -
Skyline 1981 1809 ccm 92 - -
Skyline C210 1981 1595 ccm 88 - -
Skyline 2.0 1981 1951 ccm 110 - -
Skyline 2.8 D 1981 2792 ccm 84 - -
Skyline 240 K 1981 1997 ccm 105 - -
Skyline 2.0 Automatic 1981 1951 ccm 115 - -
Skyline 2.8 D Automatic 1981 2792 ccm 87 - -
Skyline 240 K Automatic 1981 1997 ccm 109 - -
Skyline Automatic 1981 1809 ccm 95 - -
Skyline 2 1981 1951 ccm 115 - -
Skyline 240 K 1980 1998 ccm 105 - -
Skyline C 210 1980 1595 ccm 88 - -
Skyline C210 1980 1595 ccm 91 - -
Skyline 240 K Automatic 1980 1998 ccm 109 - -
Skyline 1600 TI 1979 1595 ccm 95 155 -
Skyline 1800 TI-EL Sedan 1979 1770 ccm 115 - -
Skyline 1800 TI-ES Sedan 1979 1770 ccm 115 - -
Skyline 1800 TI Sedan 1979 1770 ccm 105 165 -
Skyline 2000 GT-EL Sedan 1979 1998 ccm 130 - -
Skyline 2000 GT-EX Sedan 1979 1998 ccm 130 - -
Skyline 2000 GT Sedan 1979 1998 ccm 115 - -
Skyline 240 K 1979 1998 ccm 105 - -
Skyline 240 K Automatic 1979 1998 ccm 109 - -
Skyline 240 K 1978 1998 ccm 105 - -
Skyline C210 1978 1595 ccm 88 - -
Skyline HT 2000 GTR 1978 1989 ccm 134 - -
Skyline 240 K Automatic 1978 1998 ccm 109 - -
Skyline HT 2000GT-R 1977 1989 ccm 134 - -
Skyline 240 K 1977 1998 ccm 105 - -
Skyline C210 1977 1595 ccm 88 - -
Skyline 2.4 240 K 1977 2393 ccm 108 - -
Skyline C 110 1977 1593 ccm 84 - -
Skyline 2.0 240 K 1977 1998 ccm 119 - -
Skyline C110 1977 1593 ccm 87 - -
Skyline 2.0 240 K Automatic 1977 1998 ccm 124 - -
Skyline 240 K Automatic 1977 1998 ccm 109 - -
Skyline HT 2000 GT-R 1976 1989 ccm 135 - -
Skyline C110 1976 1593 ccm 85 - -
Skyline HT 2000 GT-R 1975 1989 ccm 134 - -
Skyline C110 1975 1592 ccm 84 - -
Skyline C110 1974 1593 ccm 84 - -
Skyline 2000 GT-R 1974 1989 ccm 134 - -
Skyline HT 2000 GT-R 1974 1988 ccm 134 - -
Skyline H/T 2000GT-R 1973 1989 ccm 158 - -
Skyline 2000 GT GC10 1973 1998 ccm 88 - -
Skyline C110 1973 1593 ccm 84 - -
Skyline HT 2000GT-R 1973 1989 ccm 134 - -
Skyline C10 1973 1483 ccm 75 - -
Skyline 2000GT-R 1973 1989 ccm 134 - -
Skyline 2000 GT-R 1973 1989 ccm 139 - -
Skyline 2000 GT-R 1972 1989 ccm 134 - -
Skyline C110 1972 1593 ccm 84 - -
Skyline 2000 GT GC10 1972 1998 ccm 88 - -
Skyline C 10 1972 1483 ccm 74 - -
Skyline C10 1972 1483 ccm 77 - -
Skyline C10 1971 1483 ccm 74 - -
Skyline 2000 GT GC10 1971 1998 ccm 88 - -
Skyline 2000 GTR 1971 1989 ccm 135 - -
Skyline 2000 GT-R 1971 1989 ccm 140 - -
Skyline 2000 GT-R 1970 1988 ccm 134 - -
Skyline 2000 GT GC10 1970 1998 ccm 88 - -
Skyline C10 1970 1483 ccm 74 - -
Skyline 1500 Hardtop 1969 1483 ccm 95 160 -
Skyline 1500 Sedan 1969 1483 ccm 95 160 -
Skyline 1800 Hardtop 1969 1816 ccm 105 160 -
Skyline 1800 Sedan 1969 1816 ccm 105 160 -
Skyline 2000 GT Hardtop 1969 1998 ccm 120 - -
Skyline 2000 GT Sedan 1969 1998 ccm 120 175 -
Skyline 2000 GTX Hardtop 1969 1998 ccm 130 - -
Skyline 2000 GTX Hardtop 5-Speed 1969 1998 ccm 130 - -
Skyline GT-R Hardtop 1969 1989 ccm 155 195 -
Skyline 2000 GTR 1969 1989 ccm 134 - -
Skyline C10 1969 1483 ccm 75 - -
Skyline 2000 GT-R 1969 1989 ccm 139 - -
Skyline 2000 GT 1968 1998 ccm 88 - -
Skyline Sports 1960 1862 ccm 93 150 -
Skyline Sports Convertible 1960 1862 ccm 93 150 -
Skyline 1.8L - 1770 ccm 88 - -
Skyline 2.0 GL - 1952 ccm 90 - -