Mercedes-Benz E-Class

Model Årgang Motor HK Km/t CO2
E-Class E400 4dr Sedan (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2018 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Wagon AWD (5.5L 8cyl Turbo 7A) 2018 5500 ccm 585 - -
E-Class E350 Luxury 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2018 3500 ccm 306 - -
E-Class E63 AMG 4MATIC 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2018 5500 ccm 558 - -
E-Class E400 4MATIC 2dr Coupe AWD (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E400 2dr Coupe (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E250 Sport BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 7 2018 2100 ccm 198 - -
E-Class E350 Luxury 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2018 3500 ccm 306 - -
E-Class E400 2dr Convertible (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E250 Luxury BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 2018 2100 ccm 198 - -
E-Class E350 Luxury 4dr Sedan (3.5L 6cyl 7A) 2018 3500 ccm 306 - -
E-Class E550 2dr Convertible (4.7L 8cyl Turbo 7A) 2018 4700 ccm 408 - -
E-Class E250 Sport BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2018 2100 ccm 198 - -
E-Class E250 Luxury BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2018 2100 ccm 198 - -
E-Class E350 Sport 4dr Sedan (3.5L 6cyl 7A) 2018 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2018 5500 ccm 585 - -
E-Class E400 Sport Hybrid 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) 2018 3500 ccm 306 - -
E-Class E400 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2018 3500 ccm 306 - -
E-Class E550 2dr Coupe (4.7L 8cyl Turbo 7A) 2018 4700 ccm 408 - -
E-Class E400 Luxury 4dr Sedan (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E400 Luxury 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2018 3000 ccm 334 - -
E-Class E400 4dr Sedan (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2017 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Wagon AWD (5.5L 8cyl Turbo 7A) 2017 5500 ccm 585 - -
E-Class E350 Luxury 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2017 3500 ccm 306 - -
E-Class E63 AMG 4MATIC 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2017 5500 ccm 558 - -
E-Class E400 4MATIC 2dr Coupe AWD (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E400 2dr Coupe (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E250 Sport BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 7 2017 2100 ccm 198 - -
E-Class E350 Luxury 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2017 3500 ccm 306 - -
E-Class E400 2dr Convertible (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E250 Luxury BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 2017 2100 ccm 198 - -
E-Class E350 Luxury 4dr Sedan (3.5L 6cyl 7A) 2017 3500 ccm 306 - -
E-Class E550 2dr Convertible (4.7L 8cyl Turbo 7A) 2017 4700 ccm 408 - -
E-Class E250 Sport BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2017 2100 ccm 198 - -
E-Class E250 Luxury BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2017 2100 ccm 198 - -
E-Class E350 Sport 4dr Sedan (3.5L 6cyl 7A) 2017 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2017 5500 ccm 585 - -
E-Class E400 Sport Hybrid 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) 2017 3500 ccm 306 - -
E-Class E400 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2017 3500 ccm 306 - -
E-Class E550 2dr Coupe (4.7L 8cyl Turbo 7A) 2017 4700 ccm 408 - -
E-Class E400 Luxury 4dr Sedan (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E400 Luxury 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2017 3000 ccm 334 - -
E-Class E400 4dr Sedan (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2016 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Wagon AWD (5.5L 8cyl Turbo 7A) 2016 5500 ccm 585 - -
E-Class E350 Luxury 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2016 3500 ccm 306 - -
E-Class E63 AMG 4MATIC 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2016 5500 ccm 558 - -
E-Class E400 4MATIC 2dr Coupe AWD (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E400 2dr Coupe (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E250 Sport BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 7 2016 2100 ccm 198 - -
E-Class E350 Luxury 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2016 3500 ccm 306 - -
E-Class E400 2dr Convertible (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E250 Luxury BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 2016 2100 ccm 198 - -
E-Class E350 Luxury 4dr Sedan (3.5L 6cyl 7A) 2016 3500 ccm 306 - -
E-Class E550 2dr Convertible (4.7L 8cyl Turbo 7A) 2016 4700 ccm 408 - -
E-Class E250 Sport BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2016 2100 ccm 198 - -
E-Class E250 Luxury BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2016 2100 ccm 198 - -
E-Class E350 Sport 4dr Sedan (3.5L 6cyl 7A) 2016 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2016 5500 ccm 585 - -
E-Class E400 Sport Hybrid 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) 2016 3500 ccm 306 - -
E-Class E400 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2016 3500 ccm 306 - -
E-Class E550 2dr Coupe (4.7L 8cyl Turbo 7A) 2016 4700 ccm 408 - -
E-Class E400 Luxury 4dr Sedan (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E400 Luxury 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2016 3000 ccm 334 - -
E-Class E400 4dr Sedan (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2015 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Wagon AWD (5.5L 8cyl Turbo 7A) 2015 5500 ccm 585 - -
E-Class E350 Luxury 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2015 3500 ccm 306 - -
E-Class E63 AMG 4MATIC 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2015 5500 ccm 558 - -
E-Class E400 4MATIC 2dr Coupe AWD (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E400 2dr Coupe (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E250 Sport BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 7 2015 2100 ccm 198 - -
E-Class E350 Luxury 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2015 3500 ccm 306 - -
E-Class E400 2dr Convertible (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E250 Luxury BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 2015 2100 ccm 198 - -
E-Class E350 Luxury 4dr Sedan (3.5L 6cyl 7A) 2015 3500 ccm 306 - -
E-Class E550 2dr Convertible (4.7L 8cyl Turbo 7A) 2015 4700 ccm 408 - -
E-Class E250 Sport BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2015 2100 ccm 198 - -
E-Class E250 Luxury BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2015 2100 ccm 198 - -
E-Class E350 Sport 4dr Sedan (3.5L 6cyl 7A) 2015 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2015 5500 ccm 585 - -
E-Class E400 Sport Hybrid 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) 2015 3500 ccm 306 - -
E-Class E400 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E350 Sport 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2015 3500 ccm 306 - -
E-Class E550 2dr Coupe (4.7L 8cyl Turbo 7A) 2015 4700 ccm 408 - -
E-Class E400 Luxury 4dr Sedan (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E400 Luxury 4MATIC 4dr Sedan AWD (3.0L 6cyl Turbo 7A) 2015 3000 ccm 334 - -
E-Class E550 Sport 4MATIC 4dr Sedan AWD (4.7L 8cyl Turbo 7A) 2014 4700 ccm 408 - -
E-Class E350 Luxury 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E63 AMG 4MATIC 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2014 5500 ccm 558 - -
E-Class E350 2dr Convertible (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E400 Sport Hybrid 4dr Sedan (3.5L 6cyl gas/electric hybrid 7A) 2014 3500 ccm 306 - -
E-Class E350 4MATIC 2dr Coupe AWD (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E350 Luxury 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E550 2dr Coupe (4.7L 8cyl Turbo 7A) 2014 4700 ccm 408 - -
E-Class E250 Sport BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 7 2014 2100 ccm 198 - -
E-Class E550 2dr Convertible (4.7L 8cyl Turbo 7A) 2014 4700 ccm 408 - -
E-Class E350 Luxury 4dr Sedan (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Wagon AWD (5.5L 8cyl Turbo 7A) 2014 5500 ccm 585 - -
E-Class E250 Luxury BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2014 2100 ccm 198 - -
E-Class E250 Luxury BlueTEC 4MATIC 4dr Sedan AWD (2.1L 4cyl Turbodiesel 2014 2100 ccm 198 - -
E-Class E350 Sport 4MATIC 4dr Sedan AWD (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E350 Sport 4dr Sedan (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E350 2dr Coupe (3.5L 6cyl 7A) 2014 3500 ccm 306 - -
E-Class E63 AMG 4MATIC S-Model 4dr Sedan AWD (5.5L 8cyl Turbo 7A) 2014 5500 ccm 585 - -
E-Class E250 Sport BlueTEC 4dr Sedan (2.1L 4cyl Turbodiesel 7A) 2014 2100 ccm 198 - -
E-Class E350 Sport 4MATIC 4dr Wagon AWD (3.5L 6cyl 7A) 2014 3500 ccm 306 - -