Ford F-450

Model Årgang Motor HK Km/t CO2
F-450 Super Duty XLT 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2018 6700 ccm 406 - -
F-450 Super Duty XL 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2018 6700 ccm 406 - -
F-450 Super Duty King Ranch 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2018 6700 ccm 406 - -
F-450 Super Duty Lariat 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2018 6700 ccm 406 - -
F-450 Super Duty Platinum 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2018 6700 ccm 406 - -
F-450 Super Duty XLT 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2017 6700 ccm 406 - -
F-450 Super Duty XL 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2017 6700 ccm 406 - -
F-450 Super Duty King Ranch 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2017 6700 ccm 406 - -
F-450 Super Duty Lariat 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2017 6700 ccm 406 - -
F-450 Super Duty Platinum 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2017 6700 ccm 406 - -
F-450 Super Duty XLT 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2016 6700 ccm 406 - -
F-450 Super Duty XL 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2016 6700 ccm 406 - -
F-450 Super Duty King Ranch 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2016 6700 ccm 406 - -
F-450 Super Duty Lariat 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2016 6700 ccm 406 - -
F-450 Super Duty Platinum 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2016 6700 ccm 406 - -
F-450 Super Duty XLT 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2015 6700 ccm 406 - -
F-450 Super Duty XL 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2015 6700 ccm 406 - -
F-450 Super Duty King Ranch 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2015 6700 ccm 406 - -
F-450 Super Duty Lariat 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2015 6700 ccm 406 - -
F-450 Super Duty Platinum 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2015 6700 ccm 406 - -
F-450 Super Duty Platinum 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2014 6700 ccm 406 - -
F-450 Super Duty XLT 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2014 6700 ccm 406 - -
F-450 Super Duty Lariat 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2014 6700 ccm 406 - -
F-450 Super Duty King Ranch 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2014 6700 ccm 406 - -
F-450 Super Duty XL 4dr Crew Cab 4WD LB DRW (6.7L 8cyl Turbodiesel 6A) 2014 6700 ccm 406 - -
F-450 SD XL 2012 6700 ccm 411 - -
F-450 SD XLT 2012 6700 ccm 411 - -
F-450 SD King Ranch 2012 6700 ccm 411 - -
F-450 SD Lariat 2012 6700 ccm 411 - -
F-450 SD XL 2011 6700 ccm 411 - -
F-450 SD XLT 2011 6700 ccm 411 - -
F-450 SD King Ranch 2011 6700 ccm 411 - -
F-450 SD Lariat 2011 6700 ccm 411 - -
F-450 SD Crew Cab 2010 6400 ccm 336 - -
F-450 SD Crew Cab 2009 6400 ccm 324 - 140.0
F-450 SD Crew Cab 2008 6400 ccm 348 - 155.0
F-450 2007 5408 ccm 298 - -