BMW 320d

Model Årgang Motor HK Km/t CO2
320d 2010 1995 ccm 181 235 125.0
320d Automatic 2010 1995 ccm 181 233 140.0
320d Cabrio 2010 1995 ccm 181 228 135.0
320d Cabrio Automatic 2010 1995 ccm 181 226 149.0
320d Coupé 2010 1995 ccm 181 237 125.0
320d Coupé Automatic 2010 1995 ccm 181 235 140.0
320d Touring 2010 1995 ccm 181 233 128.0
320d Touring Automatic 2010 1995 ccm 181 231 142.0
320d xDrive 2010 1995 ccm 181 230 137.0
320d xDrive Automatic 2010 1995 ccm 181 228 150.0
320d xDrive Coupé 2010 1995 ccm 181 232 137.0
320d xDrive Coupé Automatic 2010 1995 ccm 181 230 150.0
320d xDrive Touring 2010 1995 ccm 181 228 140.0
320d xDrive Touring Automatic 2010 1995 ccm 181 226 153.0
320d Automatic (BE) 2009 1995 ccm 161 224 148.0
320d (BE) 2009 1995 ccm 161 226 128.0
320d xDrive 2009 1995 ccm 175 224 143.0
320d xDrive Automatic 2009 1995 ccm 175 222 156.0
320d 2009 1993 ccm 147 221 194.0
320d Sport Automatic 2009 1995 ccm 174 230 194.0
320d Individual 2009 1995 ccm 140 228 -
320d Exclusive Automatic 2009 1995 ccm 174 - 194.0
320d Individual Automatic 2009 1995 ccm 174 230 276.0
320d Automatic 2009 1995 ccm 174 225 192.0
320d Touring 2009 1995 ccm 147 216 194.0
320d 2008 1995 ccm 175 230 128.0
320d Automatic 2008 1995 ccm 175 228 144.0
320d Cabrio 2008 1995 ccm 175 223 140.0
320d Cabrio Automatic 2008 1995 ccm 175 223 153.0
320d Coupé 2008 1995 ccm 175 232 128.0
320d Coupé Automatic 2008 1995 ccm 175 230 145.0
320d Touring 2008 1995 ccm 175 228 130.0
320d Touring Automatic 2008 1995 ccm 175 226 146.0
320D Exclusive 2008 1995 ccm 160 216 -
320D Touring Sport Automatic 2008 1995 ccm 147 213 194.0
320D Sport 2008 1995 ccm 160 221 276.0
320D E90 2008 1995 ccm 160 221 275.9
320D Touring Exclusive Automatic 2008 1995 ccm 160 220 276.0
320D Touring Sport 2008 1995 ccm 160 - 194.0
320D Touring Exclusive 2008 1995 ccm 160 220 276.0
320d 2007 1995 ccm 175 230 128.0
320d Automatic 2007 1995 ccm 175 228 144.0
320d Touring 2007 1995 ccm 175 228 131.0
320d Touring Automatic 2007 1995 ccm 175 226 146.0
320D Touring Exclusive 2007 1995 ccm 153 225 194.0
320D Sport Automatic 2007 1995 ccm 154 216 -
320D E90 2007 1995 ccm 153 221 -
320D Touring Sport 2007 1995 ccm 153 225 194.0
320D Start 2007 1995 ccm 153 221 -
320D Start Automatic 2007 1995 ccm 153 216 -
320D Exclusive 2007 1995 ccm 153 211 -
320D Automatic E90 2007 1995 ccm 153 216 -
320D Exclusive Automatic 2007 1994 ccm 153 216 -
320D Sport 2007 1995 ccm 154 221 -
320D Touring Exclusive Automatic 2007 1995 ccm 154 220 276.0
320d 2006 1995 ccm 160 225 283.0
320d Steptronic 2006 1995 ccm 153 211 194.0
320d Touring 2006 1994 ccm 147 216 194.0
320d 2005 1995 ccm 161 225 153.0
320d Automatic 2005 1995 ccm 161 220 179.0
320d Touring 2005 1995 ccm 161 223 158.0
320d Touring Automatic 2005 1995 ccm 161 218 184.0
320d 2004 1993 ccm 147 221 -
320d Touring 2004 1995 ccm 147 - -
320d Compact 2002 1995 ccm 147 - -
320d 2001 1995 ccm 148 216 153.0
320d Automatic 2001 1995 ccm 148 216 185.0
320d Touring 2001 1995 ccm 148 211 -
320d Touring Automatic 2001 1995 ccm 148 211 -
320d Touring 1999 1951 ccm 133 - -
320d 1998 1951 ccm 134 208 152.0
320d Automatic 1998 1951 ccm 134 207 184.0

Statistik

Hurtigst: 237 km/t

Kraftigst motor: 181 HK